Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 21.2 | 2.2-4.6 | 47.7 | 0.1-0.3 | 37.5 | 1.4-2.3 | 60.0 | 5.9 |
| Conference | 15 | 2 | 20.2 | 2.3-4.2 | 55.6 | 0.1-0.2 | 33.3 | 1.9-2.9 | 67.4 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 5 | 20.4 | 2.0-4.0 | 50.0 | 0.1-0.1 | 50.0 | 1.4-2.3 | 62.5 | 5.5 |
| Away | 14 | 6 | 22.1 | 2.4-5.1 | 45.8 | 0.1-0.4 | 33.3 | 1.4-2.4 | 57.6 | 6.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 7 | 21.3 | 2.3-4.4 | 51.2 | 0.2-0.4 | 42.9 | 1.6-2.4 | 67.4 | 6.3 |
| Losses | 10 | 4 | 21.2 | 2.0-4.8 | 41.7 | 0.0-0.1 | 0.0 | 1.0-2.2 | 45.5 | 5.0 |
| November | 6 | 2 | 22.3 | 2.5-4.0 | 62.5 | 0.2-0.3 | 50.0 | 1.3-2.2 | 61.5 | 6.5 |
| December | 6 | 2 | 22.3 | 3.0-6.5 | 46.2 | 0.0-0.2 | 0.0 | 2.3-3.8 | 60.9 | 8.3 |
| January | 8 | 1 | 19.8 | 1.5-2.9 | 52.2 | 0.1-0.1 | 100.0 | 1.2-2.0 | 62.5 | 4.4 |
| February | 7 | 5 | 20.9 | 2.1-5.0 | 42.9 | 0.1-0.6 | 25.0 | 0.9-1.6 | 54.5 | 5.3 |
| March | 1 | 1 | 23.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |













