Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 595 | 44 | 79 | 123 | 66 | 0 | 42 | 57 | 0.7 | 10 | 4 |
| Conference | 15 | 2 | 303 | 18 | 37 | 55 | 42 | 0 | 24 | 32 | 0.8 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 286 | 25 | 36 | 61 | 34 | 0 | 27 | 29 | 0.9 | 5 | 3 |
| Away | 14 | 6 | 309 | 19 | 43 | 62 | 32 | 0 | 15 | 28 | 0.5 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 7 | 383 | 29 | 60 | 89 | 41 | 0 | 30 | 39 | 0.8 | 7 | 3 |
| Losses | 10 | 4 | 212 | 15 | 19 | 34 | 25 | 0 | 12 | 18 | 0.7 | 3 | 1 |
| November | 6 | 2 | 134 | 12 | 25 | 37 | 11 | 0 | 5 | 13 | 0.4 | 2 | 3 |
| December | 6 | 2 | 134 | 15 | 13 | 28 | 14 | 0 | 10 | 13 | 0.8 | 4 | 0 |
| January | 8 | 1 | 158 | 11 | 19 | 30 | 23 | 0 | 15 | 16 | 0.9 | 3 | 1 |
| February | 7 | 5 | 146 | 5 | 21 | 26 | 17 | 0 | 12 | 13 | 0.9 | 1 | 0 |
| March | 1 | 1 | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |













