Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 21.2 | 1.6 | 2.8 | 4.4 | 2.4 | 0.0 | 1.5 | 2.0 | 0.7 | 0.4 | 0.1 |
| Conference | 15 | 2 | 20.2 | 1.2 | 2.5 | 3.7 | 2.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 20.4 | 1.8 | 2.6 | 4.4 | 2.4 | 0.0 | 1.9 | 2.1 | 0.9 | 0.4 | 0.2 |
| Away | 14 | 6 | 22.1 | 1.4 | 3.1 | 4.4 | 2.3 | 0.0 | 1.1 | 2.0 | 0.5 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 7 | 21.3 | 1.6 | 3.3 | 4.9 | 2.3 | 0.0 | 1.7 | 2.2 | 0.8 | 0.4 | 0.2 |
| Losses | 10 | 4 | 21.2 | 1.5 | 1.9 | 3.4 | 2.5 | 0.0 | 1.2 | 1.8 | 0.7 | 0.3 | 0.1 |
| November | 6 | 2 | 22.3 | 2.0 | 4.2 | 6.2 | 1.8 | 0.0 | 0.8 | 2.2 | 0.4 | 0.3 | 0.5 |
| December | 6 | 2 | 22.3 | 2.5 | 2.2 | 4.7 | 2.3 | 0.0 | 1.7 | 2.2 | 0.8 | 0.7 | 0.0 |
| January | 8 | 1 | 19.8 | 1.4 | 2.4 | 3.8 | 2.9 | 0.0 | 1.9 | 2.0 | 0.9 | 0.4 | 0.1 |
| February | 7 | 5 | 20.9 | 0.7 | 3.0 | 3.7 | 2.4 | 0.0 | 1.7 | 1.9 | 0.9 | 0.1 | 0.0 |
| March | 1 | 1 | 23.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |













