Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | - | 23 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 18 | Elizabethtown | W, 88-69 | - | 23 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 22 | at Messiah | W, 72-59 | 1 | 26 | 6-8 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 27 | Gettysburg | L, 64-59 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 30 | at Wesley | W, 75-67 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Marymount (Va.) | W, 82-68 | - | 23 | 6-8 | 75.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | - | 23 | 3-5 | 60.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Dec 10 | at Frostburg St. | L, 82-73 | - | 25 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 13 | La Roche | W, 94-71 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 29 | Delaware Valley | W, 73-56 | 1 | 28 | 1-10 | 10.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 4 | at Cabrini | L, 83-66 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Mary Washington | L, 73-67 | - | 21 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Hood | W, 63-61 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | Salisbury | W, 71-63 | - | 20 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Stevenson | W, 59-46 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | - | 29 | 4-7 | 57.1 | 0-0 | - | 2-6 | 33.3 | 10 |
| Jan 25 | Frostburg St. | W, 81-73 | - | 16 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 28 | Hood | W, 72-63 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 8 | at Stevenson | L, 75-70 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 11 | Mary Washington | W, 76-68 | 1 | 26 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | Wesley | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Salisbury | W, 65-61 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 21 | Frostburg St. | W, 65-61 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Mary Washington | W, 59-51 | 1 | 28 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |













