Adam Earle | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.6 | 48.3 | 33.3 | 66.7 | 1.9 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 284 | 14-29 | 48.3 | 3-9 | 33.3 | 12-18 | 66.7 | 43 |
| Conference | 14 | 3 | 120 | 3-10 | 30.0 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 135 | 8-17 | 47.1 | 2-6 | 33.3 | 7-10 | 70.0 | 25 |
| Away | 13 | 4 | 149 | 6-12 | 50.0 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 5 | 191 | 8-18 | 44.4 | 2-7 | 28.6 | 8-10 | 80.0 | 26 |
| Losses | 10 | 2 | 93 | 6-11 | 54.5 | 1-2 | 50.0 | 4-8 | 50.0 | 17 |
| November | 6 | - | 41 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| December | 6 | - | 28 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| January | 6 | - | 52 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| February | 8 | 6 | 143 | 7-13 | 53.8 | 0-2 | 0.0 | 7-12 | 58.3 | 21 |
| March | 1 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













