Adam Earle | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.6 | 48.3 | 33.3 | 66.7 | 1.9 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 10.5 | 0.5-1.1 | 48.3 | 0.1-0.3 | 33.3 | 0.4-0.7 | 66.7 | 1.6 |
| Conference | 14 | 3 | 8.6 | 0.2-0.7 | 30.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 62.5 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 3 | 9.6 | 0.6-1.2 | 47.1 | 0.1-0.4 | 33.3 | 0.5-0.7 | 70.0 | 1.8 |
| Away | 13 | 4 | 11.5 | 0.5-0.9 | 50.0 | 0.1-0.2 | 33.3 | 0.4-0.6 | 62.5 | 1.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 17 | 5 | 11.2 | 0.5-1.1 | 44.4 | 0.1-0.4 | 28.6 | 0.5-0.6 | 80.0 | 1.5 |
| Losses | 10 | 2 | 9.3 | 0.6-1.1 | 54.5 | 0.1-0.2 | 50.0 | 0.4-0.8 | 50.0 | 1.7 |
| November | 6 | - | 6.8 | 0.5-1.0 | 50.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 1.7 |
| December | 6 | - | 4.7 | 0.3-0.7 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
| January | 6 | - | 8.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 1.2 |
| February | 8 | 6 | 17.9 | 0.9-1.6 | 53.8 | 0.0-0.2 | 0.0 | 0.9-1.5 | 58.3 | 2.6 |
| March | 1 | 1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













