Adam Earle | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.6 | 48.3 | 33.3 | 66.7 | 1.9 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 284 | 14 | 36 | 50 | 32 | 1 | 21 | 18 | 1.2 | 13 | 3 |
| Conference | 14 | 3 | 120 | 4 | 11 | 15 | 16 | 1 | 8 | 5 | 1.6 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 135 | 8 | 21 | 29 | 16 | 1 | 9 | 9 | 1.0 | 7 | 0 |
| Away | 13 | 4 | 149 | 6 | 15 | 21 | 16 | 0 | 12 | 9 | 1.3 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 5 | 191 | 8 | 26 | 34 | 19 | 0 | 18 | 14 | 1.3 | 9 | 2 |
| Losses | 10 | 2 | 93 | 6 | 10 | 16 | 13 | 1 | 3 | 4 | 0.8 | 4 | 1 |
| November | 6 | - | 41 | 1 | 8 | 9 | 7 | 0 | 4 | 8 | 0.5 | 1 | 1 |
| December | 6 | - | 28 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| January | 6 | - | 52 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| February | 8 | 6 | 143 | 8 | 20 | 28 | 21 | 1 | 12 | 5 | 2.4 | 9 | 1 |
| March | 1 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 |













