Adam Earle | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.6 | 48.3 | 33.3 | 66.7 | 1.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wesley | L, 68-65 |
| Feb 18 | at Salisbury | W, 65-61 |
| Feb 21 | Frostburg St. | W, 65-61 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 |
| Feb 25 | at Mary Washington | W, 59-51 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 7 | 3 | ||
| Minutes | 284 | 120 | ||
| Minutes per game | 10.5 | 8.6 | ||
| FG | 14-29 | 3-10 | ||
| FG Pct | 48.3 | 30.0 | ||
| 3PT | 3-9 | 0-3 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 12-18 | 5-8 | ||
| FT Pct | 66.7 | 62.5 | ||
| Off rebounds | 14 | 4 | ||
| Def rebounds | 36 | 11 | ||
| Total rebounds | 50 | 15 | ||
| Rebounds per game | 1.9 | 1.1 | ||
| Personal fouls | 32 | 16 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 8 | ||
| Turnovers | 18 | 5 | ||
| Assist to turnover ratio | 1.2 | 1.6 | ||
| Steals | 13 | 8 | ||
| Blocks | 3 | 0 | ||
| Points | 43 | 11 | ||
| Points per game | 1.6 | 0.8 | ||
| Points per 40 min | 6.1 | 3.7 | ||













