Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/21/2012 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/21/2012 at 7:00 pm
|
Frostburg St.
61 |
York (Pa.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (13-13) | 28 | 33 | 61 |
| York (Pa.) (16-10) | 30 | 35 | 65 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bradley Nunn | 17 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 3 | 4 |
| 42 | Maurice Williams | 12 | 2-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 24 | Troy Dockett | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Ladi Odunlami | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | David Patrick | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 6 | 2-4 | 0-0 | 0-0 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 1 | 4 |
| 23 | DeSean Antoine | 15 | 1-5 | 0-2 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| 20 | Tyler Logan | 9 | 2-4 | 1-2 | 0-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Jabari Kamau | 8 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
2-6 33.3% |
3-6 50.0% |
5 | 13 | 18 | 4 | 4 | 2 | 7 | 13 | 33 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle - F | 13 | 2-2 | 0-0 | 0-0 | 1 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 4 |
| 42 | Andrew Pawlyk - F | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Paul Kouvaris - F | 18 | 3-9 | 0-0 | 5-5 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 11 |
| 10 | Julian Watson - G | 20 | 4-9 | 1-1 | 3-5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 30 | Mo Oursler - G | 14 | 2-5 | 1-3 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Todd Maciejewski | 6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitch Kemp | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Skoloda | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
11-28 39.3% |
2-6 33.3% |
11-14 78.6% |
6 | 12 | 18 | 7 | 1 | 0 | 6 | 4 | 35 | ||













