York (Pa.) at Salisbury
@ Salisbury, Md. (Maggs PAC)
2/18/2012 at 4:00 PM
@ Salisbury, Md. (Maggs PAC)
2/18/2012 at 4:00 PM
|
York (Pa.)
65 |
Salisbury
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (14-10, 9-6 CAC) | 32 | 33 | 65 |
| Salisbury (12-12, 5-10 CAC) | 36 | 25 | 61 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle - F | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Paul Kouvaris - F | 10 | 5-8 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 |
| 42 | Andrew Pawlyk - F | 11 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 10 | Julian Watson - G | 14 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Mo Oursler - G | 14 | 2-5 | 2-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Jeremy Skoloda | 10 | 2-4 | 1-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Todd Maciejewski | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Matt McNeely | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Resnick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
4-7 57.1% |
2-4 50.0% |
2 | 8 | 10 | 7 | 3 | 0 | 6 | 10 | 32 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 13 | 1-2 | 0-0 | 2-2 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 4 |
| 24 | Jason Nwosu - f | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Mike Atkins - f | 11 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 31 | Lee Righter - c | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Devin Posey - g | 13 | 0-2 | 0-2 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Brandyn Wilkerson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tim Harwood | 13 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | Chris Viqueira | 12 | 2-4 | 1-2 | 3-3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 22 | Craig Ryan | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Trent Epps | 10 | 4-5 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-10 30.0% |
11-12 91.7% |
6 | 8 | 14 | 5 | 2 | 0 | 7 | 6 | 36 | ||













