York (Pa.) at Stevenson
@ Owings Mills, Md.
2/8/2012 at 8:00 p.m.
@ Owings Mills, Md.
2/8/2012 at 8:00 p.m.
|
York (Pa.)
70 |
Stevenson
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-8, 8-4 CAC) | 31 | 39 | 70 |
| Stevenson (5-17, 2-11 CAC) | 41 | 34 | 75 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 14 | 3-8 | 0-0 | 0-0 | 5 | 1 | 10 | 0 | 3 | 0 | 2 | 2 | 6 |
| 31 | Paul Kouvaris - F | 14 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 10 | Julian Watson - G | 19 | 3-5 | 0-1 | 3-6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
| 15 | Jeremy Skoloda - G | 14 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 30 | Mo Oursler - G | 16 | 3-7 | 2-4 | 0-1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mitch Kemp | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Adam Earle | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Matt McNeely | 3 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Andrew Pawlyk | 7 | 3-3 | 0-0 | 0-1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
3-8 37.5% |
6-14 42.9% |
7 | 14 | 21 | 6 | 3 | 0 | 5 | 16 | 39 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jason Scroggins - f | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Greg Collins - f | 18 | 0-3 | 0-1 | 4-4 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 4 |
| 25 | Andrew Bishop - c | 11 | 0-1 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Jason Jones - g | 8 | 1-2 | 0-1 | 3-4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| 15 | Brett Burrier - g | 20 | 4-5 | 3-3 | 5-7 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jeff Holmes | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Andrew Dorsey | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Brandon Carroll | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 |
| 20 | Joe Hindle | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stefon McCray | 14 | 1-2 | 0-0 | 3-4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 44 | Kareem Stroud | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
3-8 37.5% |
17-24 70.8% |
1 | 15 | 16 | 4 | 4 | 0 | 7 | 12 | 34 | ||













