York (Pa.) at Stevenson
@ Owings Mills, Md.
2/8/2012 at 8:00 p.m.
@ Owings Mills, Md.
2/8/2012 at 8:00 p.m.
|
York (Pa.)
70 |
Stevenson
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-8, 8-4 CAC) | 31 | 39 | 70 |
| Stevenson (5-17, 2-11 CAC) | 41 | 34 | 75 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 11 | 4-8 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | Paul Kouvaris - F | 13 | 3-6 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| 10 | Julian Watson - G | 17 | 1-5 | 0-1 | 4-9 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 15 | Jeremy Skoloda - G | 15 | 2-6 | 0-1 | 0-0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| 30 | Mo Oursler - G | 19 | 2-7 | 1-6 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitch Kemp | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Adam Earle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Matt McNeely | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | Andrew Pawlyk | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
1-9 11.1% |
4-9 44.4% |
7 | 14 | 21 | 5 | 6 | 0 | 3 | 8 | 31 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jason Scroggins - f | 14 | 3-7 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Greg Collins - f | 19 | 3-7 | 3-5 | 1-2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 10 |
| 25 | Andrew Bishop - c | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jason Jones - g | 9 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | Brett Burrier - g | 14 | 2-5 | 1-2 | 3-3 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jeff Holmes | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Andrew Dorsey | 3 | 1-1 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Brandon Carroll | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Joe Hindle | 4 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Stefon McCray | 11 | 3-3 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 6 |
| 44 | Kareem Stroud | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
7-12 58.3% |
6-8 75.0% |
2 | 18 | 20 | 9 | 2 | 3 | 6 | 7 | 41 | ||













