|
York (Pa.)
70 |
Stevenson
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-8, 8-4 CAC) | 31 | 39 | 70 |
| Stevenson (5-17, 2-11 CAC) | 41 | 34 | 75 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 25 | 7-16 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 3 | 0 | 2 | 3 | 14 |
| 31 | Paul Kouvaris - F | 27 | 3-8 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 8 |
| 10 | Julian Watson - G | 36 | 4-10 | 0-2 | 7-15 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 15 |
| 15 | Jeremy Skoloda - G | 29 | 4-10 | 1-3 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 9 |
| 30 | Mo Oursler - G | 35 | 5-14 | 3-10 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mitch Kemp | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 22 | Adam Earle | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | Matt McNeely | 6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 42 | Andrew Pawlyk | 18 | 4-7 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
4-17 23.5% |
10-23 43.5% |
14 | 28 | 42 | 11 | 9 | 0 | 8 | 24 | 70 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jason Scroggins - f | 19 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Greg Collins - f | 37 | 3-10 | 3-6 | 5-6 | 0 | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 14 |
| 25 | Andrew Bishop - c | 17 | 0-2 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Jason Jones - g | 17 | 2-4 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 8 |
| 15 | Brett Burrier - g | 34 | 6-10 | 4-5 | 8-10 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jeff Holmes | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 11 | Andrew Dorsey | 4 | 1-2 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Brandon Carroll | 23 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 4 |
| 20 | Joe Hindle | 8 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Stefon McCray | 25 | 4-5 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 3 | 11 |
| 44 | Kareem Stroud | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
10-20 50.0% |
23-32 71.9% |
3 | 33 | 36 | 13 | 6 | 3 | 13 | 19 | 75 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Stevenson-None. Attendance: 0 Time: 8:00 p.m. |