Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
|
Frostburg St.
73 |
York (Pa.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (9-10, 6-4 CAC) | 40 | 33 | 73 |
| York (Pa.) (12-7, 7-3 CAC) | 37 | 44 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frostburg St. | Score | York (Pa.) |
| 19:48 | 0-2 | KOUVARIS,PAUL made layup | |
| 19:37 | Turnover by NUNN,BRADLEY | - | |
| 19:37 | Foul by NUNN,BRADLEY | - | |
| 19:18 | - | WATSON,JULIAN missed layup | |
| 19:18 | ODUNLAMI,LADI defensive rebound | - | |
| 19:04 | DOCKETT,TROY made layup | 2-2 | |
| 18:37 | - | OURSLER,MO missed 3-pt. jump shot | |
| 18:37 | NUNN,BRADLEY defensive rebound | - | |
| 18:29 | - | Foul by OURSLER,MO | |
| 18:29 | NUNN,BRADLEY made free throw | 3-2 | |
| 18:29 | NUNN,BRADLEY made free throw | 4-2 | |
| 18:12 | - | MACIEJEWSKI,TODD missed layup | |
| 18:12 | - | KOUVARIS,PAUL offensive rebound | |
| 18:10 | - | KOUVARIS,PAUL missed layup | |
| 18:10 | - | KOUVARIS,PAUL offensive rebound | |
| 18:07 | Foul by KAMAU,JABARI | - | |
| 18:07 | 4-3 | KOUVARIS,PAUL made free throw | |
| 18:07 | 4-4 | KOUVARIS,PAUL made free throw | |
| 17:55 | DOCKETT,TROY made 3-pt. jump shot | 7-4 | |
| 17:43 | 7-6 | KOUVARIS,PAUL made layup | |
| 17:43 | - | Assist by WATSON,JULIAN | |
| 17:31 | WILLIAMS,MAURICE missed jump shot | - | |
| 17:31 | WILLIAMS,MAURICE offensive rebound | - | |
| 17:28 | WILLIAMS,MAURICE made layup | 9-6 | |
| 17:09 | - | Turnover by SKOLODA,JEREMY | |
| 17:07 | Steal by NUNN,BRADLEY | - | |
| 17:02 | Turnover by NUNN,BRADLEY | - | |
| 17:01 | - | Steal by KOUVARIS,PAUL | |
| 16:59 | - | Turnover by KOUVARIS,PAUL | |
| 16:58 | Steal by WILLIAMS,MAURICE | - | |
| 16:36 | Turnover by DOCKETT,TROY | - | |
| 16:34 | - | Steal by MACIEJEWSKI,TODD | |
| 16:29 | - | SKOLODA,JEREMY missed jump shot | |
| 16:29 | ODUNLAMI,LADI defensive rebound | - | |
| 16:10 | WILLIAMS,MAURICE made jump shot | 11-6 | |
| 15:52 | 11-8 | KOUVARIS,PAUL made layup | |
| 15:52 | - | Assist by SKOLODA,JEREMY | |
| 15:32 | Turnover by WILLIAMS,MAURICE | - | |
| 15:31 | - | Steal by SKOLODA,JEREMY | |
| 15:23 | 11-10 | WATSON,JULIAN made jump shot | |
| 15:23 | - | Assist by KOUVARIS,PAUL | |
| 15:05 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 15:05 | KAMAU,JABARI offensive rebound | - | |
| 15:03 | KAMAU,JABARI missed layup | - | |
| 15:03 | - | TEAM defensive rebound | |
| 15:02 | LOGAN,TYLER enters the game | - | |
| 15:02 | COKER,KWAMBINA enters the game | - | |
| 15:02 | ODUNLAMI,LADI goes to the bench | - | |
| 15:02 | KAMAU,JABARI goes to the bench | - | |
| 15:02 | - | PAWLYK,ANDREW enters the game | |
| 15:02 | - | KEMP,MITCH enters the game | |
| 15:02 | - | OURSLER,MO goes to the bench | |
| 15:02 | - | MACIEJEWSKI,TODD goes to the bench | |
| 14:57 | Foul by LOGAN,TYLER | - | |
| 14:55 | - | Turnover by PAWLYK,ANDREW | |
| 14:54 | Steal by WILLIAMS,MAURICE | - | |
| 14:49 | LOGAN,TYLER made 3-pt. jump shot | 14-10 | |
| 14:49 | Assist by DOCKETT,TROY | - | |
| 14:28 | - | WATSON,JULIAN missed layup | |
| 14:28 | LOGAN,TYLER defensive rebound | - | |
| 14:17 | LOGAN,TYLER missed 3-pt. jump shot | - | |
| 14:17 | - | KEMP,MITCH defensive rebound | |
| 14:02 | 14-12 | KOUVARIS,PAUL made layup | |
| 14:02 | - | Assist by PAWLYK,ANDREW | |
| 13:40 | Turnover by DOCKETT,TROY | - | |
| 13:40 | ANTOINE,DESEAN enters the game | - | |
| 13:40 | PATRICK,DAVID enters the game | - | |
| 13:40 | NUNN,BRADLEY goes to the bench | - | |
| 13:40 | DOCKETT,TROY goes to the bench | - | |
| 13:40 | - | EARLE,ADAM enters the game | |
| 13:40 | - | SKOLODA,JEREMY goes to the bench | |
| 13:39 | - | Turnover by EARLE,ADAM | |
| 13:38 | Steal by PATRICK,DAVID | - | |
| 13:26 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 13:26 | - | TEAM defensive rebound | |
| 13:22 | - | 30SEC TIMEOUT by York (Pa.) | |
| 13:02 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 13:02 | - | EARLE,ADAM offensive rebound | |
| 12:59 | 14-14 | EARLE,ADAM made layup | |
| 12:53 | ANTOINE,DESEAN made 3-pt. jump shot | 17-14 | |
| 12:25 | 17-16 | KOUVARIS,PAUL made layup | |
| 12:12 | WILLIAMS,MAURICE missed jump shot | - | |
| 12:12 | TEAM offensive rebound | - | |
| 12:12 | - | Foul by PAWLYK,ANDREW | |
| 12:12 | NUNN,BRADLEY enters the game | - | |
| 12:12 | WILLIAMS,MAURICE goes to the bench | - | |
| 12:12 | - | OURSLER,MO enters the game | |
| 12:12 | - | WATSON,JULIAN goes to the bench | |
| 12:11 | Turnover by LOGAN,TYLER | - | |
| 12:11 | - | Steal by KEMP,MITCH | |
| 12:00 | 17-18 | PAWLYK,ANDREW made layup | |
| 11:34 | LOGAN,TYLER made jump shot | 19-18 | |
| 11:34 | Assist by PATRICK,DAVID | - | |
| 11:17 | - | Turnover by KOUVARIS,PAUL | |
| 11:16 | Steal by NUNN,BRADLEY | - | |
| 11:09 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 11:09 | - | PAWLYK,ANDREW defensive rebound | |
| 10:58 | 19-20 | KOUVARIS,PAUL made jump shot | |
| 10:58 | Foul by NUNN,BRADLEY | - | |
| 10:58 | - | KOUVARIS,PAUL missed free throw | |
| 10:58 | COKER,KWAMBINA defensive rebound | - | |
| 10:58 | DOCKETT,TROY enters the game | - | |
| 10:58 | LOGAN,TYLER goes to the bench | - | |
| 10:40 | ANTOINE,DESEAN missed jump shot | - | |
| 10:40 | - | Block by KEMP,MITCH | |
| 10:39 | - | PAWLYK,ANDREW defensive rebound | |
| 10:22 | - | KOUVARIS,PAUL missed jump shot | |
| 10:22 | Block by NUNN,BRADLEY | - | |
| 10:20 | NUNN,BRADLEY defensive rebound | - | |
| 10:18 | - | Foul by KEMP,MITCH | |
| 10:18 | Turnover by ANTOINE,DESEAN | - | |
| 10:18 | Foul by ANTOINE,DESEAN | - | |
| 10:18 | - | SKOLODA,JEREMY enters the game | |
| 10:18 | - | MACIEJEWSKI,TODD enters the game | |
| 10:18 | - | EARLE,ADAM goes to the bench | |
| 10:18 | - | KOUVARIS,PAUL goes to the bench | |
| 09:46 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:46 | ANTOINE,DESEAN defensive rebound | - | |
| 09:29 | NUNN,BRADLEY made 3-pt. jump shot | 22-20 | |
| 09:29 | Assist by PATRICK,DAVID | - | |
| 09:06 | 22-22 | PAWLYK,ANDREW made layup | |
| 08:52 | DOCKETT,TROY made 3-pt. jump shot | 25-22 | |
| 08:52 | Assist by ANTOINE,DESEAN | - | |
| 08:33 | 25-24 | MACIEJEWSKI,TODD made layup | |
| 08:20 | - | Foul by PAWLYK,ANDREW | |
| 08:20 | ANTOINE,DESEAN missed free throw | - | |
| 08:20 | TEAM deadball rebound | - | |
| 08:20 | ANTOINE,DESEAN made free throw | 26-24 | |
| 08:20 | LOGAN,TYLER enters the game | - | |
| 08:20 | WILLIAMS,MAURICE enters the game | - | |
| 08:20 | PATRICK,DAVID goes to the bench | - | |
| 08:20 | COKER,KWAMBINA goes to the bench | - | |
| 08:20 | - | WATSON,JULIAN enters the game | |
| 08:20 | - | KOUVARIS,PAUL enters the game | |
| 08:20 | - | PAWLYK,ANDREW goes to the bench | |
| 08:20 | - | KEMP,MITCH goes to the bench | |
| 08:05 | Foul by LOGAN,TYLER | - | |
| 07:31 | - | WATSON,JULIAN missed jump shot | |
| 07:31 | - | MACIEJEWSKI,TODD offensive rebound | |
| 07:29 | 26-26 | MACIEJEWSKI,TODD made layup | |
| 06:51 | NUNN,BRADLEY missed layup | - | |
| 06:51 | - | TEAM defensive rebound | |
| 06:37 | 26-28 | MACIEJEWSKI,TODD made layup | |
| 06:37 | - | Assist by KOUVARIS,PAUL | |
| 06:16 | Turnover by NUNN,BRADLEY | - | |
| 06:16 | 30SEC TIMEOUT by Frostburg St. | - | |
| 06:16 | ODUNLAMI,LADI enters the game | - | |
| 06:16 | LOGAN,TYLER goes to the bench | - | |
| 06:03 | - | Turnover by OURSLER,MO | |
| 06:01 | Steal by NUNN,BRADLEY | - | |
| 06:01 | - | Foul by OURSLER,MO | |
| 06:01 | NUNN,BRADLEY missed free throw | - | |
| 06:01 | TEAM deadball rebound | - | |
| 06:01 | NUNN,BRADLEY made free throw | 27-28 | |
| 06:01 | - | KEMP,MITCH enters the game | |
| 06:01 | - | OURSLER,MO goes to the bench | |
| 05:56 | Foul by ODUNLAMI,LADI | - | |
| 05:56 | 27-29 | WATSON,JULIAN made free throw | |
| 05:56 | 27-30 | WATSON,JULIAN made free throw | |
| 05:29 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 05:29 | WILLIAMS,MAURICE offensive rebound | - | |
| 05:26 | ANTOINE,DESEAN made layup | 29-30 | |
| 05:26 | Assist by WILLIAMS,MAURICE | - | |
| 05:08 | - | Turnover by MACIEJEWSKI,TODD | |
| 05:08 | - | Foul by MACIEJEWSKI,TODD | |
| 04:54 | Turnover by DOCKETT,TROY | - | |
| 04:53 | - | Steal by SKOLODA,JEREMY | |
| 04:49 | - | SKOLODA,JEREMY missed layup | |
| 04:49 | Block by NUNN,BRADLEY | - | |
| 04:49 | - | TEAM offensive rebound | |
| 04:42 | - | KOUVARIS,PAUL missed jump shot | |
| 04:42 | NUNN,BRADLEY defensive rebound | - | |
| 04:11 | NUNN,BRADLEY missed 3-pt. jump shot | - | |
| 04:11 | - | SKOLODA,JEREMY defensive rebound | |
| 04:00 | 29-32 | MACIEJEWSKI,TODD made layup | |
| 04:00 | - | Assist by SKOLODA,JEREMY | |
| 03:44 | DOCKETT,TROY made jump shot | 31-32 | |
| 03:44 | Assist by WILLIAMS,MAURICE | - | |
| 03:30 | 31-34 | WATSON,JULIAN made layup | |
| 03:05 | DOCKETT,TROY made 3-pt. jump shot | 34-34 | |
| 03:05 | Assist by ODUNLAMI,LADI | - | |
| 02:42 | - | Turnover by SKOLODA,JEREMY | |
| 02:40 | Steal by NUNN,BRADLEY | - | |
| 02:37 | NUNN,BRADLEY made layup | 36-34 | |
| 02:29 | - | TEAM TIMEOUT by York (Pa.) | |
| 02:29 | COKER,KWAMBINA enters the game | - | |
| 02:29 | LOGAN,TYLER enters the game | - | |
| 02:29 | ANTOINE,DESEAN goes to the bench | - | |
| 02:29 | ODUNLAMI,LADI goes to the bench | - | |
| 02:29 | - | EARLE,ADAM enters the game | |
| 02:29 | - | SKOLODA,JEREMY goes to the bench | |
| 02:01 | 36-37 | WATSON,JULIAN made 3-pt. jump shot | |
| 01:38 | Turnover by DOCKETT,TROY | - | |
| 01:37 | - | Steal by KEMP,MITCH | |
| 01:32 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 01:32 | TEAM defensive rebound | - | |
| 01:14 | - | Foul by MACIEJEWSKI,TODD | |
| 01:14 | COKER,KWAMBINA made free throw | 37-37 | |
| 01:14 | COKER,KWAMBINA made free throw | 38-37 | |
| 01:14 | - | MCNEELY,MATT enters the game | |
| 01:14 | - | MACIEJEWSKI,TODD goes to the bench | |
| 00:55 | - | WATSON,JULIAN missed layup | |
| 00:55 | COKER,KWAMBINA defensive rebound | - | |
| 00:36 | COKER,KWAMBINA missed layup | - | |
| 00:36 | WILLIAMS,MAURICE offensive rebound | - | |
| 00:34 | WILLIAMS,MAURICE made layup | 40-37 | |
| 00:05 | - | Turnover by WATSON,JULIAN | |
| 00:05 | - | SKOLODA,JEREMY enters the game | |
| 00:05 | - | KOUVARIS,PAUL goes to the bench | |
| 00:02 | Turnover by DOCKETT,TROY | - | |
| 00:02 | - | Steal by KEMP,MITCH | |
| back to top | |||
| 2nd Half | |||
| Time | Frostburg St. | Score | York (Pa.) |
| 20:00 | COKER,KWAMBINA enters the game | - | |
| 20:00 | KAMAU,JABARI goes to the bench | - | |
| 19:47 | Turnover by DOCKETT,TROY | - | |
| 19:46 | - | Steal by MACIEJEWSKI,TODD | |
| 19:43 | 40-39 | MACIEJEWSKI,TODD made layup | |
| 19:03 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 19:03 | - | MACIEJEWSKI,TODD defensive rebound | |
| 18:44 | - | OURSLER,MO missed 3-pt. jump shot | |
| 18:44 | DOCKETT,TROY defensive rebound | - | |
| 18:19 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 18:19 | - | MACIEJEWSKI,TODD defensive rebound | |
| 18:13 | Foul by ODUNLAMI,LADI | - | |
| 18:13 | 40-40 | WATSON,JULIAN made free throw | |
| 18:13 | 40-41 | WATSON,JULIAN made free throw | |
| 18:13 | ANTOINE,DESEAN enters the game | - | |
| 18:13 | ODUNLAMI,LADI goes to the bench | - | |
| 18:02 | Turnover by DOCKETT,TROY | - | |
| 18:01 | - | Steal by OURSLER,MO | |
| 17:57 | - | Turnover by OURSLER,MO | |
| 17:56 | Steal by NUNN,BRADLEY | - | |
| 17:50 | ANTOINE,DESEAN made layup | 42-41 | |
| 17:50 | Assist by NUNN,BRADLEY | - | |
| 17:20 | - | WATSON,JULIAN missed layup | |
| 17:20 | - | MACIEJEWSKI,TODD offensive rebound | |
| 17:17 | 42-43 | MACIEJEWSKI,TODD made layup | |
| 16:58 | COKER,KWAMBINA missed layup | - | |
| 16:58 | - | MACIEJEWSKI,TODD defensive rebound | |
| 16:52 | - | Turnover by SKOLODA,JEREMY | |
| 16:34 | Turnover by WILLIAMS,MAURICE | - | |
| 16:34 | - | Steal by WATSON,JULIAN | |
| 16:34 | Foul by COKER,KWAMBINA | - | |
| 16:21 | 42-45 | KOUVARIS,PAUL made layup | |
| 15:44 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 15:44 | - | OURSLER,MO defensive rebound | |
| 15:35 | 42-47 | WATSON,JULIAN made layup | |
| 15:28 | TEAM TIMEOUT by Frostburg St. | - | |
| 15:03 | - | Foul by WATSON,JULIAN | |
| 15:03 | ANTOINE,DESEAN missed free throw | - | |
| 15:03 | TEAM deadball rebound | - | |
| 15:03 | ANTOINE,DESEAN made free throw | 43-47 | |
| 15:03 | ANTOINE,DESEAN made free throw | 44-47 | |
| 14:47 | - | KOUVARIS,PAUL missed layup | |
| 14:47 | - | KOUVARIS,PAUL offensive rebound | |
| 14:46 | Foul by WILLIAMS,MAURICE | - | |
| 14:46 | 44-48 | KOUVARIS,PAUL made free throw | |
| 14:46 | 44-49 | KOUVARIS,PAUL made free throw | |
| 14:29 | Turnover by WILLIAMS,MAURICE | - | |
| 14:17 | - | WATSON,JULIAN missed layup | |
| 14:17 | - | MACIEJEWSKI,TODD offensive rebound | |
| 14:16 | Foul by NUNN,BRADLEY | - | |
| 14:16 | - | MACIEJEWSKI,TODD missed free throw | |
| 14:16 | - | TEAM deadball rebound | |
| 14:16 | - | MACIEJEWSKI,TODD missed free throw | |
| 14:16 | ANTOINE,DESEAN defensive rebound | - | |
| 14:16 | - | KEMP,MITCH enters the game | |
| 14:16 | - | OURSLER,MO goes to the bench | |
| 14:12 | Turnover by ANTOINE,DESEAN | - | |
| 14:11 | - | Steal by KEMP,MITCH | |
| 14:08 | 44-51 | KOUVARIS,PAUL made layup | |
| 14:08 | - | Assist by KEMP,MITCH | |
| 14:01 | Turnover by COKER,KWAMBINA | - | |
| 14:01 | Foul by COKER,KWAMBINA | - | |
| 14:01 | - | PAWLYK,ANDREW enters the game | |
| 14:01 | - | MACIEJEWSKI,TODD goes to the bench | |
| 13:48 | - | KOUVARIS,PAUL missed layup | |
| 13:48 | DOCKETT,TROY defensive rebound | - | |
| 13:40 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 13:40 | - | PAWLYK,ANDREW defensive rebound | |
| 13:35 | Foul by WILLIAMS,MAURICE | - | |
| 13:35 | - | SKOLODA,JEREMY missed free throw | |
| 13:35 | - | TEAM deadball rebound | |
| 13:35 | 44-52 | SKOLODA,JEREMY made free throw | |
| 13:35 | BATES,BOBBY enters the game | - | |
| 13:35 | COKER,KWAMBINA goes to the bench | - | |
| 13:23 | DOCKETT,TROY made 3-pt. jump shot | 47-52 | |
| 13:23 | Assist by ANTOINE,DESEAN | - | |
| 13:02 | - | KOUVARIS,PAUL missed layup | |
| 13:02 | Block by WILLIAMS,MAURICE | - | |
| 13:00 | - | PAWLYK,ANDREW offensive rebound | |
| 12:55 | 47-55 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 12:55 | - | Assist by WATSON,JULIAN | |
| 12:44 | - | Foul by SKOLODA,JEREMY | |
| 12:44 | DOCKETT,TROY made free throw | 48-55 | |
| 12:44 | DOCKETT,TROY made free throw | 49-55 | |
| 12:44 | DOCKETT,TROY made free throw | 50-55 | |
| 12:44 | LOGAN,TYLER enters the game | - | |
| 12:44 | KAMAU,JABARI enters the game | - | |
| 12:44 | WILLIAMS,MAURICE goes to the bench | - | |
| 12:44 | DOCKETT,TROY goes to the bench | - | |
| 12:44 | - | EARLE,ADAM enters the game | |
| 12:44 | - | SKOLODA,JEREMY goes to the bench | |
| 12:39 | Foul by BATES,BOBBY | - | |
| 12:39 | - | PAWLYK,ANDREW missed free throw | |
| 12:39 | - | TEAM deadball rebound | |
| 12:39 | 50-56 | PAWLYK,ANDREW made free throw | |
| 12:22 | - | Foul by KEMP,MITCH | |
| 12:18 | Turnover by LOGAN,TYLER | - | |
| 12:16 | - | Steal by KEMP,MITCH | |
| 12:06 | - | KOUVARIS,PAUL missed layup | |
| 12:06 | KAMAU,JABARI defensive rebound | - | |
| 11:59 | - | Foul by KOUVARIS,PAUL | |
| 11:59 | NUNN,BRADLEY made free throw | 51-56 | |
| 11:59 | NUNN,BRADLEY made free throw | 52-56 | |
| 11:36 | 52-59 | KEMP,MITCH made 3-pt. jump shot | |
| 11:36 | - | Assist by KOUVARIS,PAUL | |
| 11:16 | LOGAN,TYLER missed jump shot | - | |
| 11:16 | - | KEMP,MITCH defensive rebound | |
| 10:58 | Foul by BATES,BOBBY | - | |
| 10:58 | 52-60 | KOUVARIS,PAUL made free throw | |
| 10:58 | 52-61 | KOUVARIS,PAUL made free throw | |
| 10:58 | DOCKETT,TROY enters the game | - | |
| 10:58 | LOGAN,TYLER goes to the bench | - | |
| 10:58 | - | MACIEJEWSKI,TODD enters the game | |
| 10:58 | - | KOUVARIS,PAUL goes to the bench | |
| 10:40 | BATES,BOBBY made jump shot | 54-61 | |
| 10:28 | Foul by BATES,BOBBY | - | |
| 10:28 | - | WATSON,JULIAN missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | - | WATSON,JULIAN missed free throw | |
| 10:28 | KAMAU,JABARI defensive rebound | - | |
| 10:02 | ANTOINE,DESEAN made 3-pt. jump shot | 57-61 | |
| 10:02 | Assist by NUNN,BRADLEY | - | |
| 09:38 | - | MACIEJEWSKI,TODD missed layup | |
| 09:38 | - | MACIEJEWSKI,TODD offensive rebound | |
| 09:36 | 57-63 | MACIEJEWSKI,TODD made layup | |
| 09:20 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 09:20 | - | EARLE,ADAM defensive rebound | |
| 09:20 | - | 30SEC TIMEOUT by York (Pa.) | |
| 09:05 | - | OURSLER,MO enters the game | |
| 09:05 | - | KEMP,MITCH goes to the bench | |
| 08:58 | 57-65 | PAWLYK,ANDREW made layup | |
| 08:58 | - | Assist by MACIEJEWSKI,TODD | |
| 08:19 | KAMAU,JABARI made layup | 59-65 | |
| 08:11 | - | Turnover by WATSON,JULIAN | |
| 08:09 | WILLIAMS,MAURICE enters the game | - | |
| 08:09 | COKER,KWAMBINA enters the game | - | |
| 08:09 | NUNN,BRADLEY goes to the bench | - | |
| 08:09 | KAMAU,JABARI goes to the bench | - | |
| 07:37 | ANTOINE,DESEAN missed jump shot | - | |
| 07:37 | - | TEAM defensive rebound | |
| 07:19 | 59-67 | OURSLER,MO made layup | |
| 07:19 | - | Assist by PAWLYK,ANDREW | |
| 07:06 | - | Foul by PAWLYK,ANDREW | |
| 07:06 | COKER,KWAMBINA made free throw | 60-67 | |
| 07:06 | COKER,KWAMBINA made free throw | 61-67 | |
| 06:48 | 61-69 | WATSON,JULIAN made layup | |
| 06:48 | - | Assist by PAWLYK,ANDREW | |
| 06:37 | 30SEC TIMEOUT by Frostburg St. | - | |
| 06:37 | NUNN,BRADLEY enters the game | - | |
| 06:37 | BATES,BOBBY goes to the bench | - | |
| 06:30 | Turnover by DOCKETT,TROY | - | |
| 06:16 | 61-71 | MACIEJEWSKI,TODD made layup | |
| 06:06 | Turnover by DOCKETT,TROY | - | |
| 06:06 | - | SKOLODA,JEREMY enters the game | |
| 06:06 | - | EARLE,ADAM goes to the bench | |
| 05:48 | - | PAWLYK,ANDREW missed layup | |
| 05:48 | WILLIAMS,MAURICE defensive rebound | - | |
| 05:44 | Turnover by WILLIAMS,MAURICE | - | |
| 05:44 | Foul by WILLIAMS,MAURICE | - | |
| 05:44 | - | KOUVARIS,PAUL enters the game | |
| 05:44 | - | PAWLYK,ANDREW goes to the bench | |
| 05:24 | 61-73 | SKOLODA,JEREMY made jump shot | |
| 05:01 | ANTOINE,DESEAN made jump shot | 63-73 | |
| 05:01 | - | Foul by OURSLER,MO | |
| 05:01 | ANTOINE,DESEAN missed free throw | - | |
| 05:01 | - | TEAM defensive rebound | |
| 04:25 | - | OURSLER,MO missed jump shot | |
| 04:25 | COKER,KWAMBINA defensive rebound | - | |
| 03:53 | DOCKETT,TROY missed layup | - | |
| 03:53 | - | MACIEJEWSKI,TODD defensive rebound | |
| 03:24 | - | SKOLODA,JEREMY missed layup | |
| 03:24 | WILLIAMS,MAURICE defensive rebound | - | |
| 03:00 | ANTOINE,DESEAN made jump shot | 65-73 | |
| 02:59 | TEAM TIMEOUT by Frostburg St. | - | |
| 02:38 | - | Turnover by KOUVARIS,PAUL | |
| 02:36 | Steal by NUNN,BRADLEY | - | |
| 02:27 | Turnover by WILLIAMS,MAURICE | - | |
| 02:25 | - | Steal by MACIEJEWSKI,TODD | |
| 01:52 | - | WATSON,JULIAN missed jump shot | |
| 01:52 | COKER,KWAMBINA defensive rebound | - | |
| 01:41 | ANTOINE,DESEAN missed layup | - | |
| 01:41 | - | MACIEJEWSKI,TODD defensive rebound | |
| 01:35 | Foul by NUNN,BRADLEY | - | |
| 01:35 | - | WATSON,JULIAN missed free throw | |
| 01:35 | - | TEAM deadball rebound | |
| 01:35 | 65-74 | WATSON,JULIAN made free throw | |
| 01:35 | - | KEMP,MITCH enters the game | |
| 01:35 | - | MACIEJEWSKI,TODD goes to the bench | |
| 01:15 | COKER,KWAMBINA made layup | 67-74 | |
| 01:15 | Assist by ANTOINE,DESEAN | - | |
| 01:03 | - | Turnover by OURSLER,MO | |
| 00:48 | ANTOINE,DESEAN missed layup | - | |
| 00:48 | - | KEMP,MITCH defensive rebound | |
| 00:44 | Foul by DOCKETT,TROY | - | |
| 00:44 | - | OURSLER,MO missed free throw | |
| 00:44 | - | TEAM deadball rebound | |
| 00:44 | 67-75 | OURSLER,MO made free throw | |
| 00:37 | NUNN,BRADLEY made layup | 69-75 | |
| 00:37 | TEAM TIMEOUT by Frostburg St. | - | |
| 00:34 | Foul by ANTOINE,DESEAN | - | |
| 00:34 | 69-76 | KEMP,MITCH made free throw | |
| 00:34 | 69-77 | KEMP,MITCH made free throw | |
| 00:34 | - | PAWLYK,ANDREW enters the game | |
| 00:34 | - | KEMP,MITCH goes to the bench | |
| 00:25 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 00:25 | TEAM offensive rebound | - | |
| 00:25 | - | Foul by PAWLYK,ANDREW | |
| 00:25 | COKER,KWAMBINA made free throw | 70-77 | |
| 00:25 | COKER,KWAMBINA missed free throw | - | |
| 00:25 | NUNN,BRADLEY offensive rebound | - | |
| 00:23 | NUNN,BRADLEY missed layup | - | |
| 00:23 | DOCKETT,TROY offensive rebound | - | |
| 00:21 | ANTOINE,DESEAN made 3-pt. jump shot | 73-77 | |
| 00:21 | Assist by DOCKETT,TROY | - | |
| 00:17 | Foul by COKER,KWAMBINA | - | |
| 00:17 | 73-78 | SKOLODA,JEREMY made free throw | |
| 00:17 | 73-79 | SKOLODA,JEREMY made free throw | |
| 00:17 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:09 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 00:09 | - | PAWLYK,ANDREW defensive rebound | |
| 00:08 | Foul by COKER,KWAMBINA | - | |
| 00:08 | 73-80 | PAWLYK,ANDREW made free throw | |
| 00:08 | 73-81 | PAWLYK,ANDREW made free throw | |
| 00:02 | WILLIAMS,MAURICE missed jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||













