Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
|
Frostburg St.
73 |
York (Pa.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (9-10, 6-4 CAC) | 40 | 33 | 73 |
| York (Pa.) (12-7, 7-3 CAC) | 37 | 44 | 81 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bradley Nunn | 18 | 1-2 | 0-0 | 2-2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 42 | Maurice Williams | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 0 |
| 12 | Ladi Odunlami | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jabari Kamau | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Troy Dockett | 18 | 1-5 | 1-4 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 15 | 1-2 | 0-0 | 3-4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| 40 | Bobby Bates | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | DeSean Antoine | 18 | 5-10 | 2-4 | 2-4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| 20 | Tyler Logan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 10 | David Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-25 40.0% |
3-10 30.0% |
10-13 76.9% |
3 | 9 | 12 | 5 | 2 | 1 | 11 | 15 | 33 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 15 | 4-5 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
| 31 | Paul Kouvaris - F | 15 | 2-6 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 30 | Mo Oursler - G | 15 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 15 | Jeremy Skoloda - G | 13 | 2-3 | 1-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 10 | Julian Watson - G | 20 | 2-5 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Andrew Pawlyk | 9 | 1-2 | 0-0 | 3-4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
| 14 | Mitch Kemp | 6 | 1-1 | 1-1 | 2-2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-25 52.0% |
2-3 66.7% |
16-24 66.7% |
5 | 14 | 19 | 6 | 6 | 0 | 5 | 7 | 44 | ||













