Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/25/2012 at 8:00 pm
|
Frostburg St.
73 |
York (Pa.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (9-10, 6-4 CAC) | 40 | 33 | 73 |
| York (Pa.) (12-7, 7-3 CAC) | 37 | 44 | 81 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bradley Nunn | 19 | 2-4 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 4 | 2 | 3 | 2 | 8 |
| 42 | Maurice Williams | 16 | 3-7 | 0-2 | 0-0 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 6 |
| 12 | Ladi Odunlami | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jabari Kamau | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Troy Dockett | 17 | 5-5 | 3-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 9 | 0-1 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Bobby Bates | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DeSean Antoine | 11 | 2-5 | 1-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | Tyler Logan | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 10 | David Patrick | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
14-26 53.8% |
6-12 50.0% |
6-8 75.0% |
5 | 10 | 15 | 7 | 7 | 2 | 11 | 7 | 40 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 14 | 4-5 | 0-0 | 0-0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 8 |
| 31 | Paul Kouvaris - F | 18 | 6-9 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 14 |
| 30 | Mo Oursler - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Jeremy Skoloda - G | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 10 | Julian Watson - G | 16 | 3-8 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Andrew Pawlyk | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 14 | Mitch Kemp | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 7 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
16-30 53.3% |
1-5 20.0% |
4-5 80.0% |
5 | 7 | 12 | 6 | 7 | 1 | 9 | 7 | 37 | ||













