York (Pa.) at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
1/21/2012 at 4 pm
@ Arlington, Va. (Verizon Sports Arena)
1/21/2012 at 4 pm
|
York (Pa.)
67 |
Marymount (Va.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (11-7, 6-3 CAC) | 30 | 37 | 67 |
| Marymount (Va.) (4-13, 1-8 CAC) | 32 | 26 | 58 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 9 | 2-5 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| 31 | Paul Kouvaris - F | 16 | 2-7 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| 10 | Julian Watson - G | 17 | 0-3 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 30 | Mo Oursler - G | 18 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| 15 | Jeremy Skoloda - G | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Andrew Pawlyk | 14 | 2-4 | 0-0 | 0-2 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
| 14 | Mitch Kemp | 11 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| 22 | Adam Earle | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-27 37.0% |
4-8 50.0% |
6-10 60.0% |
5 | 10 | 15 | 8 | 4 | 2 | 5 | 5 | 30 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Reed Scott - f | 13 | 6-7 | 1-1 | 0-0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 13 |
| 44 | John Magnani - f | 13 | 1-5 | 0-1 | 1-1 | 1 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 3 |
| 30 | Jesse Konadu - g | 17 | 2-5 | 2-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| 21 | Antonio Rouse - g | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | Garrett Snoops - g | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aaron Walsh | 8 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 02 | Timothy Brisco | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Andrew Somuah | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brett Refner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | JC Hoellich | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
3-5 60.0% |
1-2 50.0% |
7 | 13 | 20 | 9 | 1 | 3 | 7 | 7 | 32 | ||













