Stevenson at York (Pa.)
@ York, Pa. - Charles Wolf Gym
1/18/2012 at 8:00 pm
@ York, Pa. - Charles Wolf Gym
1/18/2012 at 8:00 pm
|
Stevenson
46 |
York (Pa.)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (4-12, 1-6 CAC) | 24 | 22 | 46 |
| York (Pa.) (10-7, 5-3 CAC) | 32 | 27 | 59 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jason Jones | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| 05 | Greg Collins | 18 | 2-5 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| 13 | Brandon Carroll | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Brett Burrier | 18 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 25 | Andrew Bishop | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jeff Holmes | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Andrew Dorsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Hindle | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Stefon McCray | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
1-1 100.0% |
3-4 75.0% |
1 | 8 | 9 | 4 | 2 | 0 | 8 | 6 | 24 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 14 | 3-4 | 0-0 | 0-2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 6 |
| 31 | Paul Kouvaris - F | 17 | 3-4 | 0-0 | 0-2 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
| 10 | Julian Watson - G | 18 | 4-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 15 | Jeremy Skoloda - G | 15 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| 30 | Mo Oursler - G | 15 | 1-2 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 8 | 2-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Max Resnick | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Andrew Pawlyk | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
2-6 33.3% |
0-4 0.0% |
4 | 9 | 13 | 7 | 2 | 1 | 5 | 4 | 32 | ||













