Delaware Valley at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/29/2011 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/29/2011 at 1:00 pm
|
Delaware Valley
56 |
York (Pa.)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware Valley (2-8) | 26 | 30 | 56 |
| York (Pa.) (7-5) | 27 | 46 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Delaware Valley | Score | York (Pa.) |
| 19:28 | BECKETT,JEREMY missed jump shot | - | |
| 19:28 | - | OURSLER,MO defensive rebound | |
| 19:20 | - | WATSON,JULIAN missed jump shot | |
| 19:20 | SIBEL,ZACH defensive rebound | - | |
| 19:10 | BOLLINGER,NATHAN made jump shot | 2-0 | |
| 18:51 | - | PAWLYK,ANDREW missed jump shot | |
| 18:51 | BECKETT,JEREMY defensive rebound | - | |
| 18:44 | BECKETT,JEREMY missed layup | - | |
| 18:44 | DONOVAN,JAY offensive rebound | - | |
| 18:41 | DONOVAN,JAY missed layup | - | |
| 18:41 | - | KOUVARIS,PAUL defensive rebound | |
| 18:18 | Foul by DONOVAN,JAY | - | |
| 17:56 | - | Turnover by PAWLYK,ANDREW | |
| 17:42 | - | Foul by KOUVARIS,PAUL | |
| 17:31 | Turnover by BECKETT,JEREMY | - | |
| 17:29 | - | Steal by PAWLYK,ANDREW | |
| 17:27 | Foul by DERR,DAULTON | - | |
| 17:14 | - | KOUVARIS,PAUL missed layup | |
| 17:14 | Block by BECKETT,JEREMY | - | |
| 17:12 | DONOVAN,JAY defensive rebound | - | |
| 17:00 | SIBEL,ZACH made jump shot | 4-0 | |
| 16:49 | - | Turnover by PAWLYK,ANDREW | |
| 16:33 | DERR,DAULTON made layup | 6-0 | |
| 16:12 | - | PAWLYK,ANDREW missed layup | |
| 16:12 | BECKETT,JEREMY defensive rebound | - | |
| 15:59 | Turnover by BOLLINGER,NATHAN | - | |
| 15:58 | - | Steal by OURSLER,MO | |
| 15:57 | 6-2 | OURSLER,MO made layup | |
| 15:35 | BECKETT,JEREMY missed layup | - | |
| 15:35 | - | WATSON,JULIAN defensive rebound | |
| 15:29 | 6-4 | SKOLODA,JEREMY made layup | |
| 15:29 | - | Assist by WATSON,JULIAN | |
| 15:10 | SIBEL,ZACH missed 3-pt. jump shot | - | |
| 15:10 | - | OURSLER,MO defensive rebound | |
| 15:07 | - | Turnover by OURSLER,MO | |
| 15:06 | Steal by SIBEL,ZACH | - | |
| 15:04 | Turnover by SIBEL,ZACH | - | |
| 15:04 | Foul by SIBEL,ZACH | - | |
| 15:04 | - | MACIEJEWSKI,TODD enters the game | |
| 15:04 | - | KEMP,MITCH enters the game | |
| 15:04 | - | OURSLER,MO goes to the bench | |
| 15:04 | - | PAWLYK,ANDREW goes to the bench | |
| 14:42 | - | KOUVARIS,PAUL missed jump shot | |
| 14:42 | DONOVAN,JAY defensive rebound | - | |
| 14:23 | BECKETT,JEREMY made jump shot | 8-4 | |
| 14:06 | - | WATSON,JULIAN missed jump shot | |
| 14:06 | - | WATSON,JULIAN offensive rebound | |
| 14:06 | 8-6 | WATSON,JULIAN made layup | |
| 14:06 | Foul by DERR,DAULTON | - | |
| 14:06 | 8-7 | WATSON,JULIAN made free throw | |
| 14:06 | SULLIVAN,NICK enters the game | - | |
| 14:06 | LEWIS,NATE enters the game | - | |
| 14:06 | SIBEL,ZACH goes to the bench | - | |
| 14:06 | DERR,DAULTON goes to the bench | - | |
| 13:36 | DONOVAN,JAY missed 3-pt. jump shot | - | |
| 13:36 | - | WATSON,JULIAN defensive rebound | |
| 13:24 | - | MACIEJEWSKI,TODD missed layup | |
| 13:24 | Block by BECKETT,JEREMY | - | |
| 13:22 | - | MACIEJEWSKI,TODD offensive rebound | |
| 13:20 | Foul by LEWIS,NATE | - | |
| 13:20 | - | MACIEJEWSKI,TODD missed free throw | |
| 13:20 | - | TEAM deadball rebound | |
| 13:20 | 8-8 | MACIEJEWSKI,TODD made free throw | |
| 13:20 | RODRIGUEZ,ROBERT enters the game | - | |
| 13:20 | - | ENCK,BRANDON enters the game | |
| 13:20 | - | WATSON,JULIAN goes to the bench | |
| 13:13 | Turnover by SULLIVAN,NICK | - | |
| 13:13 | SIBEL,ZACH enters the game | - | |
| 13:13 | DONOVAN,JAY goes to the bench | - | |
| 13:13 | - | RESNICK,MAX enters the game | |
| 13:13 | - | SKOLODA,JEREMY goes to the bench | |
| 13:07 | Foul by LEWIS,NATE | - | |
| 13:07 | - | KEMP,MITCH missed layup | |
| 13:07 | SULLIVAN,NICK defensive rebound | - | |
| 13:05 | SULLIVAN,NICK made layup | 10-8 | |
| 13:03 | - | Foul by ENCK,BRANDON | |
| 12:52 | SULLIVAN,NICK made free throw | 11-8 | |
| 12:43 | Foul by SIBEL,ZACH | - | |
| 12:43 | - | MACIEJEWSKI,TODD missed free throw | |
| 12:43 | LEWIS,NATE defensive rebound | - | |
| 12:19 | SULLIVAN,NICK missed jump shot | - | |
| 12:19 | - | KOUVARIS,PAUL defensive rebound | |
| 12:06 | - | KOUVARIS,PAUL missed layup | |
| 12:06 | LEWIS,NATE defensive rebound | - | |
| 11:59 | RODRIGUEZ,ROBERT missed jump shot | - | |
| 11:59 | - | KOUVARIS,PAUL defensive rebound | |
| 11:50 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 11:50 | - | KEMP,MITCH offensive rebound | |
| 11:50 | - | Turnover by KEMP,MITCH | |
| 11:50 | - | Foul by KEMP,MITCH | |
| 11:50 | RODRIGUEZ,ROBERT goes to the bench | - | |
| 11:50 | - | PAWLYK,ANDREW enters the game | |
| 11:50 | - | KOUVARIS,PAUL goes to the bench | |
| 11:40 | BOLLINGER,NATHAN missed 3-pt. jump shot | - | |
| 11:40 | - | KEMP,MITCH defensive rebound | |
| 11:22 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 11:22 | BECKETT,JEREMY defensive rebound | - | |
| 11:14 | Turnover by BECKETT,JEREMY | - | |
| 11:13 | - | Steal by MACIEJEWSKI,TODD | |
| 11:06 | - | RESNICK,MAX missed layup | |
| 11:06 | - | MACIEJEWSKI,TODD offensive rebound | |
| 11:04 | 11-10 | MACIEJEWSKI,TODD made layup | |
| 10:45 | Turnover by SULLIVAN,NICK | - | |
| 10:44 | - | Steal by ENCK,BRANDON | |
| 10:40 | - | Turnover by RESNICK,MAX | |
| 10:40 | - | Foul by RESNICK,MAX | |
| 10:40 | - | WATSON,JULIAN enters the game | |
| 10:40 | - | OURSLER,MO enters the game | |
| 10:40 | - | ENCK,BRANDON goes to the bench | |
| 10:40 | - | KEMP,MITCH goes to the bench | |
| 10:25 | BECKETT,JEREMY made jump shot | 13-10 | |
| 10:09 | - | PAWLYK,ANDREW missed layup | |
| 10:09 | BECKETT,JEREMY defensive rebound | - | |
| 09:51 | BECKETT,JEREMY missed jump shot | - | |
| 09:51 | - | OURSLER,MO defensive rebound | |
| 09:37 | - | WATSON,JULIAN missed jump shot | |
| 09:37 | BOLLINGER,NATHAN defensive rebound | - | |
| 09:25 | SIBEL,ZACH missed layup | - | |
| 09:25 | - | PAWLYK,ANDREW defensive rebound | |
| 09:10 | - | MACIEJEWSKI,TODD missed layup | |
| 09:10 | - | RESNICK,MAX offensive rebound | |
| 09:08 | Foul by LEWIS,NATE | - | |
| 09:08 | 13-11 | RESNICK,MAX made free throw | |
| 09:08 | 13-12 | RESNICK,MAX made free throw | |
| 09:08 | DERR,DAULTON enters the game | - | |
| 09:08 | DONOVAN,JAY enters the game | - | |
| 09:08 | SULLIVAN,NICK goes to the bench | - | |
| 09:08 | LEWIS,NATE goes to the bench | - | |
| 09:08 | - | SKOLODA,JEREMY enters the game | |
| 09:08 | - | KOUVARIS,PAUL enters the game | |
| 09:08 | - | MACIEJEWSKI,TODD goes to the bench | |
| 09:08 | - | RESNICK,MAX goes to the bench | |
| 08:57 | DERR,DAULTON missed layup | - | |
| 08:57 | - | PAWLYK,ANDREW defensive rebound | |
| 08:41 | - | Turnover by KOUVARIS,PAUL | |
| 08:17 | DERR,DAULTON made jump shot | 15-12 | |
| 08:17 | - | Foul by KOUVARIS,PAUL | |
| 08:17 | DERR,DAULTON made free throw | 16-12 | |
| 07:50 | - | PAWLYK,ANDREW missed jump shot | |
| 07:50 | DERR,DAULTON defensive rebound | - | |
| 07:35 | DERR,DAULTON missed jump shot | - | |
| 07:35 | - | PAWLYK,ANDREW defensive rebound | |
| 07:28 | 16-14 | KOUVARIS,PAUL made layup | |
| 07:07 | BOLLINGER,NATHAN missed 3-pt. jump shot | - | |
| 07:07 | SIBEL,ZACH offensive rebound | - | |
| 06:53 | - | Foul by OURSLER,MO | |
| 06:53 | BECKETT,JEREMY made free throw | 17-14 | |
| 06:53 | BECKETT,JEREMY made free throw | 18-14 | |
| 06:53 | RODRIGUEZ,ROBERT enters the game | - | |
| 06:53 | BOLLINGER,NATHAN goes to the bench | - | |
| 06:53 | - | MACIEJEWSKI,TODD enters the game | |
| 06:53 | - | KOUVARIS,PAUL goes to the bench | |
| 06:36 | - | MACIEJEWSKI,TODD missed layup | |
| 06:36 | Block by BECKETT,JEREMY | - | |
| 06:35 | RODRIGUEZ,ROBERT defensive rebound | - | |
| 06:29 | - | Foul by PAWLYK,ANDREW | |
| 06:29 | DERR,DAULTON made free throw | 19-14 | |
| 06:29 | DERR,DAULTON missed free throw | - | |
| 06:29 | - | OURSLER,MO defensive rebound | |
| 06:15 | 19-16 | WATSON,JULIAN made layup | |
| 05:57 | DERR,DAULTON missed jump shot | - | |
| 05:57 | - | SKOLODA,JEREMY defensive rebound | |
| 05:47 | 19-18 | MACIEJEWSKI,TODD made layup | |
| 05:47 | - | Assist by PAWLYK,ANDREW | |
| 05:27 | SIBEL,ZACH missed jump shot | - | |
| 05:27 | - | PAWLYK,ANDREW defensive rebound | |
| 05:11 | 19-20 | OURSLER,MO made jump shot | |
| 05:11 | - | Assist by WATSON,JULIAN | |
| 05:10 | TEAM TIMEOUT by Delaware Valley | - | |
| 05:10 | BOLLINGER,NATHAN enters the game | - | |
| 05:10 | DERR,DAULTON goes to the bench | - | |
| 04:55 | BECKETT,JEREMY missed jump shot | - | |
| 04:55 | - | OURSLER,MO defensive rebound | |
| 04:33 | - | Turnover by SKOLODA,JEREMY | |
| 04:33 | - | Foul by SKOLODA,JEREMY | |
| 04:33 | SULLIVAN,NICK enters the game | - | |
| 04:33 | RODRIGUEZ,ROBERT goes to the bench | - | |
| 04:11 | SIBEL,ZACH made 3-pt. jump shot | 22-20 | |
| 04:11 | Assist by SULLIVAN,NICK | - | |
| 03:54 | Foul by SIBEL,ZACH | - | |
| 03:54 | 22-21 | PAWLYK,ANDREW made free throw | |
| 03:54 | - | PAWLYK,ANDREW missed free throw | |
| 03:54 | DONOVAN,JAY defensive rebound | - | |
| 03:54 | RODRIGUEZ,ROBERT enters the game | - | |
| 03:54 | SIBEL,ZACH goes to the bench | - | |
| 03:34 | BOLLINGER,NATHAN missed 3-pt. jump shot | - | |
| 03:34 | - | WATSON,JULIAN defensive rebound | |
| 03:23 | 22-23 | MACIEJEWSKI,TODD made layup | |
| 03:23 | - | Assist by PAWLYK,ANDREW | |
| 03:01 | BECKETT,JEREMY missed jump shot | - | |
| 03:01 | - | WATSON,JULIAN defensive rebound | |
| 02:55 | - | SKOLODA,JEREMY missed layup | |
| 02:55 | - | PAWLYK,ANDREW offensive rebound | |
| 02:52 | 22-25 | PAWLYK,ANDREW made layup | |
| 02:25 | BECKETT,JEREMY missed layup | - | |
| 02:25 | - | MACIEJEWSKI,TODD defensive rebound | |
| 02:19 | Foul by SULLIVAN,NICK | - | |
| 02:19 | 22-26 | WATSON,JULIAN made free throw | |
| 02:19 | 22-27 | WATSON,JULIAN made free throw | |
| 02:19 | - | KEMP,MITCH enters the game | |
| 02:19 | - | OURSLER,MO goes to the bench | |
| 02:06 | DONOVAN,JAY missed jump shot | - | |
| 02:06 | - | PAWLYK,ANDREW defensive rebound | |
| 01:58 | - | MACIEJEWSKI,TODD missed layup | |
| 01:58 | BECKETT,JEREMY defensive rebound | - | |
| 01:47 | BOLLINGER,NATHAN missed jump shot | - | |
| 01:47 | BECKETT,JEREMY offensive rebound | - | |
| 01:25 | BOLLINGER,NATHAN missed jump shot | - | |
| 01:25 | - | PAWLYK,ANDREW defensive rebound | |
| 01:07 | - | Turnover by SKOLODA,JEREMY | |
| 01:05 | Steal by DONOVAN,JAY | - | |
| 01:02 | DONOVAN,JAY made layup | 24-27 | |
| 00:43 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 00:43 | RODRIGUEZ,ROBERT defensive rebound | - | |
| 00:13 | BOLLINGER,NATHAN made jump shot | 26-27 | |
| 00:01 | - | WATSON,JULIAN missed jump shot | |
| 00:01 | - | MACIEJEWSKI,TODD offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Delaware Valley | Score | York (Pa.) |
| 19:54 | Foul by DERR,DAULTON | - | |
| 19:40 | - | PAWLYK,ANDREW missed layup | |
| 19:40 | - | PAWLYK,ANDREW offensive rebound | |
| 19:34 | - | OURSLER,MO missed jump shot | |
| 19:34 | - | KOUVARIS,PAUL offensive rebound | |
| 19:20 | 26-30 | OURSLER,MO made 3-pt. jump shot | |
| 19:20 | - | Assist by WATSON,JULIAN | |
| 19:02 | DERR,DAULTON made layup | 28-30 | |
| 18:39 | - | PAWLYK,ANDREW missed layup | |
| 18:39 | - | PAWLYK,ANDREW offensive rebound | |
| 18:37 | - | PAWLYK,ANDREW missed layup | |
| 18:37 | Block by BECKETT,JEREMY | - | |
| 18:36 | - | PAWLYK,ANDREW offensive rebound | |
| 18:34 | 28-32 | KOUVARIS,PAUL made jump shot | |
| 18:34 | - | Assist by PAWLYK,ANDREW | |
| 18:32 | 30SEC TIMEOUT by Delaware Valley | - | |
| 18:17 | SIBEL,ZACH missed 3-pt. jump shot | - | |
| 18:17 | - | WATSON,JULIAN defensive rebound | |
| 18:16 | Foul by SIBEL,ZACH | - | |
| 18:16 | SULLIVAN,NICK enters the game | - | |
| 18:16 | SIBEL,ZACH goes to the bench | - | |
| 18:00 | - | Turnover by PAWLYK,ANDREW | |
| 18:00 | Steal by SULLIVAN,NICK | - | |
| 17:48 | SULLIVAN,NICK missed 3-pt. jump shot | - | |
| 17:48 | - | SKOLODA,JEREMY defensive rebound | |
| 17:33 | Foul by SULLIVAN,NICK | - | |
| 17:33 | 28-33 | WATSON,JULIAN made free throw | |
| 17:33 | 28-34 | WATSON,JULIAN made free throw | |
| 17:11 | Turnover by SULLIVAN,NICK | - | |
| 16:57 | 28-36 | KOUVARIS,PAUL made layup | |
| 16:42 | BOLLINGER,NATHAN made jump shot | 30-36 | |
| 16:19 | - | Turnover by PAWLYK,ANDREW | |
| 16:04 | BECKETT,JEREMY missed jump shot | - | |
| 16:04 | - | SKOLODA,JEREMY defensive rebound | |
| 15:41 | 30-38 | KOUVARIS,PAUL made jump shot | |
| 15:41 | - | Assist by PAWLYK,ANDREW | |
| 15:26 | BOLLINGER,NATHAN missed jump shot | - | |
| 15:26 | - | OURSLER,MO defensive rebound | |
| 15:19 | 30-41 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 15:19 | - | Assist by OURSLER,MO | |
| 15:16 | TEAM TIMEOUT by Delaware Valley | - | |
| 15:16 | - | MACIEJEWSKI,TODD enters the game | |
| 15:16 | - | PAWLYK,ANDREW goes to the bench | |
| 15:07 | DERR,DAULTON made 3-pt. jump shot | 33-41 | |
| 15:07 | Assist by DONOVAN,JAY | - | |
| 14:51 | 33-43 | KOUVARIS,PAUL made layup | |
| 14:51 | - | Assist by MACIEJEWSKI,TODD | |
| 14:33 | DONOVAN,JAY missed layup | - | |
| 14:33 | - | MACIEJEWSKI,TODD defensive rebound | |
| 14:24 | - | OURSLER,MO missed 3-pt. jump shot | |
| 14:24 | BECKETT,JEREMY defensive rebound | - | |
| 14:15 | SULLIVAN,NICK missed 3-pt. jump shot | - | |
| 14:15 | - | MACIEJEWSKI,TODD defensive rebound | |
| 14:00 | 33-45 | MACIEJEWSKI,TODD made layup | |
| 13:44 | Turnover by DERR,DAULTON | - | |
| 13:44 | Foul by DERR,DAULTON | - | |
| 13:44 | LEWIS,NATE enters the game | - | |
| 13:44 | DERR,DAULTON goes to the bench | - | |
| 13:27 | - | WATSON,JULIAN missed layup | |
| 13:27 | - | WATSON,JULIAN offensive rebound | |
| 13:23 | - | KOUVARIS,PAUL missed jump shot | |
| 13:23 | BECKETT,JEREMY defensive rebound | - | |
| 13:00 | - | Foul by MACIEJEWSKI,TODD | |
| 12:57 | Turnover by BOLLINGER,NATHAN | - | |
| 12:56 | - | Steal by OURSLER,MO | |
| 12:53 | Foul by DONOVAN,JAY | - | |
| 12:53 | 33-46 | OURSLER,MO made free throw | |
| 12:53 | 33-47 | OURSLER,MO made free throw | |
| 12:53 | - | RESNICK,MAX enters the game | |
| 12:53 | - | KEMP,MITCH enters the game | |
| 12:53 | - | SKOLODA,JEREMY goes to the bench | |
| 12:53 | - | OURSLER,MO goes to the bench | |
| 12:42 | Turnover by BOLLINGER,NATHAN | - | |
| 12:21 | Foul by DONOVAN,JAY | - | |
| 12:21 | SIBEL,ZACH enters the game | - | |
| 12:21 | SULLIVAN,NICK goes to the bench | - | |
| 12:15 | - | Turnover by WATSON,JULIAN | |
| 12:02 | Turnover by BOLLINGER,NATHAN | - | |
| 11:53 | - | Turnover by KOUVARIS,PAUL | |
| 11:52 | Steal by LEWIS,NATE | - | |
| 11:45 | - | Foul by MACIEJEWSKI,TODD | |
| 11:45 | BECKETT,JEREMY made free throw | 34-47 | |
| 11:45 | BECKETT,JEREMY made free throw | 35-47 | |
| 11:45 | LEE,CAM enters the game | - | |
| 11:45 | DONOVAN,JAY goes to the bench | - | |
| 11:45 | - | PAWLYK,ANDREW enters the game | |
| 11:45 | - | KOUVARIS,PAUL goes to the bench | |
| 11:42 | - | Turnover by WATSON,JULIAN | |
| 11:31 | Turnover by BOLLINGER,NATHAN | - | |
| 11:30 | - | Steal by RESNICK,MAX | |
| 11:17 | - | Turnover by PAWLYK,ANDREW | |
| 11:01 | BECKETT,JEREMY made layup | 37-47 | |
| 11:01 | - | Foul by MACIEJEWSKI,TODD | |
| 11:01 | BECKETT,JEREMY made free throw | 38-47 | |
| 10:54 | 38-49 | MACIEJEWSKI,TODD made layup | |
| 10:54 | - | Assist by KEMP,MITCH | |
| 10:42 | - | Foul by PAWLYK,ANDREW | |
| 10:40 | Turnover by BECKETT,JEREMY | - | |
| 10:23 | 38-52 | RESNICK,MAX made 3-pt. jump shot | |
| 10:23 | - | Assist by WATSON,JULIAN | |
| 10:03 | Turnover by LEE,CAM | - | |
| 09:38 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:38 | BECKETT,JEREMY defensive rebound | - | |
| 09:33 | Turnover by BECKETT,JEREMY | - | |
| 09:33 | Foul by BECKETT,JEREMY | - | |
| 09:33 | - | OURSLER,MO enters the game | |
| 09:33 | - | KEMP,MITCH goes to the bench | |
| 09:24 | Foul by LEE,CAM | - | |
| 09:24 | 38-53 | WATSON,JULIAN made free throw | |
| 09:24 | 38-54 | WATSON,JULIAN made free throw | |
| 09:24 | DERR,DAULTON enters the game | - | |
| 09:24 | LEWIS,NATE goes to the bench | - | |
| 09:08 | - | Foul by RESNICK,MAX | |
| 09:08 | BOLLINGER,NATHAN made free throw | 39-54 | |
| 09:08 | BOLLINGER,NATHAN missed free throw | - | |
| 09:08 | - | MACIEJEWSKI,TODD defensive rebound | |
| 08:53 | - | PAWLYK,ANDREW missed layup | |
| 08:53 | Block by BECKETT,JEREMY | - | |
| 08:52 | - | RESNICK,MAX offensive rebound | |
| 08:49 | - | RESNICK,MAX missed jump shot | |
| 08:49 | TEAM defensive rebound | - | |
| 08:34 | - | Foul by PAWLYK,ANDREW | |
| 08:25 | DERR,DAULTON missed layup | - | |
| 08:25 | - | MACIEJEWSKI,TODD defensive rebound | |
| 08:11 | - | OURSLER,MO missed 3-pt. jump shot | |
| 08:11 | - | PAWLYK,ANDREW offensive rebound | |
| 07:45 | Foul by BECKETT,JEREMY | - | |
| 07:45 | 39-55 | PAWLYK,ANDREW made free throw | |
| 07:45 | - | PAWLYK,ANDREW missed free throw | |
| 07:45 | - | RESNICK,MAX offensive rebound | |
| 07:17 | - | RESNICK,MAX missed layup | |
| 07:17 | - | RESNICK,MAX offensive rebound | |
| 07:14 | - | RESNICK,MAX missed layup | |
| 07:14 | Block by BECKETT,JEREMY | - | |
| 07:13 | - | PAWLYK,ANDREW offensive rebound | |
| 06:53 | - | TEAM TIMEOUT by York (Pa.) | |
| 06:51 | - | OURSLER,MO missed jump shot | |
| 06:51 | DONOVAN,JAY defensive rebound | - | |
| 06:44 | DONOVAN,JAY enters the game | - | |
| 06:44 | SIBEL,ZACH goes to the bench | - | |
| 06:39 | DONOVAN,JAY made 3-pt. jump shot | 42-55 | |
| 06:39 | Assist by BOLLINGER,NATHAN | - | |
| 06:20 | 42-57 | KOUVARIS,PAUL made jump shot | |
| 06:20 | - | Assist by WATSON,JULIAN | |
| 05:58 | LEWIS,NATE enters the game | - | |
| 05:58 | DERR,DAULTON goes to the bench | - | |
| 05:58 | - | SKOLODA,JEREMY enters the game | |
| 05:58 | - | RESNICK,MAX goes to the bench | |
| 05:54 | LEE,CAM made 3-pt. jump shot | 45-57 | |
| 05:54 | Assist by DONOVAN,JAY | - | |
| 05:42 | - | 30SEC TIMEOUT by York (Pa.) | |
| 05:42 | - | KOUVARIS,PAUL enters the game | |
| 05:42 | - | PAWLYK,ANDREW goes to the bench | |
| 05:34 | Foul by BECKETT,JEREMY | - | |
| 05:34 | 45-58 | WATSON,JULIAN made free throw | |
| 05:34 | 45-59 | WATSON,JULIAN made free throw | |
| 05:21 | DONOVAN,JAY made 3-pt. jump shot | 48-59 | |
| 05:21 | Assist by BOLLINGER,NATHAN | - | |
| 05:20 | TEAM TIMEOUT by Delaware Valley | - | |
| 05:04 | Foul by BECKETT,JEREMY | - | |
| 05:04 | 48-60 | KOUVARIS,PAUL made free throw | |
| 05:04 | 48-61 | KOUVARIS,PAUL made free throw | |
| 04:54 | DONOVAN,JAY missed 3-pt. jump shot | - | |
| 04:54 | TEAM offensive rebound | - | |
| 04:54 | - | Foul by MACIEJEWSKI,TODD | |
| 04:54 | BECKETT,JEREMY made free throw | 49-61 | |
| 04:54 | BECKETT,JEREMY made free throw | 50-61 | |
| 04:50 | Foul by LEE,CAM | - | |
| 04:50 | 50-62 | WATSON,JULIAN made free throw | |
| 04:50 | 50-63 | WATSON,JULIAN made free throw | |
| 04:39 | Turnover by LEWIS,NATE | - | |
| 04:39 | Foul by LEWIS,NATE | - | |
| 04:28 | Foul by LEWIS,NATE | - | |
| 04:28 | 50-64 | KOUVARIS,PAUL made free throw | |
| 04:28 | 50-65 | KOUVARIS,PAUL made free throw | |
| 04:28 | SIBEL,ZACH enters the game | - | |
| 04:28 | LEWIS,NATE goes to the bench | - | |
| 04:14 | LEE,CAM missed 3-pt. jump shot | - | |
| 04:14 | - | KOUVARIS,PAUL defensive rebound | |
| 03:50 | - | OURSLER,MO missed jump shot | |
| 03:50 | BOLLINGER,NATHAN defensive rebound | - | |
| 03:40 | DONOVAN,JAY missed 3-pt. jump shot | - | |
| 03:40 | TEAM offensive rebound | - | |
| 03:40 | BECKETT,JEREMY missed free throw | - | |
| 03:40 | - | KOUVARIS,PAUL defensive rebound | |
| 03:40 | - | KEMP,MITCH enters the game | |
| 03:40 | - | MACIEJEWSKI,TODD goes to the bench | |
| 03:11 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 03:11 | SIBEL,ZACH defensive rebound | - | |
| 03:01 | BECKETT,JEREMY made layup | 52-65 | |
| 03:01 | Assist by LEE,CAM | - | |
| 03:01 | - | Foul by KOUVARIS,PAUL | |
| 03:01 | BECKETT,JEREMY missed free throw | - | |
| 03:01 | SIBEL,ZACH offensive rebound | - | |
| 03:01 | DERR,DAULTON enters the game | - | |
| 03:01 | DONOVAN,JAY goes to the bench | - | |
| 02:56 | Turnover by DERR,DAULTON | - | |
| 02:44 | 52-67 | KOUVARIS,PAUL made layup | |
| 02:44 | - | Assist by OURSLER,MO | |
| 02:44 | Foul by SIBEL,ZACH | - | |
| 02:44 | 52-68 | KOUVARIS,PAUL made free throw | |
| 02:44 | DONOVAN,JAY enters the game | - | |
| 02:44 | SIBEL,ZACH goes to the bench | - | |
| 02:35 | LEE,CAM missed 3-pt. jump shot | - | |
| 02:35 | TEAM offensive rebound | - | |
| 02:27 | BOLLINGER,NATHAN made layup | 54-68 | |
| 01:51 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 01:51 | - | KOUVARIS,PAUL offensive rebound | |
| 01:48 | 54-70 | KOUVARIS,PAUL made layup | |
| 01:37 | BOLLINGER,NATHAN missed 3-pt. jump shot | - | |
| 01:37 | BECKETT,JEREMY offensive rebound | - | |
| 01:34 | Turnover by BECKETT,JEREMY | - | |
| 01:20 | 54-72 | WATSON,JULIAN made layup | |
| 01:20 | Foul by BECKETT,JEREMY | - | |
| 01:20 | 54-73 | WATSON,JULIAN made free throw | |
| 01:20 | SHAW,DWAYNE enters the game | - | |
| 01:20 | CONNELLAN,RYAN enters the game | - | |
| 01:20 | BLANGO,RODNEY enters the game | - | |
| 01:20 | BOLLINGER,NATHAN goes to the bench | - | |
| 01:20 | BECKETT,JEREMY goes to the bench | - | |
| 01:20 | DERR,DAULTON goes to the bench | - | |
| 01:20 | - | EARLE,ADAM enters the game | |
| 01:20 | - | MARTZ,JORDAN enters the game | |
| 01:20 | - | MCNEELY,MATT enters the game | |
| 01:20 | - | STEVKO,BRIAN enters the game | |
| 01:20 | - | GARLOCK,STEVE enters the game | |
| 01:20 | - | WATSON,JULIAN goes to the bench | |
| 01:20 | - | SKOLODA,JEREMY goes to the bench | |
| 01:20 | - | KEMP,MITCH goes to the bench | |
| 01:20 | - | OURSLER,MO goes to the bench | |
| 01:20 | - | KOUVARIS,PAUL goes to the bench | |
| 01:16 | DONOVAN,JAY missed 3-pt. jump shot | - | |
| 01:16 | - | MARTZ,JORDAN defensive rebound | |
| 01:03 | - | Turnover by GARLOCK,STEVE | |
| 00:55 | - | Foul by GARLOCK,STEVE | |
| 00:55 | DONOVAN,JAY made free throw | 55-73 | |
| 00:55 | DONOVAN,JAY made free throw | 56-73 | |
| 00:47 | - | Turnover by GARLOCK,STEVE | |
| 00:45 | Steal by SHAW,DWAYNE | - | |
| 00:38 | CONNELLAN,RYAN missed layup | - | |
| 00:38 | - | STEVKO,BRIAN defensive rebound | |
| 00:23 | - | GARLOCK,STEVE missed jump shot | |
| 00:23 | - | GARLOCK,STEVE offensive rebound | |
| 00:18 | - | Turnover by GARLOCK,STEVE | |
| 00:08 | Turnover by BLANGO,RODNEY | - | |
| 00:06 | - | Steal by GARLOCK,STEVE | |
| back to top | |||













