York (Pa.) at Frostburg State
@ Frostburg, Md.
12/10/2011 at 3:00 pm
@ Frostburg, Md.
12/10/2011 at 3:00 pm
|
York (Pa.)
73 |
Frostburg St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (5-4, 2-2) | 30 | 43 | 73 |
| Frostburg St. (4-4, 3-1) | 41 | 41 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Frostburg St. |
| 19:50 | MACIEJEWSKI,TODD missed layup | - | |
| 19:50 | - | COKER,KWAMBINA defensive rebound | |
| 19:43 | - | Turnover by COKER,KWAMBINA | |
| 19:26 | Turnover by SKOLODA,JEREMY | - | |
| 19:24 | - | Steal by COKER,KWAMBINA | |
| 19:16 | - | Foul by COKER,KWAMBINA | |
| 19:16 | - | Turnover by COKER,KWAMBINA | |
| 19:03 | KOUVARIS,PAUL made layup | 2-0 | |
| 18:48 | 2-3 | ANTOINE,DESEAN made 3-pt. jump shot | |
| 18:48 | - | Assist by DOCKETT,TROY | |
| 18:24 | OURSLER,MO missed 3-pt. jump shot | - | |
| 18:24 | - | ANTOINE,DESEAN defensive rebound | |
| 18:15 | 2-6 | WILLIAMS,MAURICE made 3-pt. jump shot | |
| 18:15 | - | Assist by ANTOINE,DESEAN | |
| 17:49 | WATSON,JULIAN missed jump shot | - | |
| 17:49 | - | TEAM defensive rebound | |
| 17:16 | - | DOCKETT,TROY missed 3-pt. jump shot | |
| 17:12 | KOUVARIS,PAUL defensive rebound | - | |
| 17:12 | - | Foul by COKER,KWAMBINA | |
| 17:12 | - | KAMAU,JABARI enters the game | |
| 17:12 | - | COKER,KWAMBINA goes to the bench | |
| 16:51 | KOUVARIS,PAUL missed layup | - | |
| 16:51 | - | TEAM defensive rebound | |
| 16:34 | - | NUNN,BRADLEY missed jump shot | |
| 16:34 | MACIEJEWSKI,TODD defensive rebound | - | |
| 16:19 | - | Foul by ANTOINE,DESEAN | |
| 16:19 | PAWLYK,ANDREW enters the game | - | |
| 16:19 | MACIEJEWSKI,TODD goes to the bench | - | |
| 16:19 | - | ODUNLAMI,LADI enters the game | |
| 16:19 | - | DOCKETT,TROY goes to the bench | |
| 16:16 | PAWLYK,ANDREW missed layup | - | |
| 16:16 | - | ANTOINE,DESEAN defensive rebound | |
| 16:09 | - | Turnover by WILLIAMS,MAURICE | |
| 16:07 | Steal by KOUVARIS,PAUL | - | |
| 15:59 | KOUVARIS,PAUL made layup | 4-6 | |
| 15:59 | Assist by PAWLYK,ANDREW | - | |
| 15:39 | KEMP,MITCH enters the game | - | |
| 15:39 | OURSLER,MO goes to the bench | - | |
| 15:35 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 15:35 | KEMP,MITCH defensive rebound | - | |
| 15:27 | KOUVARIS,PAUL missed layup | - | |
| 15:27 | - | Block by NUNN,BRADLEY | |
| 15:25 | - | KAMAU,JABARI defensive rebound | |
| 15:19 | - | WILLIAMS,MAURICE missed jump shot | |
| 15:19 | WATSON,JULIAN defensive rebound | - | |
| 15:01 | Turnover by PAWLYK,ANDREW | - | |
| 14:59 | - | Steal by WILLIAMS,MAURICE | |
| 14:36 | - | NUNN,BRADLEY missed jump shot | |
| 14:36 | KEMP,MITCH defensive rebound | - | |
| 14:25 | PAWLYK,ANDREW made layup | 6-6 | |
| 14:25 | Assist by WATSON,JULIAN | - | |
| 14:25 | - | Foul by ANTOINE,DESEAN | |
| 14:25 | PAWLYK,ANDREW made free throw | 7-6 | |
| 14:25 | - | PATRICK,DAVID enters the game | |
| 14:25 | - | NUNN,BRADLEY goes to the bench | |
| 14:12 | - | KAMAU,JABARI missed jump shot | |
| 14:12 | KEMP,MITCH defensive rebound | - | |
| 14:03 | WATSON,JULIAN missed layup | - | |
| 14:03 | - | KAMAU,JABARI defensive rebound | |
| 13:42 | RESNICK,MAX enters the game | - | |
| 13:42 | SKOLODA,JEREMY goes to the bench | - | |
| 13:36 | Foul by RESNICK,MAX | - | |
| 13:31 | 7-7 | ANTOINE,DESEAN made free throw | |
| 13:31 | 7-8 | ANTOINE,DESEAN made free throw | |
| 13:25 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 13:25 | - | LOGAN,TYLER defensive rebound | |
| 13:09 | 7-11 | ANTOINE,DESEAN made 3-pt. jump shot | |
| 13:09 | - | Assist by PATRICK,DAVID | |
| 12:26 | WATSON,JULIAN made jump shot | 9-11 | |
| 11:55 | - | ANTOINE,DESEAN missed jump shot | |
| 11:55 | KOUVARIS,PAUL defensive rebound | - | |
| 11:46 | PAWLYK,ANDREW made layup | 11-11 | |
| 11:46 | Assist by WATSON,JULIAN | - | |
| 11:46 | - | Foul by KAMAU,JABARI | |
| 11:46 | PAWLYK,ANDREW missed free throw | - | |
| 11:46 | - | WILLIAMS,MAURICE defensive rebound | |
| 11:46 | MACIEJEWSKI,TODD enters the game | - | |
| 11:46 | OURSLER,MO enters the game | - | |
| 11:46 | WATSON,JULIAN goes to the bench | - | |
| 11:46 | KOUVARIS,PAUL goes to the bench | - | |
| 11:24 | 11-13 | WILLIAMS,MAURICE made layup | |
| 11:24 | - | Assist by PATRICK,DAVID | |
| 11:04 | Turnover by MACIEJEWSKI,TODD | - | |
| 11:03 | - | Steal by PATRICK,DAVID | |
| 11:02 | Foul by KEMP,MITCH | - | |
| 11:02 | 11-14 | PATRICK,DAVID made free throw | |
| 11:02 | - | PATRICK,DAVID missed free throw | |
| 11:02 | KEMP,MITCH defensive rebound | - | |
| 11:02 | - | LOGAN,TYLER enters the game | |
| 11:02 | - | DOCKETT,TROY enters the game | |
| 11:02 | - | NUNN,BRADLEY enters the game | |
| 11:02 | - | KAMAU,JABARI goes to the bench | |
| 11:02 | - | ANTOINE,DESEAN goes to the bench | |
| 11:02 | - | ODUNLAMI,LADI goes to the bench | |
| 10:47 | OURSLER,MO missed 3-pt. jump shot | - | |
| 10:47 | KEMP,MITCH offensive rebound | - | |
| 10:36 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 10:36 | - | DOCKETT,TROY defensive rebound | |
| 10:17 | - | DOCKETT,TROY missed 3-pt. jump shot | |
| 10:17 | OURSLER,MO defensive rebound | - | |
| 09:58 | OURSLER,MO missed 3-pt. jump shot | - | |
| 09:58 | MACIEJEWSKI,TODD offensive rebound | - | |
| 09:52 | RESNICK,MAX made layup | 13-14 | |
| 09:52 | Assist by MACIEJEWSKI,TODD | - | |
| 09:37 | WATSON,JULIAN enters the game | - | |
| 09:37 | SKOLODA,JEREMY enters the game | - | |
| 09:37 | RESNICK,MAX goes to the bench | - | |
| 09:37 | KEMP,MITCH goes to the bench | - | |
| 09:37 | - | BATES,BOBBY enters the game | |
| 09:37 | - | ANTOINE,DESEAN enters the game | |
| 09:37 | - | LOGAN,TYLER goes to the bench | |
| 09:37 | - | PATRICK,DAVID goes to the bench | |
| 09:34 | 13-16 | DOCKETT,TROY made jump shot | |
| 09:22 | PAWLYK,ANDREW missed layup | - | |
| 09:22 | - | Block by WILLIAMS,MAURICE | |
| 09:19 | - | NUNN,BRADLEY defensive rebound | |
| 09:16 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 09:16 | PAWLYK,ANDREW defensive rebound | - | |
| 09:07 | SKOLODA,JEREMY made layup | 15-16 | |
| 09:07 | Assist by OURSLER,MO | - | |
| 08:33 | 15-18 | DOCKETT,TROY made jump shot | |
| 08:33 | - | Assist by BATES,BOBBY | |
| 08:33 | Foul by PAWLYK,ANDREW | - | |
| 08:33 | - | DOCKETT,TROY missed free throw | |
| 08:33 | WATSON,JULIAN defensive rebound | - | |
| 08:22 | WATSON,JULIAN missed layup | - | |
| 08:22 | - | Block by NUNN,BRADLEY | |
| 08:22 | TEAM offensive rebound | - | |
| 08:17 | PAWLYK,ANDREW made layup | 17-18 | |
| 08:17 | Assist by MACIEJEWSKI,TODD | - | |
| 07:59 | 17-20 | ANTOINE,DESEAN made jump shot | |
| 07:37 | Turnover by MACIEJEWSKI,TODD | - | |
| 07:36 | - | Steal by ANTOINE,DESEAN | |
| 07:29 | 17-23 | BATES,BOBBY made 3-pt. jump shot | |
| 07:29 | - | Assist by NUNN,BRADLEY | |
| 07:04 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 07:04 | WATSON,JULIAN offensive rebound | - | |
| 07:01 | - | Foul by NUNN,BRADLEY | |
| 07:01 | WATSON,JULIAN made free throw | 18-23 | |
| 07:01 | WATSON,JULIAN made free throw | 19-23 | |
| 07:01 | KOUVARIS,PAUL enters the game | - | |
| 07:01 | PAWLYK,ANDREW goes to the bench | - | |
| 07:01 | - | COKER,KWAMBINA enters the game | |
| 07:01 | - | WILLIAMS,MAURICE goes to the bench | |
| 06:47 | - | BATES,BOBBY missed 3-pt. jump shot | |
| 06:47 | - | TEAM offensive rebound | |
| 06:43 | Foul by OURSLER,MO | - | |
| 06:34 | 19-25 | DOCKETT,TROY made jump shot | |
| 06:34 | - | Assist by BATES,BOBBY | |
| 06:07 | KOUVARIS,PAUL missed layup | - | |
| 06:07 | - | Block by NUNN,BRADLEY | |
| 06:05 | - | DOCKETT,TROY defensive rebound | |
| 05:58 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 05:58 | OURSLER,MO defensive rebound | - | |
| 05:53 | - | Foul by BATES,BOBBY | |
| 05:53 | WATSON,JULIAN missed free throw | - | |
| 05:53 | TEAM deadball rebound | - | |
| 05:53 | WATSON,JULIAN made free throw | 20-25 | |
| 05:53 | - | ANTOINE,DESEAN missed jump shot | |
| 05:53 | WATSON,JULIAN defensive rebound | - | |
| 05:53 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 05:53 | PAWLYK,ANDREW offensive rebound | - | |
| 05:53 | PAWLYK,ANDREW enters the game | - | |
| 05:53 | MACIEJEWSKI,TODD goes to the bench | - | |
| 05:24 | - | Foul by DOCKETT,TROY | |
| 05:24 | WATSON,JULIAN missed free throw | - | |
| 05:24 | TEAM deadball rebound | - | |
| 05:24 | WATSON,JULIAN made free throw | 21-25 | |
| 05:24 | KEMP,MITCH enters the game | - | |
| 05:24 | OURSLER,MO goes to the bench | - | |
| 05:10 | 21-28 | DOCKETT,TROY made 3-pt. jump shot | |
| 05:10 | - | Assist by BATES,BOBBY | |
| 05:10 | Foul by WATSON,JULIAN | - | |
| 05:10 | 21-29 | DOCKETT,TROY made free throw | |
| 05:09 | TEAM TIMEOUT by York (Pa.) | - | |
| 04:44 | Turnover by WATSON,JULIAN | - | |
| 04:42 | - | Steal by DOCKETT,TROY | |
| 04:34 | - | NUNN,BRADLEY missed layup | |
| 04:34 | - | COKER,KWAMBINA offensive rebound | |
| 04:25 | 21-31 | COKER,KWAMBINA made layup | |
| 04:05 | PAWLYK,ANDREW missed jump shot | - | |
| 04:05 | - | BATES,BOBBY defensive rebound | |
| 04:04 | PAWLYK,ANDREW made free throw | 22-31 | |
| 04:04 | PAWLYK,ANDREW missed free throw | - | |
| 04:04 | - | WILLIAMS,MAURICE defensive rebound | |
| 03:50 | 22-34 | DOCKETT,TROY made 3-pt. jump shot | |
| 03:33 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 03:33 | - | WILLIAMS,MAURICE defensive rebound | |
| 03:20 | 22-36 | COKER,KWAMBINA made layup | |
| 03:20 | - | Assist by DOCKETT,TROY | |
| 03:04 | KOUVARIS,PAUL missed layup | - | |
| 03:04 | PAWLYK,ANDREW offensive rebound | - | |
| 03:00 | PAWLYK,ANDREW tip in | 24-36 | |
| 02:32 | 24-38 | COKER,KWAMBINA made layup | |
| 02:14 | KEMP,MITCH made jump shot | 26-38 | |
| 02:14 | Assist by KEMP,MITCH | - | |
| 02:00 | - | BATES,BOBBY missed layup | |
| 02:00 | - | KAMAU,JABARI offensive rebound | |
| 01:53 | 26-40 | COKER,KWAMBINA made layup | |
| 01:51 | - | Foul by DOCKETT,TROY | |
| 01:48 | WATSON,JULIAN made free throw | 27-40 | |
| 01:48 | WATSON,JULIAN missed free throw | - | |
| 01:48 | - | WILLIAMS,MAURICE defensive rebound | |
| 01:48 | MCNEELY,MATT enters the game | - | |
| 01:48 | PAWLYK,ANDREW goes to the bench | - | |
| 01:48 | - | ODUNLAMI,LADI enters the game | |
| 01:48 | - | WILLIAMS,MAURICE enters the game | |
| 01:48 | - | COKER,KWAMBINA goes to the bench | |
| 01:48 | - | DOCKETT,TROY goes to the bench | |
| 01:48 | - | NUNN,BRADLEY goes to the bench | |
| 01:38 | - | WILLIAMS,MAURICE missed jump shot | |
| 01:38 | SKOLODA,JEREMY defensive rebound | - | |
| 01:33 | Turnover by WATSON,JULIAN | - | |
| 01:33 | OURSLER,MO enters the game | - | |
| 01:33 | WATSON,JULIAN goes to the bench | - | |
| 01:20 | Foul by MCNEELY,MATT | - | |
| 01:20 | 27-41 | ANTOINE,DESEAN made free throw | |
| 01:20 | - | ANTOINE,DESEAN missed free throw | |
| 01:20 | KEMP,MITCH defensive rebound | - | |
| 01:04 | Turnover by KOUVARIS,PAUL | - | |
| 01:03 | - | Steal by BATES,BOBBY | |
| 00:58 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 00:58 | SKOLODA,JEREMY defensive rebound | - | |
| 00:31 | KEMP,MITCH made 3-pt. jump shot | 30-41 | |
| 00:31 | Assist by OURSLER,MO | - | |
| 00:03 | - | WILLIAMS,MAURICE missed 3-pt. jump shot | |
| 00:03 | KEMP,MITCH defensive rebound | - | |
| 00:00 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Frostburg St. |
| 19:48 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 19:48 | - | NUNN,BRADLEY offensive rebound | |
| 19:22 | - | Turnover by DOCKETT,TROY | |
| 19:21 | Steal by WATSON,JULIAN | - | |
| 19:18 | - | Foul by COKER,KWAMBINA | |
| 19:18 | WATSON,JULIAN missed free throw | - | |
| 19:18 | TEAM deadball rebound | - | |
| 19:18 | WATSON,JULIAN made free throw | 31-41 | |
| 19:05 | - | Foul by COKER,KWAMBINA | |
| 19:05 | - | Turnover by COKER,KWAMBINA | |
| 18:58 | KOUVARIS,PAUL made layup | 33-41 | |
| 18:38 | - | Turnover by ANTOINE,DESEAN | |
| 18:38 | - | PATRICK,DAVID enters the game | |
| 18:38 | - | COKER,KWAMBINA goes to the bench | |
| 18:24 | WATSON,JULIAN made jump shot | 35-41 | |
| 17:48 | Foul by MACIEJEWSKI,TODD | - | |
| 17:48 | 35-42 | NUNN,BRADLEY made free throw | |
| 17:48 | 35-43 | NUNN,BRADLEY made free throw | |
| 17:14 | KOUVARIS,PAUL missed layup | - | |
| 17:14 | KOUVARIS,PAUL offensive rebound | - | |
| 17:11 | - | Foul by WILLIAMS,MAURICE | |
| 17:11 | KOUVARIS,PAUL made free throw | 36-43 | |
| 17:11 | KOUVARIS,PAUL made free throw | 37-43 | |
| 16:51 | 37-46 | WILLIAMS,MAURICE made 3-pt. jump shot | |
| 16:51 | - | Assist by PATRICK,DAVID | |
| 16:35 | OURSLER,MO missed 3-pt. jump shot | - | |
| 16:35 | TEAM offensive rebound | - | |
| 16:26 | Turnover by MACIEJEWSKI,TODD | - | |
| 16:24 | - | Steal by WILLIAMS,MAURICE | |
| 16:18 | - | NUNN,BRADLEY missed 3-pt. jump shot | |
| 16:18 | KOUVARIS,PAUL defensive rebound | - | |
| 15:59 | WATSON,JULIAN missed jump shot | - | |
| 15:59 | - | NUNN,BRADLEY defensive rebound | |
| 15:51 | Foul by SKOLODA,JEREMY | - | |
| 15:51 | - | WILLIAMS,MAURICE missed free throw | |
| 15:51 | - | TEAM deadball rebound | |
| 15:51 | - | WILLIAMS,MAURICE missed free throw | |
| 15:51 | OURSLER,MO defensive rebound | - | |
| 15:51 | PAWLYK,ANDREW enters the game | - | |
| 15:51 | MACIEJEWSKI,TODD goes to the bench | - | |
| 15:16 | SKOLODA,JEREMY made 3-pt. jump shot | 40-46 | |
| 15:16 | Assist by KOUVARIS,PAUL | - | |
| 14:52 | - | ANTOINE,DESEAN missed jump shot | |
| 14:52 | KOUVARIS,PAUL defensive rebound | - | |
| 14:29 | PAWLYK,ANDREW made layup | 42-46 | |
| 14:29 | Assist by KOUVARIS,PAUL | - | |
| 14:07 | Foul by OURSLER,MO | - | |
| 14:07 | KEMP,MITCH enters the game | - | |
| 14:07 | OURSLER,MO goes to the bench | - | |
| 13:55 | 42-49 | DOCKETT,TROY made 3-pt. jump shot | |
| 13:55 | - | Assist by PATRICK,DAVID | |
| 13:40 | SKOLODA,JEREMY missed jump shot | - | |
| 13:40 | KOUVARIS,PAUL offensive rebound | - | |
| 13:35 | KOUVARIS,PAUL missed layup | - | |
| 13:35 | - | DOCKETT,TROY defensive rebound | |
| 13:30 | 42-51 | NUNN,BRADLEY made layup | |
| 13:30 | - | Assist by ANTOINE,DESEAN | |
| 13:15 | - | Foul by WILLIAMS,MAURICE | |
| 13:15 | WATSON,JULIAN made free throw | 43-51 | |
| 13:15 | WATSON,JULIAN made free throw | 44-51 | |
| 13:15 | 30SEC TIMEOUT by York (Pa.) | - | |
| 13:15 | - | ODUNLAMI,LADI enters the game | |
| 13:15 | - | DOCKETT,TROY goes to the bench | |
| 13:02 | - | ODUNLAMI,LADI missed layup | |
| 13:02 | - | NUNN,BRADLEY offensive rebound | |
| 12:59 | 44-53 | NUNN,BRADLEY made layup | |
| 12:33 | PAWLYK,ANDREW made layup | 46-53 | |
| 12:11 | 46-55 | WILLIAMS,MAURICE made jump shot | |
| 12:11 | - | Assist by PATRICK,DAVID | |
| 11:59 | KOUVARIS,PAUL made layup | 48-55 | |
| 11:59 | Assist by WATSON,JULIAN | - | |
| 11:32 | - | Turnover by PATRICK,DAVID | |
| 11:32 | - | BATES,BOBBY enters the game | |
| 11:32 | - | PATRICK,DAVID goes to the bench | |
| 11:23 | PAWLYK,ANDREW missed layup | - | |
| 11:23 | - | WILLIAMS,MAURICE defensive rebound | |
| 11:16 | - | Turnover by WILLIAMS,MAURICE | |
| 11:16 | MACIEJEWSKI,TODD enters the game | - | |
| 11:16 | KOUVARIS,PAUL goes to the bench | - | |
| 10:58 | MACIEJEWSKI,TODD made layup | 50-55 | |
| 10:58 | Assist by PAWLYK,ANDREW | - | |
| 10:30 | Foul by WATSON,JULIAN | - | |
| 10:30 | 50-56 | WILLIAMS,MAURICE made free throw | |
| 10:30 | 50-57 | WILLIAMS,MAURICE made free throw | |
| 10:30 | - | LOGAN,TYLER enters the game | |
| 10:30 | - | ODUNLAMI,LADI goes to the bench | |
| 10:22 | Turnover by KEMP,MITCH | - | |
| 10:08 | - | Foul by NUNN,BRADLEY | |
| 10:08 | - | Foul by NUNN,BRADLEY | |
| 10:08 | - | Turnover by NUNN,BRADLEY | |
| 10:08 | - | Foul by NUNN,BRADLEY | |
| 10:08 | - | Technical Foul by NUNN,BRADLEY | |
| 10:08 | KEMP,MITCH made free throw | 51-57 | |
| 10:08 | KEMP,MITCH made free throw | 52-57 | |
| 10:08 | OURSLER,MO enters the game | - | |
| 10:08 | WATSON,JULIAN goes to the bench | - | |
| 10:08 | - | COKER,KWAMBINA enters the game | |
| 10:08 | - | NUNN,BRADLEY goes to the bench | |
| 09:50 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 09:50 | KEMP,MITCH offensive rebound | - | |
| 09:39 | MACIEJEWSKI,TODD made layup | 54-57 | |
| 09:28 | 54-59 | WILLIAMS,MAURICE made layup | |
| 09:28 | - | Assist by BATES,BOBBY | |
| 09:08 | OURSLER,MO missed 3-pt. jump shot | - | |
| 09:08 | - | ANTOINE,DESEAN defensive rebound | |
| 08:57 | 54-61 | ANTOINE,DESEAN made jump shot | |
| 08:42 | Turnover by PAWLYK,ANDREW | - | |
| 08:41 | - | Steal by BATES,BOBBY | |
| 08:37 | Foul by SKOLODA,JEREMY | - | |
| 08:37 | TEAM TIMEOUT by York (Pa.) | - | |
| 08:37 | 54-62 | BATES,BOBBY made free throw | |
| 08:37 | - | BATES,BOBBY missed free throw | |
| 08:37 | OURSLER,MO defensive rebound | - | |
| 08:18 | KEMP,MITCH made layup | 56-62 | |
| 08:18 | Assist by MACIEJEWSKI,TODD | - | |
| 08:18 | - | Foul by COKER,KWAMBINA | |
| 08:18 | KEMP,MITCH missed free throw | - | |
| 08:18 | - | WILLIAMS,MAURICE defensive rebound | |
| 08:18 | KOUVARIS,PAUL enters the game | - | |
| 08:18 | PAWLYK,ANDREW goes to the bench | - | |
| 08:18 | - | NUNN,BRADLEY enters the game | |
| 08:18 | - | DOCKETT,TROY enters the game | |
| 08:18 | - | COKER,KWAMBINA goes to the bench | |
| 08:18 | - | BATES,BOBBY goes to the bench | |
| 07:49 | - | NUNN,BRADLEY missed layup | |
| 07:49 | Block by MACIEJEWSKI,TODD | - | |
| 07:47 | - | WILLIAMS,MAURICE offensive rebound | |
| 07:46 | - | 30SEC TIMEOUT by Frostburg St. | |
| 07:41 | 56-64 | NUNN,BRADLEY made layup | |
| 07:41 | - | Assist by ANTOINE,DESEAN | |
| 07:24 | KOUVARIS,PAUL made layup | 58-64 | |
| 07:02 | - | DOCKETT,TROY missed jump shot | |
| 07:02 | WATSON,JULIAN defensive rebound | - | |
| 06:54 | MACIEJEWSKI,TODD made layup | 60-64 | |
| 06:54 | Assist by KOUVARIS,PAUL | - | |
| 06:21 | - | WILLIAMS,MAURICE missed jump shot | |
| 06:21 | OURSLER,MO defensive rebound | - | |
| 06:14 | KOUVARIS,PAUL missed jump shot | - | |
| 06:14 | - | LOGAN,TYLER defensive rebound | |
| 06:07 | 60-66 | WILLIAMS,MAURICE made layup | |
| 06:07 | - | Assist by ANTOINE,DESEAN | |
| 06:03 | - | 30SEC TIMEOUT by Frostburg St. | |
| 05:48 | WATSON,JULIAN missed jump shot | - | |
| 05:48 | - | ANTOINE,DESEAN defensive rebound | |
| 05:17 | - | LOGAN,TYLER missed jump shot | |
| 05:17 | WATSON,JULIAN defensive rebound | - | |
| 05:08 | Turnover by KEMP,MITCH | - | |
| 05:07 | - | Steal by DOCKETT,TROY | |
| 05:04 | - | DOCKETT,TROY missed layup | |
| 05:04 | - | LOGAN,TYLER offensive rebound | |
| 04:58 | 60-68 | LOGAN,TYLER made layup | |
| 04:32 | Turnover by KEMP,MITCH | - | |
| 04:32 | PAWLYK,ANDREW enters the game | - | |
| 04:32 | WATSON,JULIAN enters the game | - | |
| 04:32 | KEMP,MITCH goes to the bench | - | |
| 04:32 | MACIEJEWSKI,TODD goes to the bench | - | |
| 04:16 | 60-70 | ANTOINE,DESEAN made jump shot | |
| 04:00 | PAWLYK,ANDREW missed layup | - | |
| 04:00 | KOUVARIS,PAUL offensive rebound | - | |
| 03:57 | KOUVARIS,PAUL made layup | 62-70 | |
| 03:29 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 03:29 | - | NUNN,BRADLEY offensive rebound | |
| 03:03 | 62-72 | NUNN,BRADLEY made layup | |
| 03:03 | - | Assist by DOCKETT,TROY | |
| 02:56 | KOUVARIS,PAUL made layup | 64-72 | |
| 02:54 | TEAM TIMEOUT by York (Pa.) | - | |
| 02:54 | - | BATES,BOBBY enters the game | |
| 02:54 | - | ANTOINE,DESEAN goes to the bench | |
| 02:43 | 64-74 | DOCKETT,TROY made jump shot | |
| 02:43 | - | Assist by NUNN,BRADLEY | |
| 02:32 | WATSON,JULIAN made layup | 66-74 | |
| 02:32 | - | Foul by DOCKETT,TROY | |
| 02:32 | WATSON,JULIAN made free throw | 67-74 | |
| 02:27 | Foul by OURSLER,MO | - | |
| 02:16 | - | ANTOINE,DESEAN enters the game | |
| 02:16 | - | DOCKETT,TROY goes to the bench | |
| 02:11 | - | Turnover by WILLIAMS,MAURICE | |
| 02:10 | Steal by PAWLYK,ANDREW | - | |
| 02:06 | - | Foul by BATES,BOBBY | |
| 02:06 | KOUVARIS,PAUL missed free throw | - | |
| 02:06 | - | NUNN,BRADLEY defensive rebound | |
| 01:32 | Foul by PAWLYK,ANDREW | - | |
| 01:32 | 67-75 | WILLIAMS,MAURICE made free throw | |
| 01:32 | 67-76 | WILLIAMS,MAURICE made free throw | |
| 01:32 | - | DOCKETT,TROY enters the game | |
| 01:32 | - | LOGAN,TYLER goes to the bench | |
| 01:23 | WATSON,JULIAN missed layup | - | |
| 01:23 | KOUVARIS,PAUL offensive rebound | - | |
| 01:18 | KOUVARIS,PAUL missed layup | - | |
| 01:18 | KOUVARIS,PAUL offensive rebound | - | |
| 01:16 | Turnover by KOUVARIS,PAUL | - | |
| 01:15 | - | Steal by DOCKETT,TROY | |
| 01:08 | Foul by OURSLER,MO | - | |
| 01:08 | 67-77 | ANTOINE,DESEAN made free throw | |
| 01:08 | 67-78 | ANTOINE,DESEAN made free throw | |
| 01:08 | KEMP,MITCH enters the game | - | |
| 01:08 | SKOLODA,JEREMY goes to the bench | - | |
| 01:04 | - | Foul by BATES,BOBBY | |
| 01:04 | WATSON,JULIAN made free throw | 68-78 | |
| 01:04 | WATSON,JULIAN made free throw | 69-78 | |
| 01:04 | SKOLODA,JEREMY enters the game | - | |
| 01:04 | KEMP,MITCH goes to the bench | - | |
| 01:02 | - | TEAM TIMEOUT by Frostburg St. | |
| 00:56 | Foul by PAWLYK,ANDREW | - | |
| 00:56 | 69-79 | ANTOINE,DESEAN made free throw | |
| 00:56 | 69-80 | ANTOINE,DESEAN made free throw | |
| 00:56 | KEMP,MITCH enters the game | - | |
| 00:56 | SKOLODA,JEREMY goes to the bench | - | |
| 00:48 | - | Foul by NUNN,BRADLEY | |
| 00:48 | WATSON,JULIAN made free throw | 70-80 | |
| 00:48 | WATSON,JULIAN made free throw | 71-80 | |
| 00:48 | SKOLODA,JEREMY enters the game | - | |
| 00:48 | EARLE,ADAM enters the game | - | |
| 00:48 | RESNICK,MAX enters the game | - | |
| 00:48 | OURSLER,MO goes to the bench | - | |
| 00:48 | PAWLYK,ANDREW goes to the bench | - | |
| 00:48 | KEMP,MITCH goes to the bench | - | |
| 00:48 | - | LOGAN,TYLER enters the game | |
| 00:48 | - | NUNN,BRADLEY goes to the bench | |
| 00:44 | Foul by RESNICK,MAX | - | |
| 00:44 | 71-81 | WILLIAMS,MAURICE made free throw | |
| 00:44 | 71-82 | WILLIAMS,MAURICE made free throw | |
| 00:44 | OURSLER,MO enters the game | - | |
| 00:44 | PAWLYK,ANDREW enters the game | - | |
| 00:44 | KEMP,MITCH enters the game | - | |
| 00:44 | SKOLODA,JEREMY goes to the bench | - | |
| 00:44 | EARLE,ADAM goes to the bench | - | |
| 00:44 | RESNICK,MAX goes to the bench | - | |
| 00:37 | Turnover by WATSON,JULIAN | - | |
| 00:36 | - | Steal by ANTOINE,DESEAN | |
| 00:33 | Foul by KOUVARIS,PAUL | - | |
| 00:33 | - | ANTOINE,DESEAN missed free throw | |
| 00:33 | - | TEAM deadball rebound | |
| 00:33 | - | ANTOINE,DESEAN missed free throw | |
| 00:33 | PAWLYK,ANDREW defensive rebound | - | |
| 00:22 | PAWLYK,ANDREW missed layup | - | |
| 00:22 | - | Block by LOGAN,TYLER | |
| 00:22 | TEAM offensive rebound | - | |
| 00:22 | - | KAMAU,JABARI enters the game | |
