York (Pa.) at Frostburg State
@ Frostburg, Md.
12/10/2011 at 3:00 pm
@ Frostburg, Md.
12/10/2011 at 3:00 pm
|
York (Pa.)
73 |
Frostburg St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (5-4, 2-2) | 30 | 43 | 73 |
| Frostburg St. (4-4, 3-1) | 41 | 41 | 82 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 31 | Paul Kouvaris - F | 15 | 2-6 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| 10 | Julian Watson - G | 17 | 1-5 | 0-1 | 5-8 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 7 |
| 15 | Jeremy Skoloda - G | 16 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Mo Oursler - G | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 11 | 2-5 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 | Adam Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt McNeely | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Max Resnick | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Andrew Pawlyk | 13 | 4-7 | 0-0 | 2-4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
1-10 10.0% |
7-12 58.3% |
6 | 17 | 23 | 8 | 1 | 0 | 7 | 6 | 30 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kwambina Coker | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| 23 | DeSean Antoine | 19 | 3-9 | 2-6 | 3-4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 11 |
| 24 | Troy Dockett | 13 | 5-7 | 2-4 | 1-2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
| 32 | Bradley Nunn | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| 42 | Maurice Williams | 15 | 2-5 | 1-2 | 0-0 | 0 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12 | Ladi Odunlami | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jabari Kamau | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Bobby Bates | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
6-14 42.9% |
5-8 62.5% |
3 | 17 | 20 | 9 | 6 | 4 | 3 | 9 | 41 | ||













