York (Pa.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
11/30/2011 at 8:05 pm
@ Dover, Del. (Wentworth Gymnasium)
11/30/2011 at 8:05 pm
|
York (Pa.)
75 |
Wesley
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-2, 1-0 CAC) | 39 | 36 | 75 |
| Wesley (1-4, 0-1 CAC) | 33 | 34 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 31 | Paul Kouvaris - F | 20 | 5-6 | 0-0 | 4-7 | 3 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 14 |
| 30 | Mo Oursler - G | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 15 | Jeremy Skoloda - G | 16 | 1-4 | 1-3 | 2-2 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 10 | Julian Watson - G | 20 | 1-2 | 0-0 | 4-4 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 13 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 42 | Andrew Pawlyk | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 32 | Matt McNeely | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Max Resnick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 22 | Adam Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-20 55.0% |
2-5 40.0% |
12-16 75.0% |
5 | 16 | 21 | 5 | 2 | 0 | 12 | 8 | 36 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 19 | 2-4 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 50 | David Langan - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | JJ Bryant - g | 19 | 3-7 | 0-1 | 1-2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| 05 | Chris Douglas - g | 20 | 2-5 | 1-2 | 2-4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 22 | Quincy Pettiford - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 16 | 1-1 | 0-0 | 1-1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| 10 | Eric Selby | 9 | 4-6 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 |
| 21 | Nick Guidry | 4 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Carl Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devon Davidson | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-12 25.0% |
5-10 50.0% |
2 | 7 | 9 | 5 | 5 | 0 | 6 | 11 | 34 | ||













