York (Pa.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
11/30/2011 at 8:05 pm
@ Dover, Del. (Wentworth Gymnasium)
11/30/2011 at 8:05 pm
|
York (Pa.)
75 |
Wesley
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-2, 1-0 CAC) | 39 | 36 | 75 |
| Wesley (1-4, 0-1 CAC) | 33 | 34 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 15 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| 31 | Paul Kouvaris - F | 10 | 1-2 | 0-0 | 1-2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 3 |
| 30 | Mo Oursler - G | 14 | 2-6 | 1-5 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 15 | Jeremy Skoloda - G | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| 10 | Julian Watson - G | 17 | 3-5 | 2-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 10 | 5-7 | 5-7 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
| 42 | Andrew Pawlyk | 13 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Matt McNeely | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Resnick | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 22 | Adam Earle | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
14-32 43.8% |
8-18 44.4% |
3-4 75.0% |
2 | 13 | 15 | 10 | 3 | 0 | 4 | 9 | 39 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 10 | 1-4 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 50 | David Langan - f | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| 03 | JJ Bryant - g | 18 | 3-8 | 0-3 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| 05 | Chris Douglas - g | 17 | 2-4 | 1-3 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 22 | Quincy Pettiford - g | 13 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Eric Selby | 12 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Nick Guidry | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 44 | Carl Parker | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Devon Davidson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-14 28.6% |
7-9 77.8% |
5 | 17 | 22 | 4 | 1 | 0 | 10 | 7 | 33 | ||













