York (Pa.) at Messiah
@ Grantham, PA
11/22/2011 at 7:00 pm
@ Grantham, PA
11/22/2011 at 7:00 pm
|
York (Pa.)
72 |
Messiah
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (3-1) | 33 | 39 | 72 |
| Messiah (2-2) | 19 | 40 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Messiah |
| 19:37 | Foul by MACIEJEWSKI,TODD | - | |
| 19:30 | 0-2 | RITZMAN,TREY made jump shot | |
| 19:29 | - | Assist by DEVAN,CHRISTYAN | |
| 19:03 | PAWLYK,ANDREW made jump shot | 2-2 | |
| 19:03 | Assist by WATSON,JULIAN | - | |
| 18:50 | - | FERNANDEZ,DAVID missed 3-pt. jump shot | |
| 18:50 | KEMP,MITCH defensive rebound | - | |
| 18:42 | WATSON,JULIAN made jump shot | 4-2 | |
| 18:34 | - | Turnover by RITZMAN,TREY | |
| 18:32 | Steal by PAWLYK,ANDREW | - | |
| 18:30 | SKOLODA,JEREMY missed layup | - | |
| 18:30 | PAWLYK,ANDREW offensive rebound | - | |
| 18:25 | PAWLYK,ANDREW made layup | 6-2 | |
| 18:18 | - | MOSLEY,DEREK missed 3-pt. jump shot | |
| 18:18 | KEMP,MITCH defensive rebound | - | |
| 17:55 | - | Foul by DEVAN,CHRISTYAN | |
| 17:55 | WATSON,JULIAN made free throw | 7-2 | |
| 17:55 | WATSON,JULIAN missed free throw | - | |
| 17:55 | - | MOSLEY,DEREK defensive rebound | |
| 17:36 | - | DEVAN,CHRISTYAN missed jump shot | |
| 17:36 | PAWLYK,ANDREW defensive rebound | - | |
| 17:23 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 17:23 | - | RITZMAN,TREY defensive rebound | |
| 17:00 | - | RITZMAN,TREY missed 3-pt. jump shot | |
| 17:00 | - | FERNANDEZ,DAVID offensive rebound | |
| 16:57 | - | Turnover by FERNANDEZ,DAVID | |
| 16:41 | WATSON,JULIAN made layup | 9-2 | |
| 16:22 | - | Turnover by FERNANDEZ,DAVID | |
| 16:20 | Steal by WATSON,JULIAN | - | |
| 16:16 | MACIEJEWSKI,TODD missed layup | - | |
| 16:16 | WATSON,JULIAN offensive rebound | - | |
| 16:14 | WATSON,JULIAN tip in | 11-2 | |
| 16:14 | - | TEAM TIMEOUT by Messiah | |
| 15:51 | - | DEVAN,CHRISTYAN missed layup | |
| 15:51 | MACIEJEWSKI,TODD defensive rebound | - | |
| 15:31 | KEMP,MITCH missed layup | - | |
| 15:31 | - | MOSLEY,DEREK defensive rebound | |
| 15:21 | - | RITZMAN,TREY missed 3-pt. jump shot | |
| 15:21 | PAWLYK,ANDREW defensive rebound | - | |
| 14:59 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 14:59 | MACIEJEWSKI,TODD offensive rebound | - | |
| 14:50 | WATSON,JULIAN missed jump shot | - | |
| 14:50 | - | DEVAN,CHRISTYAN defensive rebound | |
| 14:41 | - | FERNANDEZ,DAVID missed layup | |
| 14:41 | - | GROFF,TAYLOR offensive rebound | |
| 14:37 | - | GROFF,TAYLOR missed layup | |
| 14:37 | PAWLYK,ANDREW defensive rebound | - | |
| 14:30 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 14:30 | WATSON,JULIAN offensive rebound | - | |
| 14:17 | Turnover by MACIEJEWSKI,TODD | - | |
| 14:14 | - | Steal by FERNANDEZ,DAVID | |
| 13:55 | - | FERNANDEZ,DAVID missed 3-pt. jump shot | |
| 13:55 | PAWLYK,ANDREW defensive rebound | - | |
| 13:39 | Turnover by WATSON,JULIAN | - | |
| 13:39 | KOUVARIS,PAUL enters the game | - | |
| 13:39 | MCNEELY,MATT enters the game | - | |
| 13:39 | OURSLER,MO enters the game | - | |
| 13:39 | KEMP,MITCH goes to the bench | - | |
| 13:39 | MACIEJEWSKI,TODD goes to the bench | - | |
| 13:39 | PAWLYK,ANDREW goes to the bench | - | |
| 13:39 | - | MCGOVERN,KYLE enters the game | |
| 13:39 | - | HOY,ZACH enters the game | |
| 13:39 | - | BOLEN,BRAD enters the game | |
| 13:38 | - | BOLEN,BRAD missed jump shot | |
| 13:38 | - | MCGOVERN,KYLE offensive rebound | |
| 13:33 | 11-4 | MCGOVERN,KYLE made layup | |
| 13:23 | - | MOSLEY,DEREK goes to the bench | |
| 13:23 | - | FERNANDEZ,DAVID goes to the bench | |
| 13:23 | - | GROFF,TAYLOR goes to the bench | |
| 13:22 | KOUVARIS,PAUL made layup | 13-4 | |
| 13:01 | - | MOSLEY,DEREK enters the game | |
| 13:01 | - | DEVAN,CHRISTYAN goes to the bench | |
| 13:00 | - | MCGOVERN,KYLE missed layup | |
| 13:00 | MCNEELY,MATT defensive rebound | - | |
| 12:36 | KOUVARIS,PAUL missed layup | - | |
| 12:36 | TEAM offensive rebound | - | |
| 12:30 | EARLE,ADAM enters the game | - | |
| 12:30 | SKOLODA,JEREMY goes to the bench | - | |
| 11:51 | MCNEELY,MATT missed layup | - | |
| 11:51 | - | Block by MCGOVERN,KYLE | |
| 11:48 | - | MCGOVERN,KYLE defensive rebound | |
| 11:40 | - | Foul by HOY,ZACH | |
| 11:40 | - | Turnover by HOY,ZACH | |
| 11:40 | ENCK,BRANDON enters the game | - | |
| 11:40 | WATSON,JULIAN goes to the bench | - | |
| 11:40 | - | DEVAN,CHRISTYAN enters the game | |
| 11:40 | - | RITZMAN,TREY goes to the bench | |
| 11:21 | - | Foul by MCGOVERN,KYLE | |
| 11:21 | KOUVARIS,PAUL made free throw | 14-4 | |
| 11:21 | KOUVARIS,PAUL missed free throw | - | |
| 11:21 | EARLE,ADAM offensive rebound | - | |
| 11:04 | KOUVARIS,PAUL missed layup | - | |
| 11:04 | KOUVARIS,PAUL offensive rebound | - | |
| 10:59 | KOUVARIS,PAUL made layup | 16-4 | |
| 10:40 | - | Foul by BOLEN,BRAD | |
| 10:40 | - | Turnover by BOLEN,BRAD | |
| 10:05 | MACIEJEWSKI,TODD missed layup | - | |
| 10:05 | TEAM offensive rebound | - | |
| 10:04 | - | Foul by MOSLEY,DEREK | |
| 10:04 | - | FERNANDEZ,DAVID enters the game | |
| 10:04 | - | MCGOVERN,KYLE goes to the bench | |
| 10:02 | OURSLER,MO made layup | 18-4 | |
| 10:02 | Assist by EARLE,ADAM | - | |
| 09:45 | - | MOSLEY,DEREK missed 3-pt. jump shot | |
| 09:45 | EARLE,ADAM defensive rebound | - | |
| 09:31 | MCNEELY,MATT missed jump shot | - | |
| 09:31 | - | MOSLEY,DEREK defensive rebound | |
| 09:17 | 18-7 | MOSLEY,DEREK made 3-pt. jump shot | |
| 09:17 | - | Assist by HOY,ZACH | |
| 08:55 | MCNEELY,MATT made jump shot | 20-7 | |
| 08:24 | - | HOY,ZACH missed jump shot | |
| 08:24 | - | TEAM offensive rebound | |
| 08:21 | WATSON,JULIAN enters the game | - | |
| 08:21 | SKOLODA,JEREMY enters the game | - | |
| 08:21 | PAWLYK,ANDREW enters the game | - | |
| 08:21 | KEMP,MITCH enters the game | - | |
| 08:21 | ENCK,BRANDON goes to the bench | - | |
| 08:21 | EARLE,ADAM goes to the bench | - | |
| 08:21 | MCNEELY,MATT goes to the bench | - | |
| 08:21 | OURSLER,MO goes to the bench | - | |
| 08:16 | 20-10 | BOLEN,BRAD made 3-pt. jump shot | |
| 08:16 | - | Assist by MOSLEY,DEREK | |
| 07:58 | WATSON,JULIAN missed jump shot | - | |
| 07:58 | - | HOY,ZACH defensive rebound | |
| 07:51 | - | HOY,ZACH missed layup | |
| 07:51 | KEMP,MITCH defensive rebound | - | |
| 07:33 | - | Foul by FERNANDEZ,DAVID | |
| 07:33 | KOUVARIS,PAUL made free throw | 21-10 | |
| 07:33 | KOUVARIS,PAUL made free throw | 22-10 | |
| 07:33 | MACIEJEWSKI,TODD enters the game | - | |
| 07:33 | KOUVARIS,PAUL goes to the bench | - | |
| 07:12 | Foul by MACIEJEWSKI,TODD | - | |
| 07:12 | 22-11 | FERNANDEZ,DAVID made free throw | |
| 07:12 | 22-12 | FERNANDEZ,DAVID made free throw | |
| 06:42 | Turnover by SKOLODA,JEREMY | - | |
| 06:40 | - | Steal by DEVAN,CHRISTYAN | |
| 06:39 | 22-14 | FERNANDEZ,DAVID made layup | |
| 06:39 | - | Assist by DEVAN,CHRISTYAN | |
| 06:10 | PAWLYK,ANDREW made layup | 24-14 | |
| 05:56 | Foul by WATSON,JULIAN | - | |
| 05:48 | 24-17 | MOSLEY,DEREK made 3-pt. jump shot | |
| 05:48 | - | Assist by HOY,ZACH | |
| 05:28 | SKOLODA,JEREMY missed layup | - | |
| 05:28 | SKOLODA,JEREMY offensive rebound | - | |
| 05:15 | SKOLODA,JEREMY missed layup | - | |
| 05:15 | - | Block by FERNANDEZ,DAVID | |
| 05:12 | - | FERNANDEZ,DAVID defensive rebound | |
| 05:09 | - | FERNANDEZ,DAVID missed layup | |
| 05:09 | SKOLODA,JEREMY defensive rebound | - | |
| 05:04 | MACIEJEWSKI,TODD missed layup | - | |
| 05:04 | MACIEJEWSKI,TODD offensive rebound | - | |
| 05:00 | MACIEJEWSKI,TODD made layup | 26-17 | |
| 04:34 | 26-19 | FERNANDEZ,DAVID made layup | |
| 04:14 | Turnover by WATSON,JULIAN | - | |
| 04:13 | - | Steal by DEVAN,CHRISTYAN | |
| 04:11 | OURSLER,MO enters the game | - | |
| 04:11 | KOUVARIS,PAUL enters the game | - | |
| 04:11 | KEMP,MITCH goes to the bench | - | |
| 04:11 | MACIEJEWSKI,TODD goes to the bench | - | |
| 04:11 | - | GROFF,TAYLOR enters the game | |
| 04:11 | - | RITZMAN,TREY enters the game | |
| 04:11 | - | FERNANDEZ,DAVID goes to the bench | |
| 04:11 | - | HOY,ZACH goes to the bench | |
| 04:08 | - | GROFF,TAYLOR missed 3-pt. jump shot | |
| 04:08 | WATSON,JULIAN defensive rebound | - | |
| 03:54 | PAWLYK,ANDREW missed jump shot | - | |
| 03:54 | KOUVARIS,PAUL offensive rebound | - | |
| 03:41 | Turnover by TEAM | - | |
| 03:27 | - | BOLEN,BRAD missed jump shot | |
| 03:27 | PAWLYK,ANDREW defensive rebound | - | |
| 03:21 | - | Foul by GROFF,TAYLOR | |
| 03:21 | PAWLYK,ANDREW made free throw | 27-19 | |
| 03:21 | PAWLYK,ANDREW made free throw | 28-19 | |
| 02:53 | - | DEVAN,CHRISTYAN missed 3-pt. jump shot | |
| 02:53 | - | RITZMAN,TREY offensive rebound | |
| 02:32 | - | BOLEN,BRAD missed jump shot | |
| 02:32 | Block by OURSLER,MO | - | |
| 02:30 | - | TEAM offensive rebound | |
| 02:23 | - | BOLEN,BRAD missed 3-pt. jump shot | |
| 02:23 | KOUVARIS,PAUL defensive rebound | - | |
| 02:11 | EARLE,ADAM enters the game | - | |
| 02:11 | SKOLODA,JEREMY goes to the bench | - | |
| 01:57 | OURSLER,MO missed 3-pt. jump shot | - | |
| 01:57 | - | DEVAN,CHRISTYAN defensive rebound | |
| 01:38 | - | RITZMAN,TREY missed 3-pt. jump shot | |
| 01:38 | PAWLYK,ANDREW defensive rebound | - | |
| 01:29 | - | Foul by DEVAN,CHRISTYAN | |
| 01:29 | WATSON,JULIAN made free throw | 29-19 | |
| 01:29 | WATSON,JULIAN made free throw | 30-19 | |
| 01:29 | - | HOY,ZACH enters the game | |
| 01:29 | - | DEVAN,CHRISTYAN goes to the bench | |
| 01:03 | - | GROFF,TAYLOR missed layup | |
| 01:03 | EARLE,ADAM defensive rebound | - | |
| 00:54 | PAWLYK,ANDREW made 3-pt. jump shot | 33-19 | |
| 00:54 | Assist by OURSLER,MO | - | |
| 00:49 | Foul by EARLE,ADAM | - | |
| 00:49 | ENCK,BRANDON enters the game | - | |
| 00:49 | WATSON,JULIAN goes to the bench | - | |
| 00:20 | - | HOY,ZACH missed 3-pt. jump shot | |
| 00:20 | - | GROFF,TAYLOR offensive rebound | |
| 00:19 | - | GROFF,TAYLOR missed layup | |
| 00:18 | Block by EARLE,ADAM | - | |
| 00:13 | TEAM defensive rebound | - | |
| 00:12 | KEMP,MITCH enters the game | - | |
| 00:12 | WATSON,JULIAN enters the game | - | |
| 00:12 | EARLE,ADAM goes to the bench | - | |
| 00:12 | ENCK,BRANDON goes to the bench | - | |
| 00:04 | WATSON,JULIAN missed jump shot | - | |
| 00:04 | - | MOSLEY,DEREK defensive rebound | |
| 00:00 | - | MOSLEY,DEREK missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Messiah |
| 19:44 | PAWLYK,ANDREW made jump shot | 35-19 | |
| 19:44 | Assist by MACIEJEWSKI,TODD | - | |
| 19:28 | - | RITZMAN,TREY missed layup | |
| 19:28 | Block by KEMP,MITCH | - | |
| 19:23 | KEMP,MITCH defensive rebound | - | |
| 19:18 | - | Foul by MOSLEY,DEREK | |
| 19:18 | SKOLODA,JEREMY made free throw | 36-19 | |
| 19:18 | SKOLODA,JEREMY missed free throw | - | |
| 19:18 | - | GROFF,TAYLOR defensive rebound | |
| 18:47 | Foul by SKOLODA,JEREMY | - | |
| 18:47 | 36-20 | FERNANDEZ,DAVID made free throw | |
| 18:47 | 36-21 | FERNANDEZ,DAVID made free throw | |
| 18:47 | - | BOLEN,BRAD enters the game | |
| 18:47 | - | GROFF,TAYLOR goes to the bench | |
| 18:40 | MACIEJEWSKI,TODD made layup | 38-21 | |
| 18:39 | Assist by SKOLODA,JEREMY | - | |
| 18:29 | - | Foul by BOLEN,BRAD | |
| 18:29 | MACIEJEWSKI,TODD made free throw | 39-21 | |
| 18:05 | - | Turnover by FERNANDEZ,DAVID | |
| 18:03 | Steal by KEMP,MITCH | - | |
| 17:56 | PAWLYK,ANDREW made layup | 41-21 | |
| 17:56 | Assist by KEMP,MITCH | - | |
| 17:47 | - | Foul by RITZMAN,TREY | |
| 17:47 | - | Turnover by RITZMAN,TREY | |
| 17:30 | WATSON,JULIAN missed layup | - | |
| 17:30 | - | FERNANDEZ,DAVID defensive rebound | |
| 17:17 | 41-24 | BOLEN,BRAD made 3-pt. jump shot | |
| 17:17 | - | Assist by RITZMAN,TREY | |
| 16:55 | Turnover by SKOLODA,JEREMY | - | |
| 16:52 | - | Steal by DEVAN,CHRISTYAN | |
| 16:49 | 41-27 | BOLEN,BRAD made 3-pt. jump shot | |
| 16:49 | - | Assist by DEVAN,CHRISTYAN | |
| 16:21 | PAWLYK,ANDREW missed layup | - | |
| 16:21 | - | DEVAN,CHRISTYAN defensive rebound | |
| 16:10 | Foul by KEMP,MITCH | - | |
| 16:05 | 41-29 | FERNANDEZ,DAVID made jump shot | |
| 16:05 | - | Assist by MOSLEY,DEREK | |
| 15:51 | TEAM TIMEOUT by York (Pa.) | - | |
| 15:49 | MACIEJEWSKI,TODD made layup | 43-29 | |
| 15:49 | Assist by WATSON,JULIAN | - | |
| 15:31 | - | Foul by FERNANDEZ,DAVID | |
| 15:31 | - | Turnover by FERNANDEZ,DAVID | |
| 15:31 | KOUVARIS,PAUL enters the game | - | |
| 15:31 | OURSLER,MO enters the game | - | |
| 15:31 | KEMP,MITCH goes to the bench | - | |
| 15:31 | PAWLYK,ANDREW goes to the bench | - | |
| 15:15 | WATSON,JULIAN missed jump shot | - | |
| 15:15 | - | RITZMAN,TREY defensive rebound | |
| 14:54 | - | BOLEN,BRAD missed jump shot | |
| 14:54 | WATSON,JULIAN defensive rebound | - | |
| 14:32 | SKOLODA,JEREMY made 3-pt. jump shot | 46-29 | |
| 14:32 | Assist by WATSON,JULIAN | - | |
| 14:25 | - | RITZMAN,TREY missed layup | |
| 14:25 | Block by SKOLODA,JEREMY | - | |
| 14:25 | - | TEAM offensive rebound | |
| 14:14 | 46-32 | MOSLEY,DEREK made 3-pt. jump shot | |
| 14:14 | - | Assist by RITZMAN,TREY | |
| 13:55 | - | Foul by MOSLEY,DEREK | |
| 13:55 | - | HOY,ZACH enters the game | |
| 13:55 | - | MOSLEY,DAN enters the game | |
| 13:52 | OURSLER,MO made jump shot | 48-32 | |
| 13:52 | Assist by SKOLODA,JEREMY | - | |
| 13:43 | 48-35 | MOSLEY,DEREK made 3-pt. jump shot | |
| 13:43 | - | Assist by RITZMAN,TREY | |
| 13:43 | - | MOSLEY,DAN goes to the bench | |
| 13:28 | WATSON,JULIAN made jump shot | 50-35 | |
| 13:23 | - | DEVAN,CHRISTYAN goes to the bench | |
| 13:21 | Foul by OURSLER,MO | - | |
| 13:21 | PAWLYK,ANDREW enters the game | - | |
| 13:21 | MACIEJEWSKI,TODD goes to the bench | - | |
| 13:20 | 50-37 | FERNANDEZ,DAVID made layup | |
| 13:20 | - | Assist by HOY,ZACH | |
| 12:59 | Turnover by SKOLODA,JEREMY | - | |
| 12:56 | - | Steal by BOLEN,BRAD | |
| 12:45 | 50-39 | BOLEN,BRAD made jump shot | |
| 12:12 | KOUVARIS,PAUL missed layup | - | |
| 12:12 | - | MOSLEY,DEREK defensive rebound | |
| 11:59 | Foul by KOUVARIS,PAUL | - | |
| 11:59 | EARLE,ADAM enters the game | - | |
| 11:59 | SKOLODA,JEREMY goes to the bench | - | |
| 11:46 | - | MOSLEY,DEREK missed 3-pt. jump shot | |
| 11:46 | KOUVARIS,PAUL defensive rebound | - | |
| 11:28 | Foul by KOUVARIS,PAUL | - | |
| 11:28 | Turnover by KOUVARIS,PAUL | - | |
| 11:11 | 50-41 | FERNANDEZ,DAVID made layup | |
| 10:46 | Foul by KOUVARIS,PAUL | - | |
| 10:46 | Turnover by KOUVARIS,PAUL | - | |
| 10:07 | - | HOY,ZACH missed 3-pt. jump shot | |
| 10:07 | EARLE,ADAM defensive rebound | - | |
| 10:07 | KOUVARIS,PAUL missed jump shot | - | |
| 10:07 | TEAM offensive rebound | - | |
| 10:07 | MACIEJEWSKI,TODD enters the game | - | |
| 10:07 | EARLE,ADAM goes to the bench | - | |
| 10:00 | EARLE,ADAM made 3-pt. jump shot | 53-41 | |
| 09:25 | 53-44 | MOSLEY,DEREK made 3-pt. jump shot | |
| 09:25 | - | Assist by RITZMAN,TREY | |
| 09:02 | WATSON,JULIAN missed jump shot | - | |
| 09:02 | PAWLYK,ANDREW offensive rebound | - | |
| 08:51 | - | Foul by HOY,ZACH | |
| 08:51 | EARLE,ADAM enters the game | - | |
| 08:51 | PAWLYK,ANDREW goes to the bench | - | |
| 08:51 | - | DEVAN,CHRISTYAN enters the game | |
| 08:51 | - | RITZMAN,TREY goes to the bench | |
| 08:46 | MACIEJEWSKI,TODD made layup | 55-44 | |
| 08:46 | Assist by OURSLER,MO | - | |
| 08:35 | 55-46 | FERNANDEZ,DAVID made layup | |
| 08:16 | Turnover by OURSLER,MO | - | |
| 08:14 | - | HOY,ZACH missed 3-pt. jump shot | |
| 08:14 | - | TEAM deadball rebound | |
| 08:14 | Foul by MACIEJEWSKI,TODD | - | |
| 08:14 | 55-47 | MOSLEY,DEREK made free throw | |
| 08:14 | - | MOSLEY,DEREK missed free throw | |
| 08:14 | KOUVARIS,PAUL defensive rebound | - | |
| 08:08 | MACIEJEWSKI,TODD made layup | 57-47 | |
| 08:08 | Assist by OURSLER,MO | - | |
| 07:50 | - | Turnover by DEVAN,CHRISTYAN | |
| 07:47 | Steal by OURSLER,MO | - | |
| 07:45 | Turnover by OURSLER,MO | - | |
| 07:42 | - | Steal by DEVAN,CHRISTYAN | |
| 07:38 | 57-49 | FERNANDEZ,DAVID made layup | |
| 07:38 | - | Assist by MOSLEY,DEREK | |
| 07:17 | MACIEJEWSKI,TODD made layup | 59-49 | |
| 07:17 | Assist by EARLE,ADAM | - | |
| 07:02 | - | Foul by HOY,ZACH | |
| 07:02 | - | Turnover by HOY,ZACH | |
| 07:02 | SKOLODA,JEREMY enters the game | - | |
| 07:02 | OURSLER,MO goes to the bench | - | |
| 07:02 | - | MCGOVERN,KYLE enters the game | |
| 07:02 | - | RITZMAN,TREY enters the game | |
| 07:02 | - | MOSLEY,DEREK goes to the bench | |
| 07:02 | - | BOLEN,BRAD goes to the bench | |
| 06:46 | Turnover by EARLE,ADAM | - | |
| 06:44 | - | Steal by RITZMAN,TREY | |
| 06:41 | 59-51 | RITZMAN,TREY made layup | |
| 06:19 | Turnover by WATSON,JULIAN | - | |
| 06:17 | - | Steal by DEVAN,CHRISTYAN | |
| 06:14 | - | RITZMAN,TREY missed 3-pt. jump shot | |
| 06:14 | MACIEJEWSKI,TODD defensive rebound | - | |
| 05:57 | TEAM TIMEOUT by York (Pa.) | - | |
| 05:53 | 30SEC TIMEOUT by York (Pa.) | - | |
| 05:53 | KEMP,MITCH enters the game | - | |
| 05:53 | EARLE,ADAM goes to the bench | - | |
| 05:53 | - | MOSLEY,DEREK enters the game | |
| 05:53 | - | MCGOVERN,KYLE goes to the bench | |
| 05:48 | KOUVARIS,PAUL missed jump shot | - | |
| 05:48 | - | Block by FERNANDEZ,DAVID | |
| 05:47 | TEAM offensive rebound | - | |
| 05:46 | KOUVARIS,PAUL missed layup | - | |
| 05:46 | - | HOY,ZACH defensive rebound | |
| 05:40 | - | Turnover by HOY,ZACH | |
| 05:37 | Steal by KOUVARIS,PAUL | - | |
| 05:33 | WATSON,JULIAN missed layup | - | |
| 05:33 | - | Block by FERNANDEZ,DAVID | |
| 05:30 | - | FERNANDEZ,DAVID defensive rebound | |
| 05:30 | Foul by WATSON,JULIAN | - | |
| 05:30 | 59-52 | FERNANDEZ,DAVID made free throw | |
| 05:30 | 59-53 | FERNANDEZ,DAVID made free throw | |
| 05:30 | PAWLYK,ANDREW enters the game | - | |
| 05:30 | KOUVARIS,PAUL goes to the bench | - | |
| 05:13 | Turnover by KEMP,MITCH | - | |
| 05:11 | - | Steal by MOSLEY,DEREK | |
| 04:58 | 59-55 | MOSLEY,DEREK made jump shot | |
| 04:58 | - | Assist by RITZMAN,TREY | |
| 04:38 | WATSON,JULIAN made 3-pt. jump shot | 62-55 | |
| 04:38 | Assist by MACIEJEWSKI,TODD | - | |
| 04:28 | - | Turnover by HOY,ZACH | |
| 04:26 | Steal by SKOLODA,JEREMY | - | |
| 04:17 | - | Foul by HOY,ZACH | |
| 04:17 | WATSON,JULIAN made free throw | 63-55 | |
| 04:17 | WATSON,JULIAN missed free throw | - | |
| 04:17 | - | BOLEN,BRAD defensive rebound | |
| 04:17 | - | BOLEN,BRAD enters the game | |
| 04:17 | - | HOY,ZACH goes to the bench | |
| 04:01 | - | Turnover by BOLEN,BRAD | |
| 03:48 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 03:48 | PAWLYK,ANDREW offensive rebound | - | |
| 03:13 | MACIEJEWSKI,TODD missed jump shot | - | |
| 03:13 | TEAM deadball rebound | - | |
| 03:07 | - | TEAM TIMEOUT by Messiah | |
| 03:07 | KOUVARIS,PAUL enters the game | - | |
| 03:07 | OURSLER,MO enters the game | - | |
| 03:07 | MACIEJEWSKI,TODD goes to the bench | - | |
| 03:07 | PAWLYK,ANDREW goes to the bench | - | |
| 02:51 | - | FERNANDEZ,DAVID missed layup | |
| 02:51 | KEMP,MITCH defensive rebound | - | |
| 02:41 | - | Foul by DEVAN,CHRISTYAN | |
| 02:22 | - | DEVAN,CHRISTYAN missed layup | |
| 02:22 | WATSON,JULIAN defensive rebound | - | |
| 02:02 | OURSLER,MO missed layup | - | |
| 02:02 | - | MOSLEY,DEREK defensive rebound | |
| 01:37 | - | MOSLEY,DEREK missed 3-pt. jump shot | |
| 01:37 | TEAM defensive rebound | - | |
| 01:31 | - | HOY,ZACH enters the game | |
| 01:31 | - | RITZMAN,TREY goes to the bench | |
| 01:03 | KEMP,MITCH made layup | 65-55 | |
| 01:03 | Assist by OURSLER,MO | - | |
| 00:51 | 65-57 | HOY,ZACH made layup | |
| 00:48 | - | 30SEC TIMEOUT by Messiah | |
| 00:48 | - | RITZMAN,TREY enters the game | |
| 00:48 | - | BOLEN,BRAD goes to the bench | |
| 00:45 | - | Foul by MOSLEY,DEREK | |
| 00:45 | KOUVARIS,PAUL missed free throw | - | |
| 00:45 | TEAM deadball rebound | - | |
| 00:45 | KOUVARIS,PAUL made free throw | 66-57 | |
| 00:38 | - | FERNANDEZ,DAVID missed layup | |
| 00:38 | OURSLER,MO defensive rebound | - | |
| 00:34 | - | Foul by DEVAN,CHRISTYAN | |
| 00:34 | OURSLER,MO made free throw | 67-57 | |
| 00:34 | - | TEAM TIMEOUT by Messiah | |
| 00:34 | OURSLER,MO made free throw | 68-57 | |
| 00:20 | 68-59 | HOY,ZACH made layup | |
| 00:17 | - | 30SEC TIMEOUT by Messiah | |
| 00:14 | - | Foul by FERNANDEZ,DAVID | |
| 00:14 | OURSLER,MO made free throw | 69-59 | |
| 00:14 | OURSLER,MO made free throw | 70-59 | |
| 00:14 | Foul by WATSON,JULIAN | - | |
| 00:14 | - | HOY,ZACH missed free throw | |
| 00:14 | - | TEAM deadball rebound | |
| 00:14 | - | HOY,ZACH missed free throw | |
| 00:14 | KEMP,MITCH defensive rebound | - | |
| 00:09 | - | Foul by RITZMAN,TREY | |
| 00:09 | KEMP,MITCH made free throw | 71-59 | |
| 00:09 | KEMP,MITCH made free throw | 72-59 | |
| 00:04 | - | HOY,ZACH missed 3-pt. jump shot | |
| 00:04 | KEMP,MITCH defensive rebound | - | |
| back to top | |||













