York (Pa.) at Messiah
@ Grantham, PA
11/22/2011 at 7:00 pm
@ Grantham, PA
11/22/2011 at 7:00 pm
|
York (Pa.)
72 |
Messiah
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (3-1) | 33 | 39 | 72 |
| Messiah (2-2) | 19 | 40 | 59 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 14 | 5-6 | 0-0 | 1-1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 42 | Andrew Pawlyk - F | 11 | 2-3 | 0-0 | 0-0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Julian Watson - G | 20 | 2-7 | 1-2 | 1-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 14 | Mitch Kemp - G | 10 | 1-1 | 0-0 | 2-2 | 0 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 4 |
| 15 | Jeremy Skoloda - G | 15 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 30 | Mo Oursler | 12 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 6 |
| 31 | Paul Kouvaris | 13 | 0-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 |
| 32 | Matt McNeely | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-4 75.0% |
10-13 76.9% |
4 | 12 | 16 | 11 | 4 | 2 | 9 | 9 | 39 | ||
Messiah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Trey Ritzman | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 2 |
| 11 | Christyan DeVan | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 |
| 21 | Derek Mosley | 19 | 4-6 | 3-5 | 1-2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 12 |
| 24 | David Fernandez | 20 | 5-7 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 14 |
| 31 | Taylor Groff | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zach Hoy | 12 | 2-5 | 0-3 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| 10 | Dan Mosley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Bolen | 15 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 35 | Kyle McGovern | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
5-11 45.5% |
5-8 62.5% |
1 | 9 | 10 | 9 | 6 | 2 | 8 | 13 | 40 | ||













