York (Pa.) at Messiah
@ Grantham, PA
11/22/2011 at 7:00 pm
@ Grantham, PA
11/22/2011 at 7:00 pm
|
York (Pa.)
72 |
Messiah
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (3-1) | 33 | 39 | 72 |
| Messiah (2-2) | 19 | 40 | 59 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 10 | 1-4 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Andrew Pawlyk - F | 15 | 4-5 | 1-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 11 |
| 10 | Julian Watson - G | 16 | 3-6 | 0-0 | 3-4 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 9 |
| 14 | Mitch Kemp - G | 11 | 0-3 | 0-2 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Skoloda - G | 14 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Mo Oursler | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 31 | Paul Kouvaris | 10 | 2-4 | 0-0 | 3-4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Matt McNeely | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
1-5 20.0% |
8-10 80.0% |
11 | 17 | 28 | 3 | 2 | 2 | 5 | 4 | 33 | ||
Messiah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Trey Ritzman | 13 | 1-4 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Christyan DeVan | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| 21 | Derek Mosley | 19 | 2-5 | 2-5 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | David Fernandez | 13 | 2-6 | 0-2 | 2-2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 6 |
| 31 | Taylor Groff | 11 | 0-4 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zach Hoy | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | Dan Mosley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Bolen | 13 | 1-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 35 | Kyle McGovern | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-32 21.9% |
3-15 20.0% |
2-2 100.0% |
7 | 10 | 17 | 5 | 3 | 2 | 5 | 8 | 19 | ||













