Elizabethtown at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/18/2011 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/18/2011 at 6:00 pm
|
Elizabethtown
69 |
York (Pa.)
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabethtown (0-2) | 25 | 44 | 69 |
| York (Pa.) (2-0) | 45 | 43 | 88 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Elizabethtown | Score | York (Pa.) |
| 19:54 | Turnover by MCCONNELL,KYLE | - | |
| 19:52 | - | Steal by MACIEJEWSKI,TODD | |
| 19:39 | - | KOUVARIS,PAUL missed layup | |
| 19:39 | - | KOUVARIS,PAUL offensive rebound | |
| 19:35 | - | Turnover by KOUVARIS,PAUL | |
| 19:33 | Steal by SILVER,DAN | - | |
| 19:14 | CABLE,BEN missed 3-pt. jump shot | - | |
| 19:14 | - | SKOLODA,JEREMY defensive rebound | |
| 19:08 | - | OURSLER,MO missed 3-pt. jump shot | |
| 19:08 | ENNIS,STEVE defensive rebound | - | |
| 18:54 | Turnover by MANTZ,ANDREW | - | |
| 18:40 | - | WATSON,JULIAN missed layup | |
| 18:40 | - | MACIEJEWSKI,TODD offensive rebound | |
| 18:36 | Foul by SILVER,DAN | - | |
| 18:36 | 0-1 | MACIEJEWSKI,TODD made free throw | |
| 18:36 | - | MACIEJEWSKI,TODD missed free throw | |
| 18:36 | MANTZ,ANDREW defensive rebound | - | |
| 18:23 | MANTZ,ANDREW missed layup | - | |
| 18:23 | - | Block by KOUVARIS,PAUL | |
| 18:20 | MANTZ,ANDREW offensive rebound | - | |
| 18:17 | MANTZ,ANDREW missed layup | - | |
| 18:17 | MANTZ,ANDREW offensive rebound | - | |
| 18:14 | MANTZ,ANDREW missed layup | - | |
| 18:14 | - | OURSLER,MO defensive rebound | |
| 18:06 | - | Turnover by SKOLODA,JEREMY | |
| 17:47 | SCHWALM,JOE made 3-pt. jump shot | 3-1 | |
| 17:47 | Assist by MANTZ,ANDREW | - | |
| 17:33 | 3-3 | KOUVARIS,PAUL made layup | |
| 17:18 | MANTZ,ANDREW missed layup | - | |
| 17:18 | - | Block by MACIEJEWSKI,TODD | |
| 17:18 | TEAM offensive rebound | - | |
| 17:14 | SCHWALM,JOE missed jump shot | - | |
| 17:14 | MANTZ,ANDREW offensive rebound | - | |
| 17:09 | MANTZ,ANDREW made layup | 5-3 | |
| 16:55 | - | SKOLODA,JEREMY missed jump shot | |
| 16:55 | - | MACIEJEWSKI,TODD offensive rebound | |
| 16:51 | 5-5 | MACIEJEWSKI,TODD made layup | |
| 16:38 | ENNIS,STEVE enters the game | - | |
| 16:38 | ECKERT,LEE enters the game | - | |
| 16:38 | MANTZ,ANDREW goes to the bench | - | |
| 16:38 | CABLE,BEN goes to the bench | - | |
| 16:30 | MCCONNELL,KYLE missed 3-pt. jump shot | - | |
| 16:30 | TEAM offensive rebound | - | |
| 16:22 | - | Foul by OURSLER,MO | |
| 16:22 | ENNIS,STEVE missed free throw | - | |
| 16:22 | TEAM deadball rebound | - | |
| 16:22 | ENNIS,STEVE made free throw | 6-5 | |
| 16:22 | - | KEMP,MITCH enters the game | |
| 16:22 | - | PAWLYK,ANDREW enters the game | |
| 16:22 | - | OURSLER,MO goes to the bench | |
| 16:22 | - | MACIEJEWSKI,TODD goes to the bench | |
| 16:11 | - | WATSON,JULIAN missed jump shot | |
| 16:11 | ENNIS,STEVE defensive rebound | - | |
| 15:57 | SCHWALM,JOE missed jump shot | - | |
| 15:57 | - | PAWLYK,ANDREW defensive rebound | |
| 15:57 | Foul by ECKERT,LEE | - | |
| 15:42 | 6-7 | SKOLODA,JEREMY made layup | |
| 15:30 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 15:30 | - | WATSON,JULIAN defensive rebound | |
| 15:23 | - | SKOLODA,JEREMY missed layup | |
| 15:23 | ECKERT,LEE defensive rebound | - | |
| 15:17 | ENNIS,STEVE made layup | 8-7 | |
| 15:17 | Assist by SCHWALM,JOE | - | |
| 15:04 | 8-10 | KEMP,MITCH made 3-pt. jump shot | |
| 15:04 | - | Assist by PAWLYK,ANDREW | |
| 14:47 | SILVER,DAN missed layup | - | |
| 14:47 | - | KOUVARIS,PAUL defensive rebound | |
| 14:27 | 8-12 | PAWLYK,ANDREW made jump shot | |
| 14:06 | ENNIS,STEVE made jump shot | 10-12 | |
| 14:06 | Assist by MCCONNELL,KYLE | - | |
| 13:49 | 10-14 | KOUVARIS,PAUL made layup | |
| 13:38 | ECKERT,LEE made layup | 12-14 | |
| 13:38 | Assist by SCHWALM,JOE | - | |
| 13:17 | 12-17 | KEMP,MITCH made 3-pt. jump shot | |
| 13:17 | - | Assist by KOUVARIS,PAUL | |
| 13:00 | ENNIS,STEVE made jump shot | 14-17 | |
| 12:41 | - | KOUVARIS,PAUL missed layup | |
| 12:41 | SCHWALM,JOE defensive rebound | - | |
| 12:33 | TEAM TIMEOUT by Elizabethtown | - | |
| 12:33 | MANTZ,ANDREW enters the game | - | |
| 12:33 | CABLE,BEN enters the game | - | |
| 12:33 | O'CONNELL,TOM enters the game | - | |
| 12:33 | WENGER,PHIL enters the game | - | |
| 12:33 | MARKEL,JON enters the game | - | |
| 12:33 | SILVER,DAN goes to the bench | - | |
| 12:33 | MCCONNELL,KYLE goes to the bench | - | |
| 12:33 | ENNIS,STEVE goes to the bench | - | |
| 12:33 | SCHWALM,JOE goes to the bench | - | |
| 12:33 | ECKERT,LEE goes to the bench | - | |
| 12:33 | - | EARLE,ADAM enters the game | |
| 12:33 | - | ENCK,BRANDON enters the game | |
| 12:33 | - | SKOLODA,JEREMY goes to the bench | |
| 12:33 | - | WATSON,JULIAN goes to the bench | |
| 12:31 | Turnover by WENGER,PHIL | - | |
| 12:29 | - | Steal by ENCK,BRANDON | |
| 12:05 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 12:05 | TEAM defensive rebound | - | |
| 11:47 | Turnover by CABLE,BEN | - | |
| 11:47 | Foul by CABLE,BEN | - | |
| 11:33 | - | KOUVARIS,PAUL missed layup | |
| 11:33 | MANTZ,ANDREW defensive rebound | - | |
| 11:17 | CABLE,BEN missed 3-pt. jump shot | - | |
| 11:17 | MANTZ,ANDREW offensive rebound | - | |
| 11:16 | - | MCNEELY,MATT enters the game | |
| 11:16 | - | KOUVARIS,PAUL goes to the bench | |
| 11:13 | Turnover by O'CONNELL,TOM | - | |
| 11:13 | Foul by O'CONNELL,TOM | - | |
| 11:05 | Foul by MARKEL,JON | - | |
| 10:58 | - | Turnover by PAWLYK,ANDREW | |
| 10:37 | MANTZ,ANDREW missed layup | - | |
| 10:37 | MANTZ,ANDREW offensive rebound | - | |
| 10:33 | MANTZ,ANDREW made layup | 16-17 | |
| 10:24 | Foul by MANTZ,ANDREW | - | |
| 10:24 | ENNIS,STEVE enters the game | - | |
| 10:24 | MCCONNELL,KYLE enters the game | - | |
| 10:24 | SILVER,DAN enters the game | - | |
| 10:24 | CABLE,BEN goes to the bench | - | |
| 10:24 | O'CONNELL,TOM goes to the bench | - | |
| 10:24 | WENGER,PHIL goes to the bench | - | |
| 10:09 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 10:09 | MANTZ,ANDREW defensive rebound | - | |
| 09:58 | MARKEL,JON missed 3-pt. jump shot | - | |
| 09:58 | - | TEAM defensive rebound | |
| 09:58 | - | OURSLER,MO enters the game | |
| 09:58 | - | WATSON,JULIAN enters the game | |
| 09:58 | - | KEMP,MITCH goes to the bench | |
| 09:58 | - | ENCK,BRANDON goes to the bench | |
| 09:31 | 16-20 | EARLE,ADAM made 3-pt. jump shot | |
| 09:31 | - | Assist by OURSLER,MO | |
| 09:13 | Turnover by MANTZ,ANDREW | - | |
| 09:13 | SCHWALM,JOE enters the game | - | |
| 09:13 | MARKEL,JON goes to the bench | - | |
| 08:47 | - | OURSLER,MO missed 3-pt. jump shot | |
| 08:47 | MCCONNELL,KYLE defensive rebound | - | |
| 08:14 | MANTZ,ANDREW missed jump shot | - | |
| 08:14 | - | Block by PAWLYK,ANDREW | |
| 08:12 | - | WATSON,JULIAN defensive rebound | |
| 08:08 | 16-22 | WATSON,JULIAN made layup | |
| 07:58 | MCCONNELL,KYLE missed layup | - | |
| 07:58 | - | Block by WATSON,JULIAN | |
| 07:53 | SILVER,DAN offensive rebound | - | |
| 07:47 | ENNIS,STEVE missed 3-pt. jump shot | - | |
| 07:47 | - | MCNEELY,MATT defensive rebound | |
| 07:27 | 16-24 | PAWLYK,ANDREW made layup | |
| 07:27 | - | Assist by OURSLER,MO | |
| 07:00 | SILVER,DAN missed layup | - | |
| 07:00 | - | PAWLYK,ANDREW defensive rebound | |
| 06:42 | - | EARLE,ADAM missed 3-pt. jump shot | |
| 06:42 | - | MCNEELY,MATT offensive rebound | |
| 06:38 | - | Turnover by MCNEELY,MATT | |
| 06:37 | Steal by MCCONNELL,KYLE | - | |
| 06:31 | MCCONNELL,KYLE missed layup | - | |
| 06:31 | - | PAWLYK,ANDREW defensive rebound | |
| 06:25 | - | Turnover by OURSLER,MO | |
| 06:25 | ECKERT,LEE enters the game | - | |
| 06:25 | O'CONNELL,TOM enters the game | - | |
| 06:25 | RENZI,JOE enters the game | - | |
| 06:25 | MANTZ,ANDREW goes to the bench | - | |
| 06:25 | MCCONNELL,KYLE goes to the bench | - | |
| 06:25 | SILVER,DAN goes to the bench | - | |
| 06:25 | - | MACIEJEWSKI,TODD enters the game | |
| 06:25 | - | KOUVARIS,PAUL enters the game | |
| 06:25 | - | SKOLODA,JEREMY enters the game | |
| 06:25 | - | EARLE,ADAM goes to the bench | |
| 06:25 | - | MCNEELY,MATT goes to the bench | |
| 06:25 | - | PAWLYK,ANDREW goes to the bench | |
| 05:49 | SCHWALM,JOE missed layup | - | |
| 05:49 | ECKERT,LEE offensive rebound | - | |
| 05:46 | ECKERT,LEE missed layup | - | |
| 05:46 | - | MACIEJEWSKI,TODD defensive rebound | |
| 05:34 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 05:34 | - | MACIEJEWSKI,TODD offensive rebound | |
| 05:30 | 16-26 | MACIEJEWSKI,TODD made layup | |
| 05:09 | ECKERT,LEE made layup | 18-26 | |
| 05:09 | Assist by SCHWALM,JOE | - | |
| 05:04 | TEAM TIMEOUT by Elizabethtown | - | |
| 04:51 | 18-28 | MACIEJEWSKI,TODD made layup | |
| 04:51 | - | Assist by OURSLER,MO | |
| 04:27 | Turnover by RENZI,JOE | - | |
| 04:26 | - | Steal by MACIEJEWSKI,TODD | |
| 04:23 | 18-30 | WATSON,JULIAN made layup | |
| 04:23 | - | Assist by MACIEJEWSKI,TODD | |
| 04:07 | CABLE,BEN missed layup | - | |
| 04:07 | - | Block by KOUVARIS,PAUL | |
| 04:05 | - | MACIEJEWSKI,TODD defensive rebound | |
| 04:01 | 18-32 | KOUVARIS,PAUL made layup | |
| 04:01 | - | Assist by WATSON,JULIAN | |
| 03:59 | 30SEC TIMEOUT by Elizabethtown | - | |
| 03:59 | MANTZ,ANDREW enters the game | - | |
| 03:59 | SILVER,DAN enters the game | - | |
| 03:59 | CABLE,BEN enters the game | - | |
| 03:59 | MCCONNELL,KYLE enters the game | - | |
| 03:59 | ECKERT,LEE goes to the bench | - | |
| 03:59 | ENNIS,STEVE goes to the bench | - | |
| 03:59 | O'CONNELL,TOM goes to the bench | - | |
| 03:59 | SCHWALM,JOE goes to the bench | - | |
| 03:55 | SILVER,DAN made layup | 20-32 | |
| 03:55 | Assist by MCCONNELL,KYLE | - | |
| 03:38 | Foul by SILVER,DAN | - | |
| 03:38 | 20-33 | MACIEJEWSKI,TODD made free throw | |
| 03:38 | 20-34 | MACIEJEWSKI,TODD made free throw | |
| 03:38 | SCHWALM,JOE enters the game | - | |
| 03:38 | RENZI,JOE goes to the bench | - | |
| 03:27 | Turnover by MCCONNELL,KYLE | - | |
| 03:26 | - | Steal by MACIEJEWSKI,TODD | |
| 03:22 | 20-36 | MACIEJEWSKI,TODD made layup | |
| 03:22 | - | Assist by OURSLER,MO | |
| 03:22 | Foul by MCCONNELL,KYLE | - | |
| 03:22 | 20-37 | MACIEJEWSKI,TODD made free throw | |
| 03:09 | SCHWALM,JOE made 3-pt. jump shot | 23-37 | |
| 03:09 | Assist by CABLE,BEN | - | |
| 02:31 | 23-40 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 02:31 | - | Assist by OURSLER,MO | |
| 02:20 | - | Foul by MACIEJEWSKI,TODD | |
| 02:20 | WENGER,PHIL enters the game | - | |
| 02:20 | MARKEL,JON enters the game | - | |
| 02:20 | RENZI,JOE enters the game | - | |
| 02:20 | MANTZ,ANDREW goes to the bench | - | |
| 02:20 | SCHWALM,JOE goes to the bench | - | |
| 02:20 | CABLE,BEN goes to the bench | - | |
| 02:17 | SILVER,DAN made layup | 25-40 | |
| 01:59 | - | OURSLER,MO missed 3-pt. jump shot | |
| 01:59 | TEAM defensive rebound | - | |
| 01:59 | - | Foul by KOUVARIS,PAUL | |
| 01:59 | - | PAWLYK,ANDREW enters the game | |
| 01:59 | - | KEMP,MITCH enters the game | |
| 01:59 | - | OURSLER,MO goes to the bench | |
| 01:59 | - | KOUVARIS,PAUL goes to the bench | |
| 01:42 | RENZI,JOE missed 3-pt. jump shot | - | |
| 01:42 | - | MACIEJEWSKI,TODD defensive rebound | |
| 01:32 | 25-42 | PAWLYK,ANDREW made layup | |
| 01:32 | - | Assist by SKOLODA,JEREMY | |
| 00:58 | MARKEL,JON missed jump shot | - | |
| 00:58 | - | PAWLYK,ANDREW defensive rebound | |
| 00:47 | - | Turnover by SKOLODA,JEREMY | |
| 00:47 | Steal by WENGER,PHIL | - | |
| 00:37 | SILVER,DAN missed layup | - | |
| 00:37 | - | Block by PAWLYK,ANDREW | |
| 00:35 | - | TEAM defensive rebound | |
| 00:24 | - | OURSLER,MO enters the game | |
| 00:24 | - | MACIEJEWSKI,TODD goes to the bench | |
| 00:01 | 25-45 | KEMP,MITCH made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Elizabethtown | Score | York (Pa.) |
| 19:36 | Foul by SILVER,DAN | - | |
| 19:28 | 25-47 | MACIEJEWSKI,TODD made layup | |
| 19:28 | - | Assist by KOUVARIS,PAUL | |
| 19:07 | Turnover by MANTZ,ANDREW | - | |
| 19:06 | - | Steal by SKOLODA,JEREMY | |
| 19:02 | 25-49 | WATSON,JULIAN made jump shot | |
| 19:02 | - | Assist by SKOLODA,JEREMY | |
| 18:48 | SCHWALM,JOE made layup | 27-49 | |
| 18:48 | Assist by MCCONNELL,KYLE | - | |
| 18:20 | Foul by MANTZ,ANDREW | - | |
| 18:17 | 27-51 | SKOLODA,JEREMY made jump shot | |
| 18:03 | Turnover by MANTZ,ANDREW | - | |
| 18:02 | - | Steal by MACIEJEWSKI,TODD | |
| 17:52 | - | OURSLER,MO missed 3-pt. jump shot | |
| 17:52 | MCCONNELL,KYLE defensive rebound | - | |
| 17:46 | SCHWALM,JOE made layup | 29-51 | |
| 17:23 | 29-54 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 17:23 | - | Assist by OURSLER,MO | |
| 16:57 | MANTZ,ANDREW made layup | 31-54 | |
| 16:41 | 31-56 | KOUVARIS,PAUL made layup | |
| 16:39 | - | 30SEC TIMEOUT by York (Pa.) | |
| 16:33 | ECKERT,LEE enters the game | - | |
| 16:33 | ENNIS,STEVE enters the game | - | |
| 16:33 | SILVER,DAN goes to the bench | - | |
| 16:33 | MANTZ,ANDREW goes to the bench | - | |
| 16:28 | MCCONNELL,KYLE missed jump shot | - | |
| 16:28 | - | Block by KOUVARIS,PAUL | |
| 16:26 | - | KOUVARIS,PAUL defensive rebound | |
| 16:17 | - | Turnover by MACIEJEWSKI,TODD | |
| 16:17 | - | Foul by MACIEJEWSKI,TODD | |
| 16:12 | - | PAWLYK,ANDREW enters the game | |
| 16:12 | - | MACIEJEWSKI,TODD goes to the bench | |
| 16:00 | SCHWALM,JOE missed layup | - | |
| 16:00 | ECKERT,LEE offensive rebound | - | |
| 15:55 | SCHWALM,JOE made layup | 33-56 | |
| 15:55 | Assist by MCCONNELL,KYLE | - | |
| 15:28 | - | Turnover by PAWLYK,ANDREW | |
| 15:28 | - | Foul by PAWLYK,ANDREW | |
| 15:28 | SCHLOSSER,WILL enters the game | - | |
| 15:28 | CABLE,BEN goes to the bench | - | |
| 15:28 | - | KEMP,MITCH enters the game | |
| 15:28 | - | OURSLER,MO goes to the bench | |
| 14:59 | SCHWALM,JOE made jump shot | 35-56 | |
| 14:59 | Assist by MCCONNELL,KYLE | - | |
| 14:54 | 30SEC TIMEOUT by Elizabethtown | - | |
| 14:39 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 14:39 | - | KEMP,MITCH offensive rebound | |
| 14:36 | Foul by ECKERT,LEE | - | |
| 14:36 | - | PAWLYK,ANDREW missed free throw | |
| 14:36 | - | TEAM deadball rebound | |
| 14:36 | 35-57 | PAWLYK,ANDREW made free throw | |
| 14:36 | - | EARLE,ADAM enters the game | |
| 14:36 | - | SKOLODA,JEREMY goes to the bench | |
| 14:27 | SCHWALM,JOE missed layup | - | |
| 14:27 | - | Block by KOUVARIS,PAUL | |
| 14:26 | - | WATSON,JULIAN defensive rebound | |
| 14:22 | Foul by SCHLOSSER,WILL | - | |
| 14:22 | 35-58 | EARLE,ADAM made free throw | |
| 14:22 | 35-59 | EARLE,ADAM made free throw | |
| 13:59 | MCCONNELL,KYLE made layup | 37-59 | |
| 13:59 | Assist by ECKERT,LEE | - | |
| 13:54 | - | Turnover by EARLE,ADAM | |
| 13:53 | Steal by SCHWALM,JOE | - | |
| 13:51 | SCHWALM,JOE made layup | 39-59 | |
| 13:39 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 13:39 | - | KOUVARIS,PAUL offensive rebound | |
| 13:37 | - | Turnover by KOUVARIS,PAUL | |
| 13:37 | - | Foul by KOUVARIS,PAUL | |
| 13:37 | MANTZ,ANDREW enters the game | - | |
| 13:37 | ECKERT,LEE goes to the bench | - | |
| 13:23 | SCHLOSSER,WILL missed 3-pt. jump shot | - | |
| 13:23 | - | KEMP,MITCH defensive rebound | |
| 13:13 | - | KOUVARIS,PAUL missed layup | |
| 13:13 | ENNIS,STEVE defensive rebound | - | |
| 13:03 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 13:03 | - | EARLE,ADAM defensive rebound | |
| 13:03 | Foul by ENNIS,STEVE | - | |
| 13:03 | WESTMAN,DAVE enters the game | - | |
| 13:03 | WENGER,PHIL enters the game | - | |
| 13:03 | MCCONNELL,KYLE goes to the bench | - | |
| 13:03 | SCHWALM,JOE goes to the bench | - | |
| 13:03 | - | MACIEJEWSKI,TODD enters the game | |
| 13:03 | - | KOUVARIS,PAUL goes to the bench | |
| 12:48 | Foul by SCHLOSSER,WILL | - | |
| 12:48 | 39-60 | WATSON,JULIAN made free throw | |
| 12:48 | 39-61 | WATSON,JULIAN made free throw | |
| 12:32 | SCHLOSSER,WILL made layup | 41-61 | |
| 12:32 | Assist by ENNIS,STEVE | - | |
| 12:05 | - | EARLE,ADAM missed 3-pt. jump shot | |
| 12:05 | WENGER,PHIL defensive rebound | - | |
| 12:00 | - | Foul by EARLE,ADAM | |
| 12:00 | SCHLOSSER,WILL made free throw | 42-61 | |
| 12:00 | SCHLOSSER,WILL made free throw | 43-61 | |
| 12:00 | - | TEAM TIMEOUT by York (Pa.) | |
| 12:00 | FEUZ,DAVID enters the game | - | |
| 12:00 | ENNIS,STEVE goes to the bench | - | |
| 12:00 | - | OURSLER,MO enters the game | |
| 12:00 | - | EARLE,ADAM goes to the bench | |
| 11:54 | Foul by FEUZ,DAVID | - | |
| 11:54 | 43-62 | WATSON,JULIAN made free throw | |
| 11:54 | 43-63 | WATSON,JULIAN made free throw | |
| 11:42 | MANTZ,ANDREW made layup | 45-63 | |
| 11:20 | 45-65 | MACIEJEWSKI,TODD made layup | |
| 11:20 | - | Assist by PAWLYK,ANDREW | |
| 10:56 | MANTZ,ANDREW missed layup | - | |
| 10:56 | - | MACIEJEWSKI,TODD defensive rebound | |
| 10:41 | - | OURSLER,MO missed jump shot | |
| 10:41 | - | MACIEJEWSKI,TODD offensive rebound | |
| 10:41 | Foul by WESTMAN,DAVE | - | |
| 10:41 | - | MACIEJEWSKI,TODD missed free throw | |
| 10:41 | - | TEAM deadball rebound | |
| 10:41 | 45-66 | MACIEJEWSKI,TODD made free throw | |
| 10:41 | SILVER,DAN enters the game | - | |
| 10:41 | MCCONNELL,KYLE enters the game | - | |
| 10:41 | WESTMAN,DAVE goes to the bench | - | |
| 10:41 | MANTZ,ANDREW goes to the bench | - | |
| 10:28 | WENGER,PHIL missed layup | - | |
| 10:28 | - | PAWLYK,ANDREW defensive rebound | |
| 10:15 | - | MACIEJEWSKI,TODD missed layup | |
| 10:15 | FEUZ,DAVID defensive rebound | - | |
| 09:53 | Turnover by MCCONNELL,KYLE | - | |
| 09:53 | Foul by MCCONNELL,KYLE | - | |
| 09:53 | ENNIS,STEVE enters the game | - | |
| 09:53 | FEUZ,DAVID goes to the bench | - | |
| 09:43 | 45-68 | MACIEJEWSKI,TODD made layup | |
| 09:43 | - | Assist by OURSLER,MO | |
| 09:19 | SILVER,DAN made layup | 47-68 | |
| 09:06 | Foul by ENNIS,STEVE | - | |
| 09:06 | - | OURSLER,MO missed free throw | |
| 09:06 | - | TEAM deadball rebound | |
| 09:04 | 47-69 | OURSLER,MO made free throw | |
| 09:04 | MARKEL,JON enters the game | - | |
| 09:04 | SCHLOSSER,WILL goes to the bench | - | |
| 09:04 | - | KOUVARIS,PAUL enters the game | |
| 09:04 | - | ENCK,BRANDON enters the game | |
| 09:04 | - | WATSON,JULIAN goes to the bench | |
| 09:04 | - | PAWLYK,ANDREW goes to the bench | |
| 08:51 | - | Foul by OURSLER,MO | |
| 08:51 | WENGER,PHIL made free throw | 48-69 | |
| 08:51 | WENGER,PHIL made free throw | 49-69 | |
| 08:32 | 49-71 | KOUVARIS,PAUL made jump shot | |
| 08:32 | - | Assist by KEMP,MITCH | |
| 08:23 | Turnover by WENGER,PHIL | - | |
| 08:22 | - | Steal by ENCK,BRANDON | |
| 08:18 | - | Turnover by ENCK,BRANDON | |
| 08:16 | Steal by WENGER,PHIL | - | |
| 08:12 | MARKEL,JON made layup | 51-71 | |
| 08:12 | Assist by MCCONNELL,KYLE | - | |
| 08:12 | - | Foul by OURSLER,MO | |
| 08:12 | MARKEL,JON missed free throw | - | |
| 08:12 | - | OURSLER,MO defensive rebound | |
| 07:53 | - | Turnover by OURSLER,MO | |
| 07:52 | Steal by SILVER,DAN | - | |
| 07:39 | MANTZ,ANDREW made layup | 53-71 | |
| 07:38 | ECKERT,LEE enters the game | - | |
| 07:38 | WENGER,PHIL goes to the bench | - | |
| 07:19 | - | KEMP,MITCH missed jump shot | |
| 07:19 | ECKERT,LEE defensive rebound | - | |
| 07:00 | - | Foul by MACIEJEWSKI,TODD | |
| 07:00 | MARKEL,JON missed free throw | - | |
| 07:00 | TEAM deadball rebound | - | |
| 07:00 | MARKEL,JON made free throw | 54-71 | |
| 07:00 | MARKEL,JON made free throw | 55-71 | |
| 07:00 | SCHWALM,JOE enters the game | - | |
| 07:00 | MARKEL,JON goes to the bench | - | |
| 07:00 | - | SKOLODA,JEREMY enters the game | |
| 07:00 | - | KEMP,MITCH goes to the bench | |
| 06:39 | 55-73 | MACIEJEWSKI,TODD made layup | |
| 06:39 | - | Assist by OURSLER,MO | |
| 06:31 | - | Foul by ENCK,BRANDON | |
| 06:31 | MCCONNELL,KYLE missed free throw | - | |
| 06:31 | TEAM deadball rebound | - | |
| 06:31 | MCCONNELL,KYLE made free throw | 56-73 | |
| 06:31 | - | WATSON,JULIAN enters the game | |
| 06:31 | - | ENCK,BRANDON goes to the bench | |
| 06:13 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 06:13 | - | KOUVARIS,PAUL offensive rebound | |
| 06:10 | 56-75 | KOUVARIS,PAUL made layup | |
| 06:04 | Turnover by ECKERT,LEE | - | |
| 06:03 | - | Steal by OURSLER,MO | |
| 05:57 | - | Turnover by KOUVARIS,PAUL | |
| 05:56 | Steal by MCCONNELL,KYLE | - | |
| 05:51 | MCCONNELL,KYLE made layup | 58-75 | |
| 05:51 | - | Foul by SKOLODA,JEREMY | |
| 05:51 | MCCONNELL,KYLE missed free throw | - | |
| 05:51 | ENNIS,STEVE offensive rebound | - | |
| 05:51 | MCCONNELL,KYLE missed 3-pt. jump shot | - | |
| 05:51 | MCCONNELL,KYLE offensive rebound | - | |
| 05:51 | MCCONNELL,KYLE made layup | 60-75 | |
| 05:51 | WENGER,PHIL enters the game | - | |
| 05:51 | MANTZ,ANDREW enters the game | - | |
| 05:51 | ECKERT,LEE goes to the bench | - | |
| 05:51 | SILVER,DAN goes to the bench | - | |
| 05:44 | - | TEAM TIMEOUT by York (Pa.) | |
| 05:11 | - | WATSON,JULIAN missed layup | |
| 05:11 | MCCONNELL,KYLE defensive rebound | - | |
| 05:05 | MANTZ,ANDREW made layup | 62-75 | |
| 05:05 | Assist by ENNIS,STEVE | - | |
| 04:52 | Foul by WENGER,PHIL | - | |
| 04:52 | - | OURSLER,MO missed free throw | |
| 04:52 | - | TEAM deadball rebound | |
| 04:52 | 62-76 | OURSLER,MO made free throw | |
| 04:52 | - | PAWLYK,ANDREW enters the game | |
| 04:52 | - | MACIEJEWSKI,TODD goes to the bench | |
| 04:41 | SCHWALM,JOE missed layup | - | |
| 04:41 | - | KOUVARIS,PAUL defensive rebound | |
| 04:09 | - | WATSON,JULIAN missed layup | |
| 04:09 | - | PAWLYK,ANDREW offensive rebound | |
| 03:46 | 62-78 | KOUVARIS,PAUL made layup | |
| 03:46 | Foul by WENGER,PHIL | - | |
| 03:46 | - | KOUVARIS,PAUL missed free throw | |
| 03:46 | MANTZ,ANDREW defensive rebound | - | |
| 03:46 | SCHLOSSER,WILL enters the game | - | |
| 03:46 | SCHWALM,JOE goes to the bench | - | |
| 03:37 | MANTZ,ANDREW missed layup | - | |
| 03:37 | - | PAWLYK,ANDREW defensive rebound | |
| 03:22 | Foul by MCCONNELL,KYLE | - | |
| 03:22 | 62-79 | WATSON,JULIAN made free throw | |
| 03:22 | - | WATSON,JULIAN missed free throw | |
| 03:22 | WENGER,PHIL defensive rebound | - | |
| 03:22 | SILVER,DAN enters the game | - | |
| 03:22 | MANTZ,ANDREW goes to the bench | - | |
| 03:08 | Turnover by ENNIS,STEVE | - | |
| 03:07 | - | Steal by WATSON,JULIAN | |
| 03:05 | 62-81 | WATSON,JULIAN made layup | |
| 02:53 | - | Foul by OURSLER,MO | |
| 02:53 | SILVER,DAN missed free throw | - | |
| 02:53 | TEAM deadball rebound | - | |
| 02:53 | SILVER,DAN missed free throw | - | |
| 02:53 | - | PAWLYK,ANDREW defensive rebound | |
| 02:53 | FEUZ,DAVID enters the game | - | |
| 02:53 | ENNIS,STEVE goes to the bench | - | |
| 02:32 | Foul by WENGER,PHIL | - | |
| 02:32 | 62-82 | WATSON,JULIAN made free throw | |
| 02:32 | - | WATSON,JULIAN missed free throw | |
