York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 78.2 | 45.5 | 36.0 | 66.5 | 37.0 | 17.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 2032 | 1243 | ||
| Points per game | 78.2 | 77.7 | ||
| FG made per game | 26.6 | 26.2 | ||
| FG attempts per game | 58.5 | 57.4 | ||
| FG Pct | 45.5 | 45.6 | ||
| 3PT made per game | 7.0 | 6.9 | ||
| 3PT attempts per game | 19.3 | 19.1 | ||
| 3PT Pct | 36.0 | 36.1 | ||
| FT made per game | 18.0 | 18.4 | ||
| FT attempt per game | 27.0 | 27.2 | ||
| FT Pct | 66.5 | 67.8 | ||
| Off rebounds per game | 10.6 | 10.3 | ||
| Def rebounds per game | 26.4 | 27.1 | ||
| Total rebounds per game | 37.0 | 37.4 | ||
| Rebound margin per game | 0.1 | 0.3 | ||
| Assists per game | 17.1 | 16.8 | ||
| Turnovers per game | 15.3 | 16.4 | ||
| Steals per game | 8.6 | 7.6 | ||
| Blocks per game | 2.4 | 1.9 | ||
| Personal fouls per game | 19.6 | 19.8 | ||
| Points per game allowed | 68.4 | 68.9 | ||
| Opponents' Field goal percentage | 42.2 | 42.3 | ||
| Opponents' 3PT percentage | 32.7 | 31.0 | ||
| Home Attendance | 11580 | 4890 | ||
| Home Attendance average | 681 | 611 | ||













