![]() |
York (Pa.) Men's Basketball Schedule
Overall Record: 0-0 Capital Athletic Conference Record: 0-0
| Date | Opponent | Status | Result | Links |
| Nov. 15 | Lebanon Valley | 8:00 PM | ||
| Nov. 19 | TBA | 6:00 PM | ||
| White Rose City Classic Semifinals Randolph, PSU-York, Elizabethtown | ||||
| Nov. 20 | TBA | TBA | ||
| White Rose City Classic Championship/Consolation Randolph, PSU-York, Elizabethtown | ||||
| Nov. 23 | Messiah | 7:00 PM | ||
| Nov. 28 | at Gettysburg | 4:00 PM | ||
| Dec. 1 | Wesley * | 8:00 PM | ||
| Dec. 4 | at Marymount (Va.) * | 4:00 PM | ||
| Dec. 8 | at St. Mary's (Md.) * | 8:00 PM | ||
| Dec. 11 | Frostburg St. * | 2:00 PM | ||
| Dec. 13 | Gwynedd-Mercy | 8:00 PM | ||
| Dec. 29 | Cabrini | 7:00 PM | ||
| Jan. 2 | TBA | 4:00 PM | ||
| York Coaches vs. Cancer Classic Central Penn, Widener, Misericordia | ||||
| Jan. 3 | TBA | TBA | ||
| York Coaches vs. Cancer Classic Central Penn, Widener, Misericordia | ||||
| Jan. 8 | Mary Washington * | 2:00 PM | ||
| Jan. 12 | Hood * | 8:00 PM | ||
| Jan. 15 | at Salisbury * | 4:00 PM | ||
| Jan. 19 | at Stevenson * | 8:00 PM | ||
| Jan. 22 | Marymount (Va.) * | 2:00 PM | ||
| Jan. 26 | at Frostburg St. * | 8:00 PM | ||
| Jan. 29 | at Hood * | 6:00 PM | ||
| Feb. 2 | St. Mary's (Md.) * | 8:00 PM | ||
| Feb. 9 | Stevenson * | 8:00 PM | ||
| Feb. 12 | at Mary Washington * | 4:00 PM | ||
| Feb. 16 | at Wesley * | 8:00 PM | ||
| Feb. 19 | Salisbury * | 2:00 PM | ||
| Feb. 22 | TBA | 7:00 PM | ||
| Capital Athletic Conference First Round | ||||
| Feb. 24 | TBA | 7:00 PM | ||
| Capital Athletic Conference Semifinals | ||||
| Feb. 26 | TBA | TBA | ||
| Capital Athletic Conference Championship | ||||
| Home games in bold. * = Conference games. | ||||





