Mitch Kemp | #25 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 39.8 | 38.2 | 72.0 | 1.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | - | - | ||
| Minutes | 221 | 144 | ||
| Minutes per game | 9.6 | 10.3 | ||
| FG | 33-83 | 23-56 | ||
| FG Pct | 39.8 | 41.1 | ||
| 3PT | 26-68 | 18-46 | ||
| 3PT Pct | 38.2 | 39.1 | ||
| FT | 18-25 | 8-12 | ||
| FT Pct | 72.0 | 66.7 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 24 | 14 | ||
| Total rebounds | 29 | 15 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 16 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 9 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 2.7 | 4.5 | ||
| Steals | 5 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 110 | 72 | ||
| Points per game | 4.8 | 5.1 | ||
| Points per 40 min | 19.9 | 20.0 | ||













