Adam Earle | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 2.1 | 45.0 | 50.0 | 88.9 | 1.2 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Minutes | 59 | 43 | ||
| Minutes per game | 4.5 | 5.4 | ||
| FG | 9-20 | 8-16 | ||
| FG Pct | 45.0 | 50.0 | ||
| 3PT | 1-2 | 0-1 | ||
| 3PT Pct | 50.0 | 0.0 | ||
| FT | 8-9 | 6-7 | ||
| FT Pct | 88.9 | 85.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 11 | 10 | ||
| Total rebounds | 15 | 14 | ||
| Rebounds per game | 1.2 | 1.8 | ||
| Personal fouls | 10 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 4 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 27 | 22 | ||
| Points per game | 2.1 | 2.8 | ||
| Points per 40 min | 18.3 | 20.5 | ||













