Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/22/2011 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/22/2011 at 8:00 pm
|
Salisbury
77 |
York (Pa.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (12-14) | 37 | 40 | 77 |
| York (Pa.) (17-9) | 29 | 35 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Salisbury | Score | York (Pa.) |
| 19:39 | Turnover by MCGREW,CHRIS | - | |
| 19:38 | - | Steal by WHALEY,KEVIN | |
| 19:16 | - | OURSLER,MO missed 3-pt. jump shot | |
| 19:16 | MCGREW,CHRIS defensive rebound | - | |
| 18:46 | JOHNSON,ERIC missed jump shot | - | |
| 18:46 | MACZKO,MIKE offensive rebound | - | |
| 18:43 | Turnover by MACZKO,MIKE | - | |
| 18:43 | Foul by MACZKO,MIKE | - | |
| 18:27 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 18:27 | POSEY,DEVIN defensive rebound | - | |
| 18:15 | PEARMAN,DAVID missed 3-pt. jump shot | - | |
| 18:15 | - | WHALEY,KEVIN defensive rebound | |
| 18:08 | 0-2 | KOUVARIS,PAUL made layup | |
| 18:08 | - | Assist by WHALEY,KEVIN | |
| 17:48 | Turnover by MACZKO,MIKE | - | |
| 17:47 | - | Steal by PAWLYK,ANDREW | |
| 17:25 | - | HOFFMAN,DYLAN missed jump shot | |
| 17:25 | MCGREW,CHRIS defensive rebound | - | |
| 17:13 | POSEY,DEVIN made jump shot | 2-2 | |
| 16:56 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 16:56 | - | KOUVARIS,PAUL offensive rebound | |
| 16:53 | - | Turnover by HOFFMAN,DYLAN | |
| 16:51 | Steal by JOHNSON,ERIC | - | |
| 16:25 | JOHNSON,ERIC made 3-pt. jump shot | 5-2 | |
| 16:25 | Assist by POSEY,DEVIN | - | |
| 16:07 | Foul by MACZKO,MIKE | - | |
| 16:07 | 5-3 | KOUVARIS,PAUL made free throw | |
| 16:07 | 5-4 | KOUVARIS,PAUL made free throw | |
| 16:07 | NWOSU,JASON enters the game | - | |
| 16:07 | MACZKO,MIKE goes to the bench | - | |
| 16:07 | - | MACIEJEWSKI,TODD enters the game | |
| 16:07 | - | PAWLYK,ANDREW goes to the bench | |
| 15:52 | MCGREW,CHRIS made layup | 7-4 | |
| 15:52 | Assist by PEARMAN,DAVID | - | |
| 15:52 | - | Foul by HOFFMAN,DYLAN | |
| 15:52 | MCGREW,CHRIS made free throw | 8-4 | |
| 15:33 | - | Turnover by HOFFMAN,DYLAN | |
| 15:32 | Steal by JOHNSON,ERIC | - | |
| 15:28 | JOHNSON,ERIC made layup | 10-4 | |
| 15:09 | - | OURSLER,MO missed 3-pt. jump shot | |
| 15:09 | POSEY,DEVIN defensive rebound | - | |
| 14:49 | JOHNSON,ERIC missed 3-pt. jump shot | - | |
| 14:49 | - | OURSLER,MO defensive rebound | |
| 14:37 | Foul by NWOSU,JASON | - | |
| 14:37 | 10-5 | KOUVARIS,PAUL made free throw | |
| 14:37 | 10-6 | KOUVARIS,PAUL made free throw | |
| 14:37 | ATKINS,MIKE enters the game | - | |
| 14:37 | PEARMAN,DAVID goes to the bench | - | |
| 14:37 | - | WATSON,JULIAN enters the game | |
| 14:37 | - | KEMP,MITCH enters the game | |
| 14:37 | - | WHALEY,KEVIN goes to the bench | |
| 14:37 | - | HOFFMAN,DYLAN goes to the bench | |
| 14:22 | - | Foul by MACIEJEWSKI,TODD | |
| 14:16 | MCGREW,CHRIS made layup | 12-6 | |
| 13:58 | 12-9 | OURSLER,MO made 3-pt. jump shot | |
| 13:58 | - | Assist by WATSON,JULIAN | |
| 13:46 | Turnover by POSEY,DEVIN | - | |
| 13:44 | - | Steal by KOUVARIS,PAUL | |
| 13:41 | - | WATSON,JULIAN missed layup | |
| 13:41 | Block by NWOSU,JASON | - | |
| 13:35 | - | KOUVARIS,PAUL offensive rebound | |
| 13:33 | 12-11 | KOUVARIS,PAUL made layup | |
| 13:20 | ATKINS,MIKE missed jump shot | - | |
| 13:20 | - | KOUVARIS,PAUL defensive rebound | |
| 13:12 | - | Turnover by MACIEJEWSKI,TODD | |
| 13:12 | RIGHTER,LEE enters the game | - | |
| 13:12 | PEARMAN,DAVID enters the game | - | |
| 13:12 | MCGREW,CHRIS goes to the bench | - | |
| 13:12 | NWOSU,JASON goes to the bench | - | |
| 13:12 | - | PAWLYK,ANDREW enters the game | |
| 13:12 | - | MACIEJEWSKI,TODD goes to the bench | |
| 12:48 | JOHNSON,ERIC missed 3-pt. jump shot | - | |
| 12:48 | - | OURSLER,MO defensive rebound | |
| 12:33 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 12:33 | RIGHTER,LEE defensive rebound | - | |
| 12:23 | PEARMAN,DAVID made 3-pt. jump shot | 15-11 | |
| 11:45 | - | WATSON,JULIAN missed jump shot | |
| 11:45 | Block by POSEY,DEVIN | - | |
| 11:45 | - | TEAM offensive rebound | |
| 11:45 | - | Turnover by TEAM | |
| 11:45 | - | WHALEY,KEVIN enters the game | |
| 11:45 | - | MACIEJEWSKI,TODD enters the game | |
| 11:45 | - | OURSLER,MO goes to the bench | |
| 11:45 | - | KOUVARIS,PAUL goes to the bench | |
| 11:09 | PEARMAN,DAVID missed 3-pt. jump shot | - | |
| 11:09 | RIGHTER,LEE offensive rebound | - | |
| 10:58 | ATKINS,MIKE made layup | 17-11 | |
| 10:58 | Assist by JOHNSON,ERIC | - | |
| 10:48 | - | TEAM TIMEOUT by York (Pa.) | |
| 10:35 | Foul by RIGHTER,LEE | - | |
| 10:35 | - | Turnover by WHALEY,KEVIN | |
| 10:35 | - | Foul by WHALEY,KEVIN | |
| 10:35 | - | SKOLODA,JEREMY enters the game | |
| 10:35 | - | MACIEJEWSKI,TODD goes to the bench | |
| 10:18 | POSEY,DEVIN missed 3-pt. jump shot | - | |
| 10:18 | ATKINS,MIKE offensive rebound | - | |
| 10:12 | PEARMAN,DAVID missed layup | - | |
| 10:12 | - | KEMP,MITCH defensive rebound | |
| 09:55 | 17-14 | WHALEY,KEVIN made 3-pt. jump shot | |
| 09:55 | - | Assist by KEMP,MITCH | |
| 09:32 | PEARMAN,DAVID made 3-pt. jump shot | 20-14 | |
| 09:32 | Assist by POSEY,DEVIN | - | |
| 09:08 | - | SKOLODA,JEREMY missed layup | |
| 09:08 | - | PAWLYK,ANDREW offensive rebound | |
| 09:06 | GRECO,FRANCO enters the game | - | |
| 09:06 | MCGREW,CHRIS enters the game | - | |
| 09:06 | JOHNSON,ERIC goes to the bench | - | |
| 09:06 | RIGHTER,LEE goes to the bench | - | |
| 09:06 | - | KOUVARIS,PAUL enters the game | |
| 09:06 | - | KEMP,MITCH goes to the bench | |
| 09:04 | Foul by POSEY,DEVIN | - | |
| 08:57 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 08:57 | ATKINS,MIKE defensive rebound | - | |
| 08:47 | PEARMAN,DAVID made layup | 22-14 | |
| 08:47 | Assist by MCGREW,CHRIS | - | |
| 08:31 | - | Turnover by PAWLYK,ANDREW | |
| 08:31 | - | Foul by PAWLYK,ANDREW | |
| 08:13 | MCGREW,CHRIS made layup | 24-14 | |
| 08:00 | 24-16 | KOUVARIS,PAUL made layup | |
| 08:00 | - | Assist by PAWLYK,ANDREW | |
| 07:41 | Turnover by GRECO,FRANCO | - | |
| 07:39 | - | Steal by KOUVARIS,PAUL | |
| 07:23 | Foul by POSEY,DEVIN | - | |
| 07:23 | - | WATSON,JULIAN missed free throw | |
| 07:23 | - | TEAM deadball rebound | |
| 07:23 | - | WATSON,JULIAN missed free throw | |
| 07:23 | PEARMAN,DAVID defensive rebound | - | |
| 07:23 | ROBESON,DYLAN enters the game | - | |
| 07:23 | JOHNSON,ERIC enters the game | - | |
| 07:23 | POSEY,DEVIN goes to the bench | - | |
| 07:23 | GRECO,FRANCO goes to the bench | - | |
| 07:23 | - | HOFFMAN,DYLAN enters the game | |
| 07:23 | - | SKOLODA,JEREMY goes to the bench | |
| 07:04 | JOHNSON,ERIC missed layup | - | |
| 07:04 | - | WATSON,JULIAN defensive rebound | |
| 06:50 | Foul by JOHNSON,ERIC | - | |
| 06:50 | 24-17 | WHALEY,KEVIN made free throw | |
| 06:50 | 24-18 | WHALEY,KEVIN made free throw | |
| 06:50 | - | OURSLER,MO enters the game | |
| 06:50 | - | WATSON,JULIAN goes to the bench | |
| 06:35 | PEARMAN,DAVID made 3-pt. jump shot | 27-18 | |
| 06:20 | - | Turnover by KOUVARIS,PAUL | |
| 05:56 | Turnover by MCGREW,CHRIS | - | |
| 05:56 | Foul by MCGREW,CHRIS | - | |
| 05:45 | - | WHALEY,KEVIN missed layup | |
| 05:45 | MCGREW,CHRIS defensive rebound | - | |
| 05:33 | PEARMAN,DAVID made 3-pt. jump shot | 30-18 | |
| 05:33 | Assist by ROBESON,DYLAN | - | |
| 05:30 | 30SEC TIMEOUT by Salisbury | - | |
| 05:20 | Foul by ROBESON,DYLAN | - | |
| 05:20 | 30-19 | OURSLER,MO made free throw | |
| 05:20 | 30-20 | OURSLER,MO made free throw | |
| 05:20 | POSEY,DEVIN enters the game | - | |
| 05:20 | ROBESON,DYLAN goes to the bench | - | |
| 05:01 | ATKINS,MIKE missed 3-pt. jump shot | - | |
| 05:01 | - | PAWLYK,ANDREW defensive rebound | |
| 04:50 | - | WHALEY,KEVIN missed jump shot | |
| 04:50 | PEARMAN,DAVID defensive rebound | - | |
| 04:41 | Turnover by MCGREW,CHRIS | - | |
| 04:41 | WILKERSON,BRANDYN enters the game | - | |
| 04:41 | ATKINS,MIKE goes to the bench | - | |
| 04:26 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 04:26 | PEARMAN,DAVID defensive rebound | - | |
| 04:11 | MCGREW,CHRIS made layup | 32-20 | |
| 04:11 | Assist by JOHNSON,ERIC | - | |
| 03:55 | 32-22 | HOFFMAN,DYLAN made layup | |
| 03:55 | - | Assist by KOUVARIS,PAUL | |
| 03:55 | Foul by WILKERSON,BRANDYN | - | |
| 03:55 | 32-23 | HOFFMAN,DYLAN made free throw | |
| 03:55 | ATKINS,MIKE enters the game | - | |
| 03:55 | RIGHTER,LEE enters the game | - | |
| 03:55 | WILKERSON,BRANDYN goes to the bench | - | |
| 03:55 | MCGREW,CHRIS goes to the bench | - | |
| 03:55 | - | KEMP,MITCH enters the game | |
| 03:55 | - | PAWLYK,ANDREW goes to the bench | |
| 03:39 | PEARMAN,DAVID missed 3-pt. jump shot | - | |
| 03:39 | TEAM offensive rebound | - | |
| 03:39 | - | Foul by KEMP,MITCH | |
| 03:21 | JOHNSON,ERIC missed 3-pt. jump shot | - | |
| 03:21 | - | KEMP,MITCH defensive rebound | |
| 03:09 | - | OURSLER,MO missed jump shot | |
| 03:09 | POSEY,DEVIN defensive rebound | - | |
| 03:00 | - | Foul by KOUVARIS,PAUL | |
| 03:00 | RIGHTER,LEE made free throw | 33-23 | |
| 03:00 | RIGHTER,LEE missed free throw | - | |
| 03:00 | - | KEMP,MITCH defensive rebound | |
| 02:51 | - | HOFFMAN,DYLAN missed layup | |
| 02:51 | Block by RIGHTER,LEE | - | |
| 02:51 | - | TEAM offensive rebound | |
| 02:46 | - | Turnover by HOFFMAN,DYLAN | |
| 02:44 | Steal by JOHNSON,ERIC | - | |
| 02:33 | PEARMAN,DAVID missed 3-pt. jump shot | - | |
| 02:33 | RIGHTER,LEE offensive rebound | - | |
| 02:31 | - | Block by KOUVARIS,PAUL | |
| 02:31 | RIGHTER,LEE missed layup | - | |
| 02:31 | - | KOUVARIS,PAUL defensive rebound | |
| 02:23 | Foul by RIGHTER,LEE | - | |
| 02:23 | - | KOUVARIS,PAUL missed free throw | |
| 02:23 | - | TEAM deadball rebound | |
| 02:23 | 33-24 | KOUVARIS,PAUL made free throw | |
| 02:23 | NWOSU,JASON enters the game | - | |
| 02:23 | TAYLOR,JUSTIN enters the game | - | |
| 02:23 | POSEY,DEVIN goes to the bench | - | |
| 02:23 | RIGHTER,LEE goes to the bench | - | |
| 02:23 | - | WATSON,JULIAN enters the game | |
| 02:23 | - | HOFFMAN,DYLAN goes to the bench | |
| 02:12 | Turnover by JOHNSON,ERIC | - | |
| 02:12 | Foul by JOHNSON,ERIC | - | |
| 02:12 | GRECO,FRANCO enters the game | - | |
| 02:12 | JOHNSON,ERIC goes to the bench | - | |
| 01:41 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 01:41 | NWOSU,JASON defensive rebound | - | |
| 01:20 | NWOSU,JASON made layup | 35-24 | |
| 01:01 | 35-26 | WHALEY,KEVIN made layup | |
| 00:44 | - | Foul by KEMP,MITCH | |
| 00:44 | ATKINS,MIKE missed free throw | - | |
| 00:44 | - | KOUVARIS,PAUL defensive rebound | |
| 00:35 | 35-28 | WATSON,JULIAN made layup | |
| 00:35 | Foul by NWOSU,JASON | - | |
| 00:35 | 35-29 | WATSON,JULIAN made free throw | |
| 00:35 | - | SKOLODA,JEREMY enters the game | |
| 00:35 | - | KEMP,MITCH goes to the bench | |
| 00:09 | ATKINS,MIKE missed 3-pt. jump shot | - | |
| 00:09 | NWOSU,JASON offensive rebound | - | |
| 00:02 | NWOSU,JASON made layup | 37-29 | |
| back to top | |||
| 2nd Half | |||
| Time | Salisbury | Score | York (Pa.) |
| 20:00 | - | WATSON,JULIAN enters the game | |
| 20:00 | - | HOFFMAN,DYLAN goes to the bench | |
| 19:32 | JOHNSON,ERIC missed layup | - | |
| 19:32 | - | TEAM defensive rebound | |
| 19:04 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 19:04 | JOHNSON,ERIC defensive rebound | - | |
| 18:47 | MCGREW,CHRIS made layup | 39-29 | |
| 18:47 | Assist by POSEY,DEVIN | - | |
| 18:24 | Foul by JOHNSON,ERIC | - | |
| 18:24 | 39-30 | WHALEY,KEVIN made free throw | |
| 18:24 | - | WHALEY,KEVIN missed free throw | |
| 18:24 | MACZKO,MIKE defensive rebound | - | |
| 18:04 | Turnover by MCGREW,CHRIS | - | |
| 18:04 | Foul by MCGREW,CHRIS | - | |
| 17:55 | - | Turnover by PAWLYK,ANDREW | |
| 17:54 | Steal by MACZKO,MIKE | - | |
| 17:45 | MACZKO,MIKE missed jump shot | - | |
| 17:45 | MACZKO,MIKE offensive rebound | - | |
| 17:42 | POSEY,DEVIN made layup | 41-30 | |
| 17:26 | - | Turnover by WHALEY,KEVIN | |
| 17:25 | Steal by JOHNSON,ERIC | - | |
| 17:09 | MACZKO,MIKE made 3-pt. jump shot | 44-30 | |
| 17:09 | Assist by PEARMAN,DAVID | - | |
| 17:00 | - | 30SEC TIMEOUT by York (Pa.) | |
| 16:43 | 44-33 | OURSLER,MO made 3-pt. jump shot | |
| 16:43 | - | Assist by KOUVARIS,PAUL | |
| 16:10 | PEARMAN,DAVID missed jump shot | - | |
| 16:10 | - | KOUVARIS,PAUL defensive rebound | |
| 15:57 | - | WHALEY,KEVIN missed layup | |
| 15:57 | PEARMAN,DAVID defensive rebound | - | |
| 15:52 | Turnover by PEARMAN,DAVID | - | |
| 15:51 | - | Steal by WATSON,JULIAN | |
| 15:49 | - | WATSON,JULIAN missed layup | |
| 15:49 | - | TEAM offensive rebound | |
| 15:49 | 44-35 | WHALEY,KEVIN made layup | |
| 15:49 | - | Assist by OURSLER,MO | |
| 15:29 | JOHNSON,ERIC missed jump shot | - | |
| 15:29 | - | WHALEY,KEVIN defensive rebound | |
| 15:21 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 15:21 | JOHNSON,ERIC defensive rebound | - | |
| 15:01 | MACZKO,MIKE made jump shot | 46-35 | |
| 14:43 | 46-37 | KOUVARIS,PAUL made layup | |
| 14:43 | - | Assist by WHALEY,KEVIN | |
| 14:16 | JOHNSON,ERIC missed jump shot | - | |
| 14:16 | PEARMAN,DAVID offensive rebound | - | |
| 14:13 | PEARMAN,DAVID missed layup | - | |
| 14:13 | - | Block by KOUVARIS,PAUL | |
| 14:11 | MCGREW,CHRIS offensive rebound | - | |
| 14:11 | MCGREW,CHRIS made layup | 48-37 | |
| 14:11 | - | Foul by PAWLYK,ANDREW | |
| 14:11 | MCGREW,CHRIS made free throw | 49-37 | |
| 14:11 | GRECO,FRANCO enters the game | - | |
| 14:11 | ATKINS,MIKE enters the game | - | |
| 14:11 | JOHNSON,ERIC goes to the bench | - | |
| 14:11 | PEARMAN,DAVID goes to the bench | - | |
| 14:11 | - | MACIEJEWSKI,TODD enters the game | |
| 14:11 | - | SKOLODA,JEREMY enters the game | |
| 14:11 | - | HOFFMAN,DYLAN enters the game | |
| 14:11 | - | OURSLER,MO goes to the bench | |
| 14:11 | - | PAWLYK,ANDREW goes to the bench | |
| 14:11 | - | WATSON,JULIAN goes to the bench | |
| 14:00 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 14:00 | TEAM defensive rebound | - | |
| 13:54 | Turnover by POSEY,DEVIN | - | |
| 13:53 | - | Steal by WHALEY,KEVIN | |
| 13:50 | - | Turnover by MACIEJEWSKI,TODD | |
| 13:50 | - | Foul by KOUVARIS,PAUL | |
| 13:50 | RIGHTER,LEE enters the game | - | |
| 13:50 | MCGREW,CHRIS goes to the bench | - | |
| 13:22 | - | Foul by MACIEJEWSKI,TODD | |
| 13:10 | POSEY,DEVIN missed jump shot | - | |
| 13:10 | - | Block by WHALEY,KEVIN | |
| 13:08 | - | SKOLODA,JEREMY defensive rebound | |
| 13:01 | Foul by GRECO,FRANCO | - | |
| 13:01 | JOHNSON,ERIC enters the game | - | |
| 13:01 | GRECO,FRANCO goes to the bench | - | |
| 12:59 | 49-39 | WHALEY,KEVIN made jump shot | |
| 12:59 | - | Assist by HOFFMAN,DYLAN | |
| 12:37 | JOHNSON,ERIC missed jump shot | - | |
| 12:37 | - | KOUVARIS,PAUL defensive rebound | |
| 12:37 | - | Turnover by MACIEJEWSKI,TODD | |
| 12:37 | - | Foul by MACIEJEWSKI,TODD | |
| 12:37 | MCGREW,CHRIS enters the game | - | |
| 12:37 | PEARMAN,DAVID enters the game | - | |
| 12:37 | RIGHTER,LEE goes to the bench | - | |
| 12:37 | ATKINS,MIKE goes to the bench | - | |
| 12:37 | - | PAWLYK,ANDREW enters the game | |
| 12:37 | - | MACIEJEWSKI,TODD goes to the bench | |
| 12:26 | - | Foul by PAWLYK,ANDREW | |
| 12:26 | MACZKO,MIKE made free throw | 50-39 | |
| 12:26 | MACZKO,MIKE made free throw | 51-39 | |
| 12:16 | - | Turnover by WHALEY,KEVIN | |
| 12:15 | Steal by PEARMAN,DAVID | - | |
| 11:57 | PEARMAN,DAVID missed layup | - | |
| 11:57 | - | KOUVARIS,PAUL defensive rebound | |
| 11:43 | - | HOFFMAN,DYLAN missed 3-pt. jump shot | |
| 11:43 | MACZKO,MIKE defensive rebound | - | |
| 11:29 | PEARMAN,DAVID made jump shot | 53-39 | |
| 11:29 | Assist by MCGREW,CHRIS | - | |
| 11:14 | NWOSU,JASON enters the game | - | |
| 11:14 | MACZKO,MIKE goes to the bench | - | |
| 11:14 | - | OURSLER,MO enters the game | |
| 11:14 | - | WATSON,JULIAN enters the game | |
| 11:14 | - | WHALEY,KEVIN goes to the bench | |
| 11:14 | - | HOFFMAN,DYLAN goes to the bench | |
| 11:00 | 53-42 | OURSLER,MO made 3-pt. jump shot | |
| 11:00 | - | Assist by KOUVARIS,PAUL | |
| 10:46 | TEAM TIMEOUT by Salisbury | - | |
| 10:23 | POSEY,DEVIN made 3-pt. jump shot | 56-42 | |
| 10:23 | Assist by JOHNSON,ERIC | - | |
| 10:02 | Foul by NWOSU,JASON | - | |
| 09:52 | 56-45 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 09:52 | - | Assist by PAWLYK,ANDREW | |
| 09:45 | Turnover by POSEY,DEVIN | - | |
| 09:45 | MACZKO,MIKE enters the game | - | |
| 09:45 | ATKINS,MIKE enters the game | - | |
| 09:45 | JOHNSON,ERIC goes to the bench | - | |
| 09:45 | NWOSU,JASON goes to the bench | - | |
| 09:31 | - | OURSLER,MO missed 3-pt. jump shot | |
| 09:31 | - | KOUVARIS,PAUL offensive rebound | |
| 09:29 | 56-47 | KOUVARIS,PAUL made layup | |
| 09:29 | Foul by MCGREW,CHRIS | - | |
| 09:29 | - | KOUVARIS,PAUL missed free throw | |
| 09:29 | ATKINS,MIKE defensive rebound | - | |
| 09:14 | MACZKO,MIKE made layup | 58-47 | |
| 09:14 | Assist by MCGREW,CHRIS | - | |
| 09:00 | 58-49 | KOUVARIS,PAUL made layup | |
| 09:00 | - | Assist by PAWLYK,ANDREW | |
| 08:23 | TAYLOR,JUSTIN enters the game | - | |
| 08:23 | POSEY,DEVIN goes to the bench | - | |
| 08:23 | - | KEMP,MITCH enters the game | |
| 08:23 | - | WHALEY,KEVIN enters the game | |
| 08:23 | - | KOUVARIS,PAUL goes to the bench | |
| 08:23 | - | SKOLODA,JEREMY goes to the bench | |
| 08:09 | - | PAWLYK,ANDREW missed layup | |
| 08:09 | Block by MCGREW,CHRIS | - | |
| 08:07 | MACZKO,MIKE defensive rebound | - | |
| 07:56 | ATKINS,MIKE missed layup | - | |
| 07:56 | - | Block by WHALEY,KEVIN | |
| 07:54 | - | WHALEY,KEVIN defensive rebound | |
| 07:51 | Foul by ATKINS,MIKE | - | |
| 07:51 | - | WHALEY,KEVIN missed free throw | |
| 07:51 | - | TEAM deadball rebound | |
| 07:51 | 58-50 | WHALEY,KEVIN made free throw | |
| 07:37 | - | WATSON,JULIAN missed layup | |
| 07:37 | MACZKO,MIKE defensive rebound | - | |
| 07:31 | Turnover by PEARMAN,DAVID | - | |
| 07:31 | POSEY,DEVIN enters the game | - | |
| 07:31 | TAYLOR,JUSTIN goes to the bench | - | |
| 07:31 | - | KOUVARIS,PAUL enters the game | |
| 07:31 | - | KEMP,MITCH goes to the bench | |
| 07:15 | 58-52 | WATSON,JULIAN made layup | |
| 07:15 | - | Assist by KOUVARIS,PAUL | |
| 07:02 | MACZKO,MIKE made layup | 60-52 | |
| 06:56 | TEAM TIMEOUT by Salisbury | - | |
| 06:25 | - | OURSLER,MO missed 3-pt. jump shot | |
| 06:25 | POSEY,DEVIN defensive rebound | - | |
| 06:03 | MCGREW,CHRIS made layup | 62-52 | |
| 06:03 | Assist by MACZKO,MIKE | - | |
| 05:36 | - | OURSLER,MO missed 3-pt. jump shot | |
| 05:36 | POSEY,DEVIN defensive rebound | - | |
| 05:25 | Turnover by POSEY,DEVIN | - | |
| 05:24 | - | Steal by WHALEY,KEVIN | |
| 05:20 | - | WHALEY,KEVIN missed layup | |
| 05:20 | - | WATSON,JULIAN offensive rebound | |
| 05:17 | Foul by ATKINS,MIKE | - | |
| 05:17 | - | WATSON,JULIAN missed free throw | |
| 05:17 | - | TEAM deadball rebound | |
| 05:17 | - | WATSON,JULIAN missed free throw | |
| 05:17 | PEARMAN,DAVID defensive rebound | - | |
| 05:17 | RIGHTER,LEE enters the game | - | |
| 05:17 | MCGREW,CHRIS goes to the bench | - | |
| 04:58 | - | Foul by KOUVARIS,PAUL | |
| 04:58 | - | HOFFMAN,DYLAN enters the game | |
| 04:58 | - | KEMP,MITCH enters the game | |
| 04:58 | - | WATSON,JULIAN goes to the bench | |
| 04:58 | - | PAWLYK,ANDREW goes to the bench | |
| 04:53 | Turnover by RIGHTER,LEE | - | |
| 04:38 | 62-55 | KEMP,MITCH made 3-pt. jump shot | |
| 04:38 | - | Assist by OURSLER,MO | |
| 04:31 | MCGREW,CHRIS enters the game | - | |
| 04:31 | RIGHTER,LEE goes to the bench | - | |
| 04:18 | POSEY,DEVIN made layup | 64-55 | |
| 04:07 | - | OURSLER,MO missed 3-pt. jump shot | |
| 04:07 | - | TEAM offensive rebound | |
| 04:07 | Foul by MCGREW,CHRIS | - | |
| 04:07 | 64-56 | KOUVARIS,PAUL made free throw | |
| 04:07 | 64-57 | KOUVARIS,PAUL made free throw | |
| 04:07 | JOHNSON,ERIC enters the game | - | |
| 04:07 | MCGREW,CHRIS goes to the bench | - | |
| 03:49 | PEARMAN,DAVID missed jump shot | - | |
| 03:49 | - | KOUVARIS,PAUL defensive rebound | |
| 03:40 | - | WHALEY,KEVIN missed layup | |
| 03:40 | PEARMAN,DAVID defensive rebound | - | |
| 03:26 | POSEY,DEVIN missed layup | - | |
| 03:26 | - | KEMP,MITCH defensive rebound | |
| 03:18 | 64-59 | HOFFMAN,DYLAN made layup | |
| 03:15 | - | TEAM TIMEOUT by York (Pa.) | |
| 03:15 | - | PAWLYK,ANDREW enters the game | |
| 03:15 | - | KEMP,MITCH goes to the bench | |
| 02:51 | JOHNSON,ERIC missed layup | - | |
| 02:51 | - | KOUVARIS,PAUL defensive rebound | |
| 02:35 | - | Turnover by HOFFMAN,DYLAN | |
| 02:33 | Steal by POSEY,DEVIN | - | |
| 02:31 | TEAM TIMEOUT by Salisbury | - | |
| 02:01 | MACZKO,MIKE missed jump shot | - | |
| 02:01 | - | WHALEY,KEVIN defensive rebound | |
| 01:52 | - | WHALEY,KEVIN missed jump shot | |
| 01:52 | - | HOFFMAN,DYLAN offensive rebound | |
| 01:48 | - | WHALEY,KEVIN missed jump shot | |
| 01:48 | MCGREW,CHRIS defensive rebound | - | |
| 01:47 | - | Foul by OURSLER,MO | |
| 01:47 | - | Technical Foul by WHALEY,KEVIN | |
| 01:47 | - | Foul by WHALEY,KEVIN | |
| 01:47 | MCGREW,CHRIS made free throw | 65-59 | |
| 01:47 | MCGREW,CHRIS made free throw | 66-59 | |
| 01:47 | MCGREW,CHRIS missed free throw | - | |
| 01:47 | - | OURSLER,MO defensive rebound | |
| 01:41 | Foul by POSEY,DEVIN | - | |
| 01:41 | 66-60 | WHALEY,KEVIN made free throw | |
| 01:41 | 66-61 | WHALEY,KEVIN made free throw | |
| 01:41 | - | WATSON,JULIAN enters the game | |
| 01:41 | - | SKOLODA,JEREMY enters the game | |
| 01:41 | - | OURSLER,MO goes to the bench | |
| 01:41 | - | HOFFMAN,DYLAN goes to the bench | |
| 01:27 | - | Foul by PAWLYK,ANDREW | |
| 01:26 | MACZKO,MIKE made free throw | 67-61 | |
| 01:26 | MACZKO,MIKE made free throw | 68-61 | |
| 01:26 | NWOSU,JASON enters the game | - | |
| 01:26 | ATKINS,MIKE goes to the bench | - | |
| 01:26 | - | OURSLER,MO enters the game | |
| 01:26 | - | KEMP,MITCH enters the game | |
| 01:26 | - | SKOLODA,JEREMY goes to the bench | |
| 01:26 | - | PAWLYK,ANDREW goes to the bench | |
| 01:19 | - | WHALEY,KEVIN missed jump shot | |
| 01:19 | PEARMAN,DAVID defensive rebound | - | |
| 01:19 | - | Foul by WHALEY,KEVIN | |
| 01:19 | PEARMAN,DAVID made free throw | 69-61 | |
| 01:19 | PEARMAN,DAVID made free throw | 70-61 | |
| 01:11 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 01:11 | - | WHALEY,KEVIN offensive rebound | |
| 01:11 | Foul by NWOSU,JASON | - | |
| 01:11 | - | WHALEY,KEVIN missed free throw | |
| 01:11 | - | TEAM deadball rebound | |
| 01:11 | 70-62 | WHALEY,KEVIN made free throw | |
