Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/22/2011 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/22/2011 at 8:00 pm
|
Salisbury
77 |
York (Pa.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (12-14) | 37 | 40 | 77 |
| York (Pa.) (17-9) | 29 | 35 | 64 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Devin Posey | 15 | 1-2 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 2 |
| 21 | Mike Maczko | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Eric Johnson | 16 | 2-7 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 5 |
| 33 | Chris McGrew | 12 | 4-4 | 0-0 | 1-1 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
| 35 | David Pearman | 19 | 5-10 | 4-8 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Justin Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Franco Greco | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jason Nwosu | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 31 | Lee Righter | 6 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 32 | Mike Atkins | 14 | 1-4 | 0-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
5-15 33.3% |
2-4 50.0% |
6 | 12 | 18 | 7 | 3 | 3 | 8 | 13 | 37 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 17 | 3-3 | 0-0 | 5-6 | 2 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | 11 |
| 42 | Andrew Pawlyk - F | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 30 | Mo Oursler - G | 15 | 1-4 | 1-3 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Kevin Whaley - G | 17 | 2-8 | 1-5 | 2-2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| 50 | Dylan Hoffman - G | 10 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 11 | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Jeremy Skoloda | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Todd Maciejewski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Mitch Kemp | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-10 20.0% |
11-14 78.6% |
5 | 11 | 16 | 5 | 4 | 1 | 8 | 7 | 29 | ||













