Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
|
Salisbury
70 |
York (Pa.)
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Salisbury (11-13, 6-9 CAC) | 27 | 35 | 8 | 70 |
| York (Pa.) (16-8, 10-5 CAC) | 36 | 26 | 17 | 79 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Salisbury | Score | York (Pa.) |
| 19:37 | JOHNSON,ERIC made 3-pt. jump shot | 3-0 | |
| 19:37 | Assist by MACZKO,MIKE | - | |
| 19:24 | - | Turnover by PAWLYK,ANDREW | |
| 19:22 | Steal by POSEY,DEVIN | - | |
| 19:07 | MCGREW,CHRIS made layup | 5-0 | |
| 19:07 | Assist by POSEY,DEVIN | - | |
| 18:52 | 5-2 | MACIEJEWSKI,TODD made layup | |
| 18:52 | - | Assist by WHALEY,KEVIN | |
| 18:39 | JOHNSON,ERIC missed jump shot | - | |
| 18:39 | MACZKO,MIKE offensive rebound | - | |
| 18:33 | MACZKO,MIKE missed 3-pt. jump shot | - | |
| 18:33 | - | HOFFMAN,DYLAN defensive rebound | |
| 18:30 | Foul by JOHNSON,ERIC | - | |
| 18:17 | 5-4 | HOFFMAN,DYLAN made layup | |
| 18:17 | - | Assist by PAWLYK,ANDREW | |
| 18:07 | Turnover by PEARMAN,DAVID | - | |
| 18:07 | Foul by PEARMAN,DAVID | - | |
| 17:54 | 5-7 | OURSLER,MO made 3-pt. jump shot | |
| 17:14 | POSEY,DEVIN missed jump shot | - | |
| 17:14 | - | HOFFMAN,DYLAN defensive rebound | |
| 17:08 | - | WHALEY,KEVIN missed layup | |
| 17:08 | MACZKO,MIKE defensive rebound | - | |
| 17:04 | - | Foul by HOFFMAN,DYLAN | |
| 16:51 | MCGREW,CHRIS made layup | 7-7 | |
| 16:34 | - | Turnover by HOFFMAN,DYLAN | |
| 16:07 | JOHNSON,ERIC missed jump shot | - | |
| 16:07 | - | WHALEY,KEVIN defensive rebound | |
| 15:58 | - | OURSLER,MO missed 3-pt. jump shot | |
| 15:58 | PEARMAN,DAVID defensive rebound | - | |
| 15:43 | PEARMAN,DAVID missed 3-pt. jump shot | - | |
| 15:43 | - | MACIEJEWSKI,TODD defensive rebound | |
| 15:19 | - | Turnover by WHALEY,KEVIN | |
| 15:19 | ATKINS,MIKE enters the game | - | |
| 15:19 | MCGREW,CHRIS goes to the bench | - | |
| 15:19 | - | KEMP,MITCH enters the game | |
| 15:19 | - | PAWLYK,ANDREW goes to the bench | |
| 14:55 | Turnover by JOHNSON,ERIC | - | |
| 14:54 | - | Steal by HOFFMAN,DYLAN | |
| 14:48 | Foul by POSEY,DEVIN | - | |
| 14:46 | 7-9 | OURSLER,MO made layup | |
| 14:46 | - | Assist by HOFFMAN,DYLAN | |
| 14:43 | 30SEC TIMEOUT by Salisbury | - | |
| 14:26 | ATKINS,MIKE made 3-pt. jump shot | 10-9 | |
| 14:26 | Assist by JOHNSON,ERIC | - | |
| 14:09 | 10-11 | MACIEJEWSKI,TODD made layup | |
| 14:09 | - | Assist by WHALEY,KEVIN | |
| 13:46 | - | Foul by HOFFMAN,DYLAN | |
| 13:46 | MACZKO,MIKE missed free throw | - | |
| 13:46 | TEAM deadball rebound | - | |
| 13:46 | MACZKO,MIKE missed free throw | - | |
| 13:46 | - | KEMP,MITCH defensive rebound | |
| 13:46 | MCGREW,CHRIS enters the game | - | |
| 13:46 | PEARMAN,DAVID goes to the bench | - | |
| 13:46 | - | EARLE,ADAM enters the game | |
| 13:46 | - | HOFFMAN,DYLAN goes to the bench | |
| 13:28 | - | WHALEY,KEVIN missed jump shot | |
| 13:28 | - | MACIEJEWSKI,TODD offensive rebound | |
| 13:25 | 10-13 | MACIEJEWSKI,TODD made layup | |
| 13:03 | JOHNSON,ERIC missed 3-pt. jump shot | - | |
| 13:03 | - | MACIEJEWSKI,TODD defensive rebound | |
| 12:51 | 10-16 | KEMP,MITCH made 3-pt. jump shot | |
| 12:51 | - | Assist by EARLE,ADAM | |
| 12:24 | - | Foul by MACIEJEWSKI,TODD | |
| 12:24 | MACZKO,MIKE missed free throw | - | |
| 12:24 | TEAM deadball rebound | - | |
| 12:24 | MACZKO,MIKE made free throw | 11-16 | |
| 12:24 | - | PAWLYK,ANDREW enters the game | |
| 12:24 | - | MACIEJEWSKI,TODD goes to the bench | |
| 12:14 | - | Turnover by EARLE,ADAM | |
| 11:54 | ATKINS,MIKE missed jump shot | - | |
| 11:54 | MCGREW,CHRIS offensive rebound | - | |
| 11:51 | MCGREW,CHRIS missed layup | - | |
| 11:51 | - | EARLE,ADAM defensive rebound | |
| 11:45 | - | PAWLYK,ANDREW missed layup | |
| 11:45 | MCGREW,CHRIS defensive rebound | - | |
| 11:25 | MACZKO,MIKE missed jump shot | - | |
| 11:25 | JOHNSON,ERIC offensive rebound | - | |
| 11:22 | - | Foul by EARLE,ADAM | |
| 11:22 | JOHNSON,ERIC made free throw | 12-16 | |
| 11:22 | JOHNSON,ERIC made free throw | 13-16 | |
| 11:22 | NWOSU,JASON enters the game | - | |
| 11:22 | PEARMAN,DAVID enters the game | - | |
| 11:22 | MACZKO,MIKE goes to the bench | - | |
| 11:22 | ATKINS,MIKE goes to the bench | - | |
| 11:22 | - | HOFFMAN,DYLAN enters the game | |
| 11:22 | - | OURSLER,MO goes to the bench | |
| 10:59 | - | Turnover by EARLE,ADAM | |
| 10:58 | Steal by PEARMAN,DAVID | - | |
| 10:50 | Turnover by JOHNSON,ERIC | - | |
| 10:41 | 13-18 | EARLE,ADAM made layup | |
| 10:33 | Turnover by PEARMAN,DAVID | - | |
| 10:33 | Foul by PEARMAN,DAVID | - | |
| 10:33 | ATKINS,MIKE enters the game | - | |
| 10:33 | PEARMAN,DAVID goes to the bench | - | |
| 10:10 | - | Turnover by PAWLYK,ANDREW | |
| 10:09 | Steal by POSEY,DEVIN | - | |
| 10:03 | MCGREW,CHRIS made layup | 15-18 | |
| 10:03 | Assist by POSEY,DEVIN | - | |
| 10:03 | - | Foul by EARLE,ADAM | |
| 10:03 | MCGREW,CHRIS missed free throw | - | |
| 10:03 | - | EARLE,ADAM defensive rebound | |
| 09:56 | Foul by MCGREW,CHRIS | - | |
| 09:56 | 15-19 | WHALEY,KEVIN made free throw | |
| 09:56 | 15-20 | WHALEY,KEVIN made free throw | |
| 09:56 | MACZKO,MIKE enters the game | - | |
| 09:56 | NWOSU,JASON goes to the bench | - | |
| 09:56 | - | MACIEJEWSKI,TODD enters the game | |
| 09:56 | - | OURSLER,MO enters the game | |
| 09:56 | - | WHALEY,KEVIN goes to the bench | |
| 09:56 | - | EARLE,ADAM goes to the bench | |
| 09:37 | ATKINS,MIKE made 3-pt. jump shot | 18-20 | |
| 09:37 | Assist by POSEY,DEVIN | - | |
| 09:18 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:18 | MACZKO,MIKE defensive rebound | - | |
| 09:08 | Turnover by ATKINS,MIKE | - | |
| 09:08 | Foul by ATKINS,MIKE | - | |
| 08:55 | - | Turnover by MACIEJEWSKI,TODD | |
| 08:37 | MCGREW,CHRIS missed jump shot | - | |
| 08:37 | - | PAWLYK,ANDREW defensive rebound | |
| 08:21 | - | HOFFMAN,DYLAN missed 3-pt. jump shot | |
| 08:21 | TEAM defensive rebound | - | |
| 08:21 | - | Foul by PAWLYK,ANDREW | |
| 08:04 | MACZKO,MIKE missed layup | - | |
| 08:04 | - | PAWLYK,ANDREW defensive rebound | |
| 07:56 | - | HOFFMAN,DYLAN missed 3-pt. jump shot | |
| 07:56 | JOHNSON,ERIC defensive rebound | - | |
| 07:49 | Turnover by MACZKO,MIKE | - | |
| 07:49 | - | 30SEC TIMEOUT by York (Pa.) | |
| 07:49 | WILKERSON,BRANDYN enters the game | - | |
| 07:49 | TAYLOR,JUSTIN enters the game | - | |
| 07:49 | POSEY,DEVIN goes to the bench | - | |
| 07:49 | JOHNSON,ERIC goes to the bench | - | |
| 07:34 | - | Turnover by PAWLYK,ANDREW | |
| 07:33 | Steal by MACZKO,MIKE | - | |
| 07:17 | MCGREW,CHRIS made layup | 20-20 | |
| 07:17 | Assist by MACZKO,MIKE | - | |
| 07:02 | - | Turnover by TEAM | |
| 07:02 | - | WHALEY,KEVIN enters the game | |
| 07:02 | - | KEMP,MITCH goes to the bench | |
| 06:40 | MACZKO,MIKE missed jump shot | - | |
| 06:40 | - | HOFFMAN,DYLAN defensive rebound | |
| 06:34 | Foul by MCGREW,CHRIS | - | |
| 06:34 | 20-21 | PAWLYK,ANDREW made free throw | |
| 06:34 | - | PAWLYK,ANDREW missed free throw | |
| 06:34 | MACZKO,MIKE defensive rebound | - | |
| 06:24 | WILKERSON,BRANDYN made jump shot | 22-21 | |
| 06:16 | 22-23 | MACIEJEWSKI,TODD made layup | |
| 06:16 | - | Assist by WHALEY,KEVIN | |
| 06:03 | NWOSU,JASON enters the game | - | |
| 06:03 | MCGREW,CHRIS goes to the bench | - | |
| 06:00 | Turnover by MCGREW,CHRIS | - | |
| 05:21 | 22-25 | PAWLYK,ANDREW made layup | |
| 05:21 | - | Assist by OURSLER,MO | |
| 05:02 | Turnover by TAYLOR,JUSTIN | - | |
| 05:02 | Foul by TAYLOR,JUSTIN | - | |
| 05:02 | POSEY,DEVIN enters the game | - | |
| 05:02 | RIGHTER,LEE enters the game | - | |
| 05:02 | MACZKO,MIKE goes to the bench | - | |
| 05:02 | TAYLOR,JUSTIN goes to the bench | - | |
| 05:02 | - | KEMP,MITCH enters the game | |
| 05:02 | - | MACIEJEWSKI,TODD goes to the bench | |
| 04:52 | 22-27 | OURSLER,MO made layup | |
| 04:52 | - | Assist by PAWLYK,ANDREW | |
| 04:14 | POSEY,DEVIN missed jump shot | - | |
| 04:14 | - | WHALEY,KEVIN defensive rebound | |
| 04:12 | 22-29 | HOFFMAN,DYLAN made layup | |
| 04:12 | - | Assist by OURSLER,MO | |
| 04:06 | 30SEC TIMEOUT by Salisbury | - | |
| 03:43 | ATKINS,MIKE missed 3-pt. jump shot | - | |
| 03:43 | - | WHALEY,KEVIN defensive rebound | |
| 03:32 | 22-32 | WHALEY,KEVIN made 3-pt. jump shot | |
| 03:32 | - | Assist by OURSLER,MO | |
| 03:22 | Turnover by POSEY,DEVIN | - | |
| 03:21 | - | Steal by HOFFMAN,DYLAN | |
| 03:18 | 22-34 | HOFFMAN,DYLAN made layup | |
| 03:00 | POSEY,DEVIN missed 3-pt. jump shot | - | |
| 03:00 | TEAM offensive rebound | - | |
| 02:57 | MACZKO,MIKE enters the game | - | |
| 02:57 | JOHNSON,ERIC enters the game | - | |
| 02:57 | WILKERSON,BRANDYN goes to the bench | - | |
| 02:57 | RIGHTER,LEE goes to the bench | - | |
| 02:46 | MACZKO,MIKE missed jump shot | - | |
| 02:46 | MACZKO,MIKE offensive rebound | - | |
| 02:44 | - | Foul by WHALEY,KEVIN | |
| 02:44 | MACZKO,MIKE made free throw | 23-34 | |
| 02:44 | MACZKO,MIKE made free throw | 24-34 | |
| 02:44 | - | MACIEJEWSKI,TODD enters the game | |
| 02:44 | - | PAWLYK,ANDREW goes to the bench | |
| 02:37 | - | Turnover by WHALEY,KEVIN | |
| 02:36 | Steal by MACZKO,MIKE | - | |
| 02:34 | - | Foul by WHALEY,KEVIN | |
| 02:34 | MACZKO,MIKE made free throw | 25-34 | |
| 02:34 | MACZKO,MIKE missed free throw | - | |
| 02:34 | - | OURSLER,MO defensive rebound | |
| 02:34 | - | RESNICK,MAX enters the game | |
| 02:34 | - | WHALEY,KEVIN goes to the bench | |
| 02:20 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 02:20 | ATKINS,MIKE defensive rebound | - | |
| 01:59 | Turnover by MACZKO,MIKE | - | |
| 01:59 | Foul by MACZKO,MIKE | - | |
| 01:47 | - | OURSLER,MO missed jump shot | |
| 01:47 | - | RESNICK,MAX offensive rebound | |
| 01:42 | - | OURSLER,MO missed layup | |
| 01:42 | - | RESNICK,MAX offensive rebound | |
| 01:33 | - | RESNICK,MAX missed jump shot | |
| 01:33 | - | MACIEJEWSKI,TODD offensive rebound | |
| 01:08 | Foul by JOHNSON,ERIC | - | |
| 01:08 | 25-35 | KEMP,MITCH made free throw | |
| 01:08 | 25-36 | KEMP,MITCH made free throw | |
| 01:08 | PEARMAN,DAVID enters the game | - | |
| 01:08 | NWOSU,JASON goes to the bench | - | |
| 01:08 | JOHNSON,ERIC goes to the bench | - | |
| 01:08 | - | EARLE,ADAM enters the game | |
| 01:08 | - | HOFFMAN,DYLAN goes to the bench | |
| 00:51 | - | Foul by RESNICK,MAX | |
| 00:51 | PEARMAN,DAVID made free throw | 26-36 | |
| 00:51 | PEARMAN,DAVID made free throw | 27-36 | |
| 00:51 | WILKERSON,BRANDYN enters the game | - | |
| 00:51 | PEARMAN,DAVID goes to the bench | - | |
| 00:37 | - | OURSLER,MO missed 3-pt. jump shot | |
| 00:37 | - | TEAM offensive rebound | |
| 00:31 | - | KEMP,MITCH missed jump shot | |
| 00:31 | TEAM defensive rebound | - | |
| 00:12 | JOHNSON,ERIC missed jump shot | - | |
| 00:12 | - | OURSLER,MO defensive rebound | |
| 00:05 | Foul by JOHNSON,ERIC | - | |
| 00:05 | - | MACIEJEWSKI,TODD missed free throw | |
| 00:05 | - | TEAM deadball rebound | |
| 00:05 | - | MACIEJEWSKI,TODD missed free throw | |
| 00:05 | MACZKO,MIKE defensive rebound | - | |
| 00:00 | WILKERSON,BRANDYN missed jump shot | - | |
| 00:00 | - | MACIEJEWSKI,TODD defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Salisbury | Score | York (Pa.) |
| 19:47 | - | Turnover by PAWLYK,ANDREW | |
| 19:14 | MCGREW,CHRIS made layup | 29-36 | |
| 18:57 | Foul by MACZKO,MIKE | - | |
| 18:51 | - | Turnover by HOFFMAN,DYLAN | |
| 18:35 | JOHNSON,ERIC missed 3-pt. jump shot | - | |
| 18:35 | - | WHALEY,KEVIN defensive rebound | |
| 18:17 | - | HOFFMAN,DYLAN missed 3-pt. jump shot | |
| 18:17 | MACZKO,MIKE defensive rebound | - | |
| 18:04 | MACZKO,MIKE missed 3-pt. jump shot | - | |
| 18:04 | - | HOFFMAN,DYLAN defensive rebound | |
| 17:54 | - | OURSLER,MO missed 3-pt. jump shot | |
| 17:54 | - | HOFFMAN,DYLAN offensive rebound | |
| 17:43 | 29-38 | MACIEJEWSKI,TODD made layup | |
| 17:25 | Turnover by JOHNSON,ERIC | - | |
| 17:24 | - | Steal by WHALEY,KEVIN | |
| 17:19 | - | WHALEY,KEVIN missed layup | |
| 17:19 | JOHNSON,ERIC defensive rebound | - | |
| 17:14 | - | Foul by HOFFMAN,DYLAN | |
| 17:14 | ATKINS,MIKE enters the game | - | |
| 17:14 | PEARMAN,DAVID goes to the bench | - | |
| 17:14 | - | KEMP,MITCH enters the game | |
| 17:14 | - | HOFFMAN,DYLAN goes to the bench | |
| 17:08 | - | Foul by PAWLYK,ANDREW | |
| 16:57 | JOHNSON,ERIC missed layup | - | |
| 16:57 | MACZKO,MIKE offensive rebound | - | |
| 16:52 | POSEY,DEVIN made 3-pt. jump shot | 32-38 | |
| 16:52 | Assist by MACZKO,MIKE | - | |
| 16:38 | 32-41 | KEMP,MITCH made 3-pt. jump shot | |
| 16:38 | - | Assist by PAWLYK,ANDREW | |
| 16:21 | MACZKO,MIKE missed 3-pt. jump shot | - | |
| 16:21 | MCGREW,CHRIS offensive rebound | - | |
| 16:21 | Turnover by MCGREW,CHRIS | - | |
| 16:02 | Foul by MACZKO,MIKE | - | |
| 16:02 | 32-42 | MACIEJEWSKI,TODD made free throw | |
| 16:02 | - | MACIEJEWSKI,TODD missed free throw | |
| 16:02 | MACZKO,MIKE defensive rebound | - | |
| 16:02 | PEARMAN,DAVID enters the game | - | |
| 16:02 | JOHNSON,ERIC goes to the bench | - | |
| 15:52 | POSEY,DEVIN missed 3-pt. jump shot | - | |
| 15:52 | - | KEMP,MITCH defensive rebound | |
| 15:41 | - | WHALEY,KEVIN missed layup | |
| 15:41 | ATKINS,MIKE defensive rebound | - | |
| 15:33 | POSEY,DEVIN missed jump shot | - | |
| 15:33 | - | KEMP,MITCH defensive rebound | |
| 15:22 | - | OURSLER,MO missed 3-pt. jump shot | |
| 15:22 | MCGREW,CHRIS defensive rebound | - | |
| 15:04 | Turnover by MCGREW,CHRIS | - | |
| 15:04 | RIGHTER,LEE enters the game | - | |
| 15:04 | NWOSU,JASON enters the game | - | |
| 15:04 | MACZKO,MIKE goes to the bench | - | |
| 15:04 | MCGREW,CHRIS goes to the bench | - | |
| 14:48 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 14:48 | NWOSU,JASON defensive rebound | - | |
| 14:26 | POSEY,DEVIN missed 3-pt. jump shot | - | |
| 14:26 | PEARMAN,DAVID offensive rebound | - | |
| 14:23 | PEARMAN,DAVID missed layup | - | |
| 14:23 | - | PAWLYK,ANDREW defensive rebound | |
| 14:14 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 14:14 | - | MACIEJEWSKI,TODD offensive rebound | |
| 14:14 | Foul by POSEY,DEVIN | - | |
| 14:10 | Foul by POSEY,DEVIN | - | |
| 13:55 | - | WHALEY,KEVIN missed jump shot | |
| 13:55 | PEARMAN,DAVID defensive rebound | - | |
| 13:46 | PEARMAN,DAVID missed jump shot | - | |
| 13:46 | - | PAWLYK,ANDREW defensive rebound | |
| 13:38 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 13:38 | ATKINS,MIKE defensive rebound | - | |
| 13:33 | - | Foul by OURSLER,MO | |
| 13:33 | NWOSU,JASON missed free throw | - | |
| 13:33 | TEAM deadball rebound | - | |
| 13:33 | NWOSU,JASON made free throw | 33-42 | |
| 13:33 | - | HOFFMAN,DYLAN enters the game | |
| 13:33 | - | OURSLER,MO goes to the bench | |
| 13:20 | - | WHALEY,KEVIN missed layup | |
| 13:20 | TEAM defensive rebound | - | |
| 13:20 | MCGREW,CHRIS enters the game | - | |
| 13:20 | RIGHTER,LEE goes to the bench | - | |
| 12:59 | MCGREW,CHRIS missed layup | - | |
| 12:59 | - | Block by WHALEY,KEVIN | |
| 12:57 | - | MACIEJEWSKI,TODD defensive rebound | |
| 12:49 | - | Turnover by MACIEJEWSKI,TODD | |
| 12:48 | Steal by MCGREW,CHRIS | - | |
| 12:39 | ATKINS,MIKE missed jump shot | - | |
| 12:39 | - | MACIEJEWSKI,TODD defensive rebound | |
| 12:31 | 33-45 | KEMP,MITCH made 3-pt. jump shot | |
| 12:31 | - | Assist by WHALEY,KEVIN | |
| 12:31 | TEAM TIMEOUT by Salisbury | - | |
| 12:24 | MCGREW,CHRIS made layup | 35-45 | |
| 12:24 | Assist by NWOSU,JASON | - | |
| 12:24 | - | Foul by HOFFMAN,DYLAN | |
| 12:24 | MCGREW,CHRIS made free throw | 36-45 | |
| 12:24 | MACZKO,MIKE enters the game | - | |
| 12:24 | NWOSU,JASON goes to the bench | - | |
| 12:24 | - | EARLE,ADAM enters the game | |
| 12:24 | - | HOFFMAN,DYLAN goes to the bench | |
| 12:08 | - | EARLE,ADAM missed layup | |
| 12:08 | PEARMAN,DAVID defensive rebound | - | |
| 11:58 | Turnover by PEARMAN,DAVID | - | |
| 11:58 | WILKERSON,BRANDYN enters the game | - | |
| 11:58 | PEARMAN,DAVID goes to the bench | - | |
| 11:53 | - | Turnover by KEMP,MITCH | |
| 11:51 | Steal by ATKINS,MIKE | - | |
| 11:38 | MCGREW,CHRIS made layup | 38-45 | |
| 11:38 | Assist by MACZKO,MIKE | - | |
| 11:21 | - | WHALEY,KEVIN missed jump shot | |
| 11:21 | MCGREW,CHRIS defensive rebound | - | |
| 11:03 | Turnover by MCGREW,CHRIS | - | |
| 11:03 | - | OURSLER,MO enters the game | |
| 11:03 | - | WHALEY,KEVIN goes to the bench | |
| 10:55 | 38-48 | KEMP,MITCH made 3-pt. jump shot | |
| 10:55 | - | Assist by EARLE,ADAM | |
| 10:38 | MCGREW,CHRIS missed jump shot | - | |
| 10:38 | MACZKO,MIKE offensive rebound | - | |
| 10:17 | ATKINS,MIKE missed 3-pt. jump shot | - | |
| 10:17 | - | KEMP,MITCH defensive rebound | |
| 10:05 | 38-50 | MACIEJEWSKI,TODD made layup | |
| 10:05 | - | Assist by PAWLYK,ANDREW | |
| 09:50 | ATKINS,MIKE missed jump shot | - | |
| 09:50 | - | Block by EARLE,ADAM | |
| 09:48 | ATKINS,MIKE offensive rebound | - | |
| 09:47 | - | Foul by PAWLYK,ANDREW | |
| 09:47 | MACZKO,MIKE made free throw | 39-50 | |
| 09:47 | MACZKO,MIKE made free throw | 40-50 | |
| 09:47 | NWOSU,JASON enters the game | - | |
| 09:47 | PEARMAN,DAVID enters the game | - | |
| 09:47 | ROBESON,DYLAN enters the game | - | |
| 09:47 | POSEY,DEVIN goes to the bench | - | |
| 09:47 | MCGREW,CHRIS goes to the bench | - | |
| 09:47 | ATKINS,MIKE goes to the bench | - | |
| 09:47 | - | RESNICK,MAX enters the game | |
| 09:47 | - | PAWLYK,ANDREW goes to the bench | |
| 09:30 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:30 | - | EARLE,ADAM offensive rebound | |
| 09:14 | - | EARLE,ADAM missed jump shot | |
| 09:14 | ROBESON,DYLAN defensive rebound | - | |
| 09:06 | - | Foul by EARLE,ADAM | |
| 09:06 | - | Foul by RESNICK,MAX | |
| 09:06 | ROBESON,DYLAN made free throw | 41-50 | |
| 09:06 | ROBESON,DYLAN made free throw | 42-50 | |
| 09:06 | JOHNSON,ERIC enters the game | - | |
| 09:06 | WILKERSON,BRANDYN goes to the bench | - | |
| 08:45 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 08:45 | MACZKO,MIKE defensive rebound | - | |
| 08:32 | Turnover by PEARMAN,DAVID | - | |
| 08:32 | Foul by PEARMAN,DAVID | - | |
| 08:32 | MCGREW,CHRIS enters the game | - | |
| 08:32 | NWOSU,JASON goes to the bench | - | |
| 08:13 | 42-52 | EARLE,ADAM made layup | |
| 08:13 | - | Assist by MACIEJEWSKI,TODD | |
| 07:55 | MACZKO,MIKE made jump shot | 44-52 | |
| 07:55 | Assist by ROBESON,DYLAN | - | |
| 07:53 | POSEY,DEVIN enters the game | - | |
| 07:53 | ROBESON,DYLAN goes to the bench | - | |
| 07:53 | - | WHALEY,KEVIN enters the game | |
| 07:53 | - | EARLE,ADAM goes to the bench | |
| 07:37 | - | RESNICK,MAX missed layup | |
| 07:37 | MACZKO,MIKE defensive rebound | - | |
| 07:27 | MACZKO,MIKE missed jump shot | - | |
| 07:27 | - | OURSLER,MO defensive rebound | |
| 07:13 | Foul by MCGREW,CHRIS | - | |
| 07:13 | - | MACIEJEWSKI,TODD missed free throw | |
| 07:13 | - | TEAM deadball rebound | |
| 07:13 | - | MACIEJEWSKI,TODD missed free throw | |
| 07:13 | MCGREW,CHRIS defensive rebound | - | |
| 06:54 | MCGREW,CHRIS made layup | 46-52 | |
| 06:54 | Assist by MACZKO,MIKE | - | |
| 06:54 | - | Foul by OURSLER,MO | |
| 06:54 | MCGREW,CHRIS made free throw | 47-52 | |
| 06:28 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 06:28 | - | MACIEJEWSKI,TODD offensive rebound | |
| 06:20 | - | MACIEJEWSKI,TODD missed layup | |
| 06:20 | Block by MCGREW,CHRIS | - | |
| 06:17 | PEARMAN,DAVID defensive rebound | - | |
| 06:09 | Foul by MCGREW,CHRIS | - | |
| 06:09 | Turnover by MCGREW,CHRIS | - | |
| 06:09 | ATKINS,MIKE enters the game | - | |
| 06:09 | NWOSU,JASON enters the game | - | |
| 06:09 | MCGREW,CHRIS goes to the bench | - | |
| 06:09 | MACZKO,MIKE goes to the bench | - | |
| 06:09 | - | HOFFMAN,DYLAN enters the game | |
| 06:09 | - | RESNICK,MAX goes to the bench | |
| 05:52 | - | WHALEY,KEVIN missed jump shot | |
| 05:52 | NWOSU,JASON defensive rebound | - | |
| 05:46 | ATKINS,MIKE made 3-pt. jump shot | 50-52 | |
| 05:46 | Assist by POSEY,DEVIN | - | |
| 05:27 | - | Turnover by OURSLER,MO | |
| 05:27 | - | TEAM TIMEOUT by York (Pa.) | |
| 05:27 | - | PAWLYK,ANDREW enters the game | |
| 05:27 | - | MACIEJEWSKI,TODD goes to the bench | |
| 04:59 | POSEY,DEVIN made 3-pt. jump shot | 53-52 | |
| 04:59 | Assist by JOHNSON,ERIC | - | |
| 04:48 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 04:48 | MCGREW,CHRIS defensive rebound | - | |
| 04:26 | NWOSU,JASON made layup | 55-52 | |
| 04:08 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 04:08 | - | PAWLYK,ANDREW offensive rebound | |
| 04:08 | Foul by NWOSU,JASON | - | |
| 04:08 | - | PAWLYK,ANDREW missed free throw | |
| 04:08 | MACZKO,MIKE defensive rebound | - | |
| 04:08 | MACZKO,MIKE enters the game | - | |
| 04:08 | JOHNSON,ERIC goes to the bench | - | |
| 03:43 | - | Foul by PAWLYK,ANDREW | |
| 03:43 | JOHNSON,ERIC made free throw | 56-52 | |
| 03:43 | JOHNSON,ERIC made free throw | 57-52 | |
| 03:43 | - | MACIEJEWSKI,TODD enters the game | |
| 03:43 | - | PAWLYK,ANDREW goes to the bench | |
| 03:35 | - | Turnover by WHALEY,KEVIN | |
| 03:35 | Steal by JOHNSON,ERIC | - | |
| 03:34 | TEAM TIMEOUT by Salisbury | - | |
| 03:19 | MACZKO,MIKE missed layup | - | |
| 03:19 | - | Block by WHALEY,KEVIN | |
| 03:17 | MACZKO,MIKE offensive rebound | - | |
| 03:15 | MACZKO,MIKE missed layup | - | |
| 03:15 | TEAM offensive rebound | - | |
| 03:15 | MCGREW,CHRIS enters the game | - | |
| 03:15 | PEARMAN,DAVID goes to the bench | - | |
| 03:05 | Turnover by POSEY,DEVIN | - | |
| 03:05 | Foul by POSEY,DEVIN | - | |
| 03:05 | PEARMAN,DAVID enters the game | - | |
| 03:05 | TAYLOR,JUSTIN enters the game | - | |
| 03:05 | MCGREW,CHRIS goes to the bench | - | |
| 03:05 | POSEY,DEVIN goes to the bench | - | |
| 02:57 | 57-54 | MACIEJEWSKI,TODD made layup | |
| 02:57 | - | Assist by WHALEY,KEVIN | |
| 02:44 | Turnover by JOHNSON,ERIC | - | |
| 02:34 | 57-56 | MACIEJEWSKI,TODD made layup | |
| 02:34 | - | Assist by HOFFMAN,DYLAN | |
| 02:01 | MACZKO,MIKE missed 3-pt. jump shot | - | |
| 02:01 | - | WHALEY,KEVIN defensive rebound | |
| 01:51 | - | Turnover by HOFFMAN,DYLAN | |
| 01:51 | POSEY,DEVIN enters the game | - | |
| 01:51 | MCGREW,CHRIS enters the game | - | |
| 01:51 | ATKINS,MIKE goes to the bench | - | |
| 01:51 | TAYLOR,JUSTIN goes to the bench | - | |
| 01:33 | MACZKO,MIKE made layup | 59-56 | |
| 01:33 | Assist by JOHNSON,ERIC | - | |
