Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
|
Salisbury
70 |
York (Pa.)
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Salisbury (11-13, 6-9 CAC) | 27 | 35 | 8 | 70 |
| York (Pa.) (16-8, 10-5 CAC) | 36 | 26 | 17 | 79 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Devin Posey | 17 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| 21 | Mike Maczko | 15 | 2-8 | 0-3 | 2-2 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 2 | 6 |
| 23 | Eric Johnson | 9 | 0-2 | 0-1 | 2-4 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| 33 | Chris McGrew | 13 | 4-6 | 0-0 | 3-4 | 1 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 11 |
| 35 | David Pearman | 16 | 1-3 | 0-0 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Justin Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Nwosu | 10 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 31 | Lee Righter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Atkins | 12 | 1-4 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-10 30.0% |
10-14 71.4% |
7 | 19 | 26 | 9 | 3 | 1 | 9 | 9 | 35 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 18 | 5-6 | 0-0 | 1-4 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 11 |
| 42 | Andrew Pawlyk - F | 13 | 0-1 | 0-1 | 0-1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 |
| 30 | Mo Oursler - G | 18 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 40 | Kevin Whaley - G | 17 | 2-13 | 0-5 | 0-0 | 0 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 4 |
| 50 | Dylan Hoffman - G | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Adam Earle | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 25 | Mitch Kemp | 16 | 3-6 | 3-6 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| 33 | Max Resnick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
3-15 20.0% |
1-5 20.0% |
6 | 12 | 18 | 8 | 1 | 3 | 7 | 11 | 26 | ||













