Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/19/2011 at 2:00 pm
|
Salisbury
70 |
York (Pa.)
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Salisbury (11-13, 6-9 CAC) | 27 | 35 | 8 | 70 |
| York (Pa.) (16-8, 10-5 CAC) | 36 | 26 | 17 | 79 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Devin Posey | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| 21 | Mike Maczko | 16 | 0-5 | 0-1 | 4-8 | 2 | 4 | 11 | 2 | 2 | 0 | 2 | 1 | 4 |
| 23 | Eric Johnson | 15 | 1-5 | 1-2 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| 33 | Chris McGrew | 12 | 4-6 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 35 | David Pearman | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Brandyn Wilkerson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jason Nwosu | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lee Righter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Atkins | 15 | 2-4 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-8 37.5% |
8-13 61.5% |
5 | 10 | 15 | 6 | 5 | 0 | 10 | 11 | 27 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 15 | 4-4 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 8 |
| 42 | Andrew Pawlyk - F | 14 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| 30 | Mo Oursler - G | 19 | 3-7 | 1-3 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 40 | Kevin Whaley - G | 15 | 1-3 | 1-1 | 2-2 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 5 |
| 50 | Dylan Hoffman - G | 16 | 3-5 | 0-2 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Adam Earle | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 25 | Mitch Kemp | 13 | 1-4 | 1-3 | 2-2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Max Resnick | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-9 33.3% |
5-8 62.5% |
5 | 16 | 21 | 10 | 2 | 0 | 10 | 9 | 36 | ||













