York (Pa.) at Wesley
@ Dover, Del. - Wentworth Gymnasium
2/16/2011 at 8:00 PM
@ Dover, Del. - Wentworth Gymnasium
2/16/2011 at 8:00 PM
|
York (Pa.)
74 |
Wesley
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (16-8, 10-5 CAC) | 42 | 32 | 74 |
| Wesley (16-8, 12-3 CAC) | 26 | 47 | 73 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 18 | 5-5 | 0-0 | 4-4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 14 |
| 42 | Andrew Pawlyk - F | 16 | 0-1 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| 15 | Jeremy Skoloda - G | 14 | 0-2 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| 30 | Mo Oursler - G | 10 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Kevin Whaley - G | 18 | 3-5 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 12 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Todd Maciejewski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitch Kemp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dylan Hoffman | 8 | 1-1 | 1-1 | 0-1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
3-9 33.3% |
7-9 77.8% |
0 | 8 | 8 | 6 | 2 | 1 | 8 | 7 | 32 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 18 | 4-4 | 0-0 | 0-0 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
| 45 | Sean McAndrew - f | 17 | 1-2 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| 05 | Chris Douglas - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Rudy Thomas - g | 11 | 3-7 | 3-4 | 0-0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| 32 | Kevin Johnson - g | 20 | 4-7 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Selby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sean Hopkins | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| 15 | Nick Doran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darrell Johnson | 20 | 6-12 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
5-8 62.5% |
4-6 66.7% |
8 | 12 | 20 | 6 | 5 | 0 | 5 | 9 | 47 | ||













