Stevenson at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/9/2011 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/9/2011 at 8:00 pm
|
Stevenson
52 |
York (Pa.)
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (6-17, 2-12 CAC) | 11 | 41 | 52 |
| York (Pa.) (14-8, 8-5 CAC) | 47 | 44 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stevenson | Score | York (Pa.) |
| 19:44 | - | SKOLODA,JEREMY missed jump shot | |
| 19:44 | MCCRAY,STEFON defensive rebound | - | |
| 19:08 | WOODY,GREG missed jump shot | - | |
| 19:08 | - | KOUVARIS,PAUL defensive rebound | |
| 18:54 | Foul by MURPHY,DANNY | - | |
| 18:49 | - | WHALEY,KEVIN missed jump shot | |
| 18:49 | HINDLE,JOE defensive rebound | - | |
| 18:32 | Turnover by MCCRAY,STEFON | - | |
| 18:31 | - | Steal by PAWLYK,ANDREW | |
| 18:19 | 0-3 | OURSLER,MO made 3-pt. jump shot | |
| 18:19 | - | Assist by SKOLODA,JEREMY | |
| 17:57 | HINDLE,JOE missed layup | - | |
| 17:57 | - | KOUVARIS,PAUL defensive rebound | |
| 17:56 | Foul by MCCRAY,STEFON | - | |
| 17:42 | - | Turnover by KOUVARIS,PAUL | |
| 17:42 | BURRIER,BRETT enters the game | - | |
| 17:42 | MCCRAY,STEFON goes to the bench | - | |
| 17:16 | Turnover by WOODY,GREG | - | |
| 17:15 | - | Steal by WHALEY,KEVIN | |
| 17:13 | - | Turnover by KOUVARIS,PAUL | |
| 17:12 | Steal by MURPHY,DANNY | - | |
| 17:05 | HINDLE,JOE missed 3-pt. jump shot | - | |
| 17:05 | BISHOP,ANDREW offensive rebound | - | |
| 17:00 | BISHOP,ANDREW missed jump shot | - | |
| 17:00 | - | OURSLER,MO defensive rebound | |
| 17:00 | Foul by HINDLE,JOE | - | |
| 16:47 | - | KOUVARIS,PAUL missed layup | |
| 16:47 | BISHOP,ANDREW defensive rebound | - | |
| 16:46 | - | Foul by PAWLYK,ANDREW | |
| 16:27 | BISHOP,ANDREW missed 3-pt. jump shot | - | |
| 16:27 | - | TEAM defensive rebound | |
| 16:21 | TEAM TIMEOUT by Stevenson | - | |
| 16:04 | Foul by WOODY,GREG | - | |
| 15:50 | - | Turnover by OURSLER,MO | |
| 15:49 | Steal by MURPHY,DANNY | - | |
| 15:38 | BISHOP,ANDREW made layup | 2-3 | |
| 15:38 | Assist by BURRIER,BRETT | - | |
| 15:23 | - | KOUVARIS,PAUL missed layup | |
| 15:23 | BURRIER,BRETT defensive rebound | - | |
| 15:11 | BISHOP,ANDREW missed layup | - | |
| 15:11 | - | WHALEY,KEVIN defensive rebound | |
| 15:03 | 2-6 | OURSLER,MO made 3-pt. jump shot | |
| 15:03 | - | Assist by KOUVARIS,PAUL | |
| 14:41 | Turnover by BURRIER,BRETT | - | |
| 14:41 | KRAHAM,SETH enters the game | - | |
| 14:41 | BURRIER,BRETT goes to the bench | - | |
| 14:41 | - | HOFFMAN,DYLAN enters the game | |
| 14:41 | - | MOLEY,MATT enters the game | |
| 14:41 | - | MACIEJEWSKI,TODD enters the game | |
| 14:41 | - | PAWLYK,ANDREW goes to the bench | |
| 14:41 | - | KOUVARIS,PAUL goes to the bench | |
| 14:41 | - | SKOLODA,JEREMY goes to the bench | |
| 14:20 | 2-8 | MACIEJEWSKI,TODD made layup | |
| 14:20 | - | Assist by WHALEY,KEVIN | |
| 14:05 | - | Foul by HOFFMAN,DYLAN | |
| 13:56 | - | Foul by MACIEJEWSKI,TODD | |
| 13:56 | Turnover by KRAHAM,SETH | - | |
| 13:56 | Foul by KRAHAM,SETH | - | |
| 13:45 | - | WHALEY,KEVIN missed layup | |
| 13:45 | Block by MURPHY,DANNY | - | |
| 13:43 | MCCRAY,STEFON defensive rebound | - | |
| 13:25 | - | Foul by MOLEY,MATT | |
| 13:25 | MCCRAY,STEFON missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | MCCRAY,STEFON missed free throw | - | |
| 13:25 | - | MACIEJEWSKI,TODD defensive rebound | |
| 13:25 | BURRIER,BRETT enters the game | - | |
| 13:25 | KNIGHT,LARON enters the game | - | |
| 13:25 | HINDLE,JOE goes to the bench | - | |
| 13:25 | WOODY,GREG goes to the bench | - | |
| 13:18 | Foul by BURRIER,BRETT | - | |
| 13:18 | 2-9 | WHALEY,KEVIN made free throw | |
| 13:18 | - | WHALEY,KEVIN missed free throw | |
| 13:18 | MCCRAY,STEFON defensive rebound | - | |
| 13:18 | MCCRAY,STEFON enters the game | - | |
| 13:18 | DESOUZA,NICK enters the game | - | |
| 13:18 | BURRIER,BRETT goes to the bench | - | |
| 13:18 | MURPHY,DANNY goes to the bench | - | |
| 12:59 | Turnover by KRAHAM,SETH | - | |
| 12:59 | Foul by KRAHAM,SETH | - | |
| 12:59 | MURPHY,DANNY enters the game | - | |
| 12:59 | KRAHAM,SETH goes to the bench | - | |
| 12:59 | - | SKOLODA,JEREMY enters the game | |
| 12:59 | - | WHALEY,KEVIN goes to the bench | |
| 12:51 | Foul by BISHOP,ANDREW | - | |
| 12:51 | - | MACIEJEWSKI,TODD missed free throw | |
| 12:51 | MCCRAY,STEFON defensive rebound | - | |
| 12:17 | Turnover by KNIGHT,LARON | - | |
| 12:17 | Foul by KNIGHT,LARON | - | |
| 11:52 | - | MACIEJEWSKI,TODD missed layup | |
| 11:52 | TEAM defensive rebound | - | |
| 11:40 | Turnover by MCCRAY,STEFON | - | |
| 11:39 | - | Steal by MOLEY,MATT | |
| 11:33 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 11:33 | MCCRAY,STEFON defensive rebound | - | |
| 11:26 | - | KOUVARIS,PAUL enters the game | |
| 11:26 | - | WHALEY,KEVIN enters the game | |
| 11:26 | - | PAWLYK,ANDREW enters the game | |
| 11:26 | - | OURSLER,MO goes to the bench | |
| 11:26 | - | MOLEY,MATT goes to the bench | |
| 11:26 | - | MACIEJEWSKI,TODD goes to the bench | |
| 11:14 | KNIGHT,LARON missed jump shot | - | |
| 11:14 | - | SKOLODA,JEREMY defensive rebound | |
| 11:04 | 2-12 | WHALEY,KEVIN made 3-pt. jump shot | |
| 11:04 | - | Assist by HOFFMAN,DYLAN | |
| 10:32 | DESOUZA,NICK missed jump shot | - | |
| 10:32 | - | WHALEY,KEVIN defensive rebound | |
| 10:26 | - | Turnover by WHALEY,KEVIN | |
| 10:26 | - | Foul by WHALEY,KEVIN | |
| 10:26 | WOODY,GREG enters the game | - | |
| 10:26 | BURRIER,BRETT enters the game | - | |
| 10:26 | KNIGHT,LARON goes to the bench | - | |
| 10:26 | DESOUZA,NICK goes to the bench | - | |
| 10:04 | MURPHY,DANNY made jump shot | 4-12 | |
| 10:04 | Assist by WOODY,GREG | - | |
| 09:43 | 4-14 | HOFFMAN,DYLAN made layup | |
| 09:43 | - | Assist by KOUVARIS,PAUL | |
| 09:24 | Turnover by WOODY,GREG | - | |
| 09:22 | - | Steal by KOUVARIS,PAUL | |
| 09:16 | 4-16 | WHALEY,KEVIN made jump shot | |
| 08:58 | - | Foul by KOUVARIS,PAUL | |
| 08:58 | HINDLE,JOE enters the game | - | |
| 08:58 | MCCRAY,STEFON goes to the bench | - | |
| 08:58 | - | KEMP,MITCH enters the game | |
| 08:58 | - | SKOLODA,JEREMY goes to the bench | |
| 08:54 | BURRIER,BRETT missed 3-pt. jump shot | - | |
| 08:54 | - | HOFFMAN,DYLAN defensive rebound | |
| 08:49 | 4-18 | KOUVARIS,PAUL made layup | |
| 08:34 | - | Foul by HOFFMAN,DYLAN | |
| 08:34 | BURRIER,BRETT made free throw | 5-18 | |
| 08:34 | BURRIER,BRETT made free throw | 6-18 | |
| 08:34 | DESOUZA,NICK enters the game | - | |
| 08:34 | WOODY,GREG goes to the bench | - | |
| 08:19 | 6-21 | HOFFMAN,DYLAN made 3-pt. jump shot | |
| 08:19 | - | Assist by KOUVARIS,PAUL | |
| 08:00 | BURRIER,BRETT missed 3-pt. jump shot | - | |
| 08:00 | - | HOFFMAN,DYLAN defensive rebound | |
| 07:54 | - | KEMP,MITCH missed layup | |
| 07:54 | Block by BISHOP,ANDREW | - | |
| 07:52 | BURRIER,BRETT defensive rebound | - | |
| 07:45 | HINDLE,JOE missed 3-pt. jump shot | - | |
| 07:45 | - | HOFFMAN,DYLAN defensive rebound | |
| 07:41 | - | Turnover by HOFFMAN,DYLAN | |
| 07:40 | Steal by DESOUZA,NICK | - | |
| 07:40 | Turnover by DESOUZA,NICK | - | |
| 07:40 | - | OURSLER,MO enters the game | |
| 07:40 | - | HOFFMAN,DYLAN goes to the bench | |
| 07:35 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 07:35 | HINDLE,JOE defensive rebound | - | |
| 07:21 | MURPHY,DANNY made jump shot | 8-21 | |
| 07:21 | Assist by DESOUZA,NICK | - | |
| 07:04 | 8-24 | OURSLER,MO made 3-pt. jump shot | |
| 07:04 | - | Assist by KEMP,MITCH | |
| 06:45 | MURPHY,DANNY missed jump shot | - | |
| 06:45 | - | KEMP,MITCH defensive rebound | |
| 06:38 | Foul by HINDLE,JOE | - | |
| 06:38 | 8-25 | WHALEY,KEVIN made free throw | |
| 06:38 | 8-26 | WHALEY,KEVIN made free throw | |
| 06:38 | MCCRAY,STEFON enters the game | - | |
| 06:38 | WOODY,GREG enters the game | - | |
| 06:38 | MURPHY,DANNY goes to the bench | - | |
| 06:38 | BURRIER,BRETT goes to the bench | - | |
| 06:38 | - | MOLEY,MATT enters the game | |
| 06:38 | - | MACIEJEWSKI,TODD enters the game | |
| 06:38 | - | KOUVARIS,PAUL goes to the bench | |
| 06:38 | - | PAWLYK,ANDREW goes to the bench | |
| 06:27 | - | Foul by OURSLER,MO | |
| 06:27 | DESOUZA,NICK made free throw | 9-26 | |
| 06:27 | DESOUZA,NICK missed free throw | - | |
| 06:27 | - | WHALEY,KEVIN defensive rebound | |
| 06:11 | - | Turnover by MOLEY,MATT | |
| 05:55 | MCCRAY,STEFON missed layup | - | |
| 05:55 | - | WHALEY,KEVIN defensive rebound | |
| 05:43 | Foul by MCCRAY,STEFON | - | |
| 05:43 | 9-27 | WHALEY,KEVIN made free throw | |
| 05:43 | 9-28 | WHALEY,KEVIN made free throw | |
| 05:43 | MURPHY,DANNY enters the game | - | |
| 05:43 | MCCRAY,STEFON goes to the bench | - | |
| 05:43 | - | SKOLODA,JEREMY enters the game | |
| 05:43 | - | KEMP,MITCH goes to the bench | |
| 05:19 | HINDLE,JOE missed layup | - | |
| 05:19 | - | MOLEY,MATT defensive rebound | |
| 05:10 | 9-31 | OURSLER,MO made 3-pt. jump shot | |
| 05:10 | - | Assist by WHALEY,KEVIN | |
| 04:44 | - | Foul by MOLEY,MATT | |
| 04:44 | DESOUZA,NICK missed free throw | - | |
| 04:44 | - | MACIEJEWSKI,TODD defensive rebound | |
| 04:44 | - | KOUVARIS,PAUL enters the game | |
| 04:44 | - | MOLEY,MATT goes to the bench | |
| 04:39 | - | Turnover by WHALEY,KEVIN | |
| 04:38 | Steal by WOODY,GREG | - | |
| 04:28 | Turnover by HINDLE,JOE | - | |
| 04:26 | - | Steal by WHALEY,KEVIN | |
| 04:19 | 9-33 | KOUVARIS,PAUL made layup | |
| 04:19 | - | Assist by WHALEY,KEVIN | |
| 04:16 | TEAM TIMEOUT by Stevenson | - | |
| 03:55 | HINDLE,JOE missed 3-pt. jump shot | - | |
| 03:55 | DESOUZA,NICK offensive rebound | - | |
| 03:47 | MURPHY,DANNY missed layup | - | |
| 03:47 | BISHOP,ANDREW offensive rebound | - | |
| 03:44 | BISHOP,ANDREW missed layup | - | |
| 03:44 | - | KOUVARIS,PAUL defensive rebound | |
| 03:38 | 9-35 | WHALEY,KEVIN made layup | |
| 03:38 | - | Assist by KOUVARIS,PAUL | |
| 03:22 | Turnover by WOODY,GREG | - | |
| 03:21 | - | Steal by KOUVARIS,PAUL | |
| 03:17 | 9-37 | WHALEY,KEVIN made layup | |
| 03:17 | - | Assist by OURSLER,MO | |
| 02:53 | Turnover by BISHOP,ANDREW | - | |
| 02:53 | Foul by BISHOP,ANDREW | - | |
| 02:53 | BURRIER,BRETT enters the game | - | |
| 02:53 | HINDLE,JOE goes to the bench | - | |
| 02:37 | 9-39 | OURSLER,MO made jump shot | |
| 02:04 | - | Foul by WHALEY,KEVIN | |
| 02:04 | WOODY,GREG made free throw | 10-39 | |
| 02:04 | WOODY,GREG made free throw | 11-39 | |
| 02:04 | - | EARLE,ADAM enters the game | |
| 02:04 | - | PAWLYK,ANDREW enters the game | |
| 02:04 | - | WHALEY,KEVIN goes to the bench | |
| 02:04 | - | MACIEJEWSKI,TODD goes to the bench | |
| 01:50 | 11-42 | OURSLER,MO made 3-pt. jump shot | |
| 01:50 | - | Assist by SKOLODA,JEREMY | |
| 01:39 | WOODY,GREG missed layup | - | |
| 01:39 | - | KOUVARIS,PAUL defensive rebound | |
| 01:32 | - | SKOLODA,JEREMY missed layup | |
| 01:32 | - | KOUVARIS,PAUL offensive rebound | |
| 01:25 | - | EARLE,ADAM missed 3-pt. jump shot | |
| 01:25 | - | PAWLYK,ANDREW offensive rebound | |
| 01:23 | Foul by DESOUZA,NICK | - | |
| 01:23 | 11-43 | PAWLYK,ANDREW made free throw | |
| 01:23 | - | PAWLYK,ANDREW missed free throw | |
| 01:23 | BURRIER,BRETT defensive rebound | - | |
| 00:55 | BURRIER,BRETT missed 3-pt. jump shot | - | |
| 00:55 | - | PAWLYK,ANDREW defensive rebound | |
| 00:55 | Foul by BISHOP,ANDREW | - | |
| 00:55 | 11-44 | PAWLYK,ANDREW made free throw | |
| 00:55 | 11-45 | PAWLYK,ANDREW made free throw | |
| 00:55 | MCCRAY,STEFON enters the game | - | |
| 00:55 | BISHOP,ANDREW goes to the bench | - | |
| 00:40 | MURPHY,DANNY missed jump shot | - | |
| 00:40 | - | EARLE,ADAM defensive rebound | |
| 00:31 | 11-47 | SKOLODA,JEREMY made jump shot | |
| 00:31 | - | Assist by OURSLER,MO | |
| 00:16 | BURRIER,BRETT missed layup | - | |
| 00:16 | MURPHY,DANNY offensive rebound | - | |
| 00:16 | Turnover by MURPHY,DANNY | - | |
| 00:03 | - | PAWLYK,ANDREW missed layup | |
| 00:03 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Stevenson | Score | York (Pa.) |
| 19:47 | Turnover by MURPHY,DANNY | - | |
| 19:47 | Foul by MURPHY,DANNY | - | |
| 19:33 | 11-50 | OURSLER,MO made 3-pt. jump shot | |
| 19:33 | - | Assist by SKOLODA,JEREMY | |
| 19:17 | - | Foul by SKOLODA,JEREMY | |
| 19:10 | MURPHY,DANNY made jump shot | 13-50 | |
| 19:10 | Assist by BURRIER,BRETT | - | |
| 18:59 | 13-52 | KOUVARIS,PAUL made layup | |
| 18:59 | - | Assist by OURSLER,MO | |
| 18:45 | BISHOP,ANDREW missed layup | - | |
| 18:45 | - | KOUVARIS,PAUL defensive rebound | |
| 18:40 | - | SKOLODA,JEREMY missed layup | |
| 18:40 | Block by MURPHY,DANNY | - | |
| 18:32 | MCCRAY,STEFON defensive rebound | - | |
| 18:27 | Turnover by MURPHY,DANNY | - | |
| 18:25 | - | Steal by WHALEY,KEVIN | |
| 18:23 | 13-54 | SKOLODA,JEREMY made jump shot | |
| 18:05 | MURPHY,DANNY missed jump shot | - | |
| 18:05 | - | PAWLYK,ANDREW defensive rebound | |
| 17:49 | - | PAWLYK,ANDREW missed layup | |
| 17:49 | MURPHY,DANNY defensive rebound | - | |
| 17:43 | - | Foul by OURSLER,MO | |
| 17:42 | Turnover by BISHOP,ANDREW | - | |
| 17:40 | - | Steal by SKOLODA,JEREMY | |
| 17:38 | 13-56 | WHALEY,KEVIN made layup | |
| 17:21 | Turnover by BURRIER,BRETT | - | |
| 17:21 | BURRIER,BRETT enters the game | - | |
| 17:21 | HINDLE,JOE goes to the bench | - | |
| 17:03 | - | Turnover by PAWLYK,ANDREW | |
| 17:03 | HINDLE,JOE enters the game | - | |
| 17:03 | BURRIER,BRETT goes to the bench | - | |
| 16:45 | MCCRAY,STEFON missed jump shot | - | |
| 16:45 | - | PAWLYK,ANDREW defensive rebound | |
| 16:44 | Foul by BISHOP,ANDREW | - | |
| 16:44 | KRAHAM,SETH enters the game | - | |
| 16:44 | KNIGHT,LARON enters the game | - | |
| 16:44 | BISHOP,ANDREW goes to the bench | - | |
| 16:44 | MCCRAY,STEFON goes to the bench | - | |
| 16:23 | 13-58 | PAWLYK,ANDREW made jump shot | |
| 16:23 | - | Assist by SKOLODA,JEREMY | |
| 15:47 | MURPHY,DANNY missed jump shot | - | |
| 15:47 | KNIGHT,LARON offensive rebound | - | |
| 15:30 | KRAHAM,SETH missed layup | - | |
| 15:30 | - | PAWLYK,ANDREW defensive rebound | |
| 15:21 | - | OURSLER,MO missed 3-pt. jump shot | |
| 15:21 | KNIGHT,LARON defensive rebound | - | |
| 15:12 | KNIGHT,LARON missed jump shot | - | |
| 15:12 | - | PAWLYK,ANDREW defensive rebound | |
| 15:04 | - | Turnover by WHALEY,KEVIN | |
| 15:02 | Steal by KNIGHT,LARON | - | |
| 14:47 | KNIGHT,LARON missed 3-pt. jump shot | - | |
| 14:47 | - | PAWLYK,ANDREW defensive rebound | |
| 14:34 | Foul by MURPHY,DANNY | - | |
| 14:34 | 13-59 | KOUVARIS,PAUL made free throw | |
| 14:34 | 13-60 | KOUVARIS,PAUL made free throw | |
| 14:34 | MCCRAY,STEFON enters the game | - | |
| 14:34 | MURPHY,DANNY goes to the bench | - | |
| 14:34 | - | MACIEJEWSKI,TODD enters the game | |
| 14:34 | - | HOFFMAN,DYLAN enters the game | |
| 14:34 | - | WHALEY,KEVIN goes to the bench | |
| 14:34 | - | PAWLYK,ANDREW goes to the bench | |
| 14:18 | Turnover by KRAHAM,SETH | - | |
| 14:18 | Foul by KRAHAM,SETH | - | |
| 14:18 | BURRIER,BRETT enters the game | - | |
| 14:18 | WOODY,GREG goes to the bench | - | |
| 14:10 | - | Turnover by HOFFMAN,DYLAN | |
| 14:09 | Steal by HINDLE,JOE | - | |
| 14:07 | HINDLE,JOE made layup | 15-60 | |
| 14:07 | - | Foul by MACIEJEWSKI,TODD | |
| 14:07 | HINDLE,JOE missed free throw | - | |
| 14:07 | - | KOUVARIS,PAUL defensive rebound | |
| 13:59 | Foul by KRAHAM,SETH | - | |
| 13:59 | 15-61 | HOFFMAN,DYLAN made free throw | |
| 13:59 | 15-62 | HOFFMAN,DYLAN made free throw | |
| 13:59 | BISHOP,ANDREW enters the game | - | |
| 13:59 | KRAHAM,SETH goes to the bench | - | |
| 13:35 | BURRIER,BRETT missed jump shot | - | |
| 13:35 | - | SKOLODA,JEREMY defensive rebound | |
| 13:30 | 15-64 | HOFFMAN,DYLAN made layup | |
| 13:30 | - | Assist by SKOLODA,JEREMY | |
| 13:11 | HINDLE,JOE missed jump shot | - | |
| 13:11 | - | KOUVARIS,PAUL defensive rebound | |
| 13:03 | Foul by KNIGHT,LARON | - | |
| 13:03 | - | KOUVARIS,PAUL missed free throw | |
| 13:03 | - | TEAM deadball rebound | |
| 13:03 | 15-65 | KOUVARIS,PAUL made free throw | |
| 13:03 | - | EARLE,ADAM enters the game | |
| 13:03 | - | KEMP,MITCH enters the game | |
| 13:03 | - | KOUVARIS,PAUL goes to the bench | |
| 13:03 | - | SKOLODA,JEREMY goes to the bench | |
| 12:52 | Turnover by MCCRAY,STEFON | - | |
| 12:38 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 12:38 | MCCRAY,STEFON defensive rebound | - | |
| 12:29 | BURRIER,BRETT missed jump shot | - | |
| 12:29 | TEAM offensive rebound | - | |
| 12:29 | - | Foul by MACIEJEWSKI,TODD | |
| 12:26 | BURRIER,BRETT made 3-pt. jump shot | 18-65 | |
| 12:26 | Assist by MCCRAY,STEFON | - | |
| 12:11 | - | HOFFMAN,DYLAN missed jump shot | |
| 12:11 | BISHOP,ANDREW defensive rebound | - | |
| 12:04 | BURRIER,BRETT made layup | 20-65 | |
| 11:50 | - | TEAM TIMEOUT by York (Pa.) | |
| 11:32 | 20-67 | MACIEJEWSKI,TODD made layup | |
| 11:14 | BURRIER,BRETT missed jump shot | - | |
| 11:14 | - | MACIEJEWSKI,TODD defensive rebound | |
| 10:56 | 20-69 | MACIEJEWSKI,TODD made layup | |
| 10:56 | - | Assist by KEMP,MITCH | |
| 10:41 | Turnover by MCCRAY,STEFON | - | |
| 10:40 | - | Steal by KEMP,MITCH | |
| 10:37 | Foul by BISHOP,ANDREW | - | |
| 10:37 | 20-70 | KEMP,MITCH made free throw | |
| 10:37 | - | KEMP,MITCH missed free throw | |
| 10:37 | DESOUZA,NICK defensive rebound | - | |
| 10:37 | DESOUZA,NICK enters the game | - | |
| 10:37 | MURPHY,DANNY enters the game | - | |
| 10:37 | WOODY,GREG enters the game | - | |
| 10:37 | MCCRAY,STEFON goes to the bench | - | |
| 10:37 | BURRIER,BRETT goes to the bench | - | |
| 10:37 | BISHOP,ANDREW goes to the bench | - | |
| 10:37 | - | WHALEY,KEVIN enters the game | |
| 10:37 | - | RESNICK,MAX enters the game | |
| 10:37 | - | OURSLER,MO goes to the bench | |
| 10:37 | - | HOFFMAN,DYLAN goes to the bench | |
| 10:19 | HINDLE,JOE made 3-pt. jump shot | 23-70 | |
| 10:19 | Assist by DESOUZA,NICK | - | |
| 10:01 | 23-73 | KEMP,MITCH made 3-pt. jump shot | |
| 10:01 | - | Assist by RESNICK,MAX | |
| 09:35 | MURPHY,DANNY made jump shot | 25-73 | |
| 09:35 | Assist by DESOUZA,NICK | - | |
| 09:24 | 25-75 | EARLE,ADAM made layup | |
| 09:24 | - | Assist by KEMP,MITCH | |
| 09:14 | MURPHY,DANNY made layup | 27-75 | |
| 09:14 | Assist by WOODY,GREG | - | |
| 09:14 | - | Foul by MACIEJEWSKI,TODD | |
| 09:14 | MURPHY,DANNY missed free throw | - | |
| 09:14 | - | ROGERS,ZACH defensive rebound | |
| 09:14 | - | ROGERS,ZACH enters the game | |
| 09:14 | - | MACIEJEWSKI,TODD goes to the bench | |
| 09:10 | - | 30SEC TIMEOUT by York (Pa.) | |
| 08:59 | - | Turnover by WHALEY,KEVIN | |
| 08:57 | Steal by DESOUZA,NICK | - | |
| 08:52 | KNIGHT,LARON made jump shot | 29-75 | |
| 08:23 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 08:23 | - | RESNICK,MAX offensive rebound | |
| 08:17 | 29-78 | RESNICK,MAX made 3-pt. jump shot | |
| 08:17 | - | Assist by WHALEY,KEVIN | |
| 08:04 | - | Foul by KEMP,MITCH | |
| 08:04 | MURPHY,DANNY missed free throw | - | |
| 08:04 | TEAM deadball rebound | - | |
| 08:04 | MURPHY,DANNY missed free throw | - | |
| 08:04 | - | EARLE,ADAM defensive rebound | |
| 08:04 | MCCRAY,STEFON enters the game | - | |
| 08:04 | KNIGHT,LARON goes to the bench | - | |
| 08:04 | - | HOLMES,BARRY enters the game | |
| 08:04 | - | WHALEY,KEVIN goes to the bench | |
| 07:51 | Foul by MCCRAY,STEFON | - | |
| 07:51 | - | HOLMES,BARRY missed free throw | |
| 07:51 | MURPHY,DANNY defensive rebound | - | |
| 07:26 | WOODY,GREG missed layup | - | |
| 07:26 | - | ROGERS,ZACH defensive rebound | |
| 07:21 | - | Turnover by HOLMES,BARRY | |
| 07:20 | Steal by WOODY,GREG | - | |
| 07:16 | MURPHY,DANNY made dunk | 31-78 | |
| 07:16 | Assist by WOODY,GREG | - | |
| 07:11 | - | Turnover by RESNICK,MAX | |
| 07:09 | Steal by WOODY,GREG | - | |
| 07:07 | - | Foul by EARLE,ADAM | |
| 07:07 | WOODY,GREG made free throw | 32-78 | |
| 07:07 | WOODY,GREG made free throw | 33-78 | |
| 07:07 | BURRIER,BRETT enters the game | - | |
| 07:07 | HINDLE,JOE goes to the bench | - | |
| 06:58 | - | RESNICK,MAX missed layup | |
| 06:58 | MURPHY,DANNY defensive rebound | - | |
| 06:49 | BURRIER,BRETT missed layup | - | |
| 06:49 | - | ROGERS,ZACH defensive rebound | |
| 06:42 | - | EARLE,ADAM missed layup | |
| 06:42 | Block by MURPHY,DANNY | - | |
| 06:40 | WOODY,GREG defensive rebound | - | |
| 06:36 | - | Foul by HOLMES,BARRY | |
| 06:36 | WOODY,GREG made free throw | 34-78 | |
| 06:36 | WOODY,GREG made free throw | 35-78 | |
| 06:21 | 35-81 | KEMP,MITCH made 3-pt. jump shot | |
| 06:21 | - | Assist by RESNICK,MAX | |
| 06:11 | BURRIER,BRETT missed 3-pt. jump shot | - | |
| 06:11 | - | EARLE,ADAM defensive rebound | |
| 06:07 | 35-83 | KEMP,MITCH made layup | |
| 06:07 | - | Assist by EARLE,ADAM | |
| 06:07 | Foul by BURRIER,BRETT | - | |
| 06:07 | 35-84 | KEMP,MITCH made free throw | |
| 06:07 | KNIGHT,LARON enters the game | - | |
| 06:07 | MCCRAY,STEFON goes to the bench | - | |
| 06:07 | - | ENCK,BRANDON enters the game | |
| 06:07 | - | MASCIANTONIO,NICK enters the game | |
| 06:07 | - | HOLMES,BARRY goes to the bench | |
| 06:07 | - | EARLE,ADAM goes to the bench | |
| 06:00 | DESOUZA,NICK missed layup | - | |
| 06:00 | - | TEAM defensive rebound | |
| 06:00 | - | EARLE,ADAM enters the game | |
| 06:00 | - | KEMP,MITCH goes to the bench | |
| 05:48 | - | Foul by ENCK,BRANDON | |
| 05:48 | WOODY,GREG missed free throw | - | |
| 05:48 | - | EARLE,ADAM defensive rebound | |
| 05:48 | - | GARLOCK,STEVE enters the game | |
| 05:48 | - | ROGERS,ZACH goes to the bench | |
| 05:42 | - | Turnover by ENCK,BRANDON | |
| 05:19 | KNIGHT,LARON made jump shot | 37-84 | |
| 05:14 | - | RESNICK,MAX missed layup | |
| 05:14 | BURRIER,BRETT defensive rebound | - | |
| 05:01 | DESOUZA,NICK made layup | 39-84 | |
| 04:48 | - | Turnover by ENCK,BRANDON | |
| 04:48 | - | HOLMES,BARRY enters the game | |
| 04:48 | - | ENCK,BRANDON goes to the bench | |
| 04:35 | WOODY,GREG made layup | 41-84 | |
| 04:35 | - | Foul by HOLMES,BARRY | |
| 04:35 | WOODY,GREG made free throw | 42-84 | |
| 04:35 | HINDLE,JOE enters the game | - | |
| 04:35 | BURRIER,BRETT goes to the bench | - | |
| 04:27 | - | Turnover by EARLE,ADAM | |
| 04:26 | Steal by WOODY,GREG | - | |
| 04:23 | WOODY,GREG made layup | 44-84 | |
| 04:15 | - | RESNICK,MAX missed layup | |
| 04:15 | MURPHY,DANNY defensive rebound | - | |
| 04:03 | KNIGHT,LARON made 3-pt. jump shot | 47-84 | |
| 04:03 | Assist by WOODY,GREG | - | |
| 03:51 | - | Turnover by RESNICK,MAX | |
| 03:51 | - | ENCK,BRANDON enters the game | |
| 03:51 | - | EARLE,ADAM goes to the bench | |
| 03:43 | WOODY,GREG missed layup | - | |
| 03:43 | - | ENCK,BRANDON defensive rebound | |
| 03:26 | Foul by HINDLE,JOE | - | |
