York (Pa.) at Hood
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
|
York (Pa.)
59 |
Hood
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-7, 7-4 CAC) | 28 | 31 | 59 |
| Hood (10-8, 6-4 CAC) | 34 | 32 | 66 |
| York (Pa.) | Team Statistics | Hood |
|---|---|---|
| 37.3% (19-51) | Field Goal % | 43.6% (24-55) |
| 28.6% (6-21) | 3pt Field Goal % | 45.5% (5-11) |
| 62.5% (15-24) | Free Throw % | 50.0% (13-26) |
| 39 | Rebounds | 37 |
| 12 | Assists | 16 |
| 23 | Turnovers | 18 |
| 7 | Points off Turnovers | 28 |
| 4 | 2nd Chance Points | 8 |
| 20 | Bench Points | 22 |
| 1 | Largest Lead | 12 |
| 1st-18:01 | Time of Largest Lead | 1st-10:35 |
| Ties: 2; Lead Changes: 3 | ||













