York (Pa.) at Hood
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
|
York (Pa.)
59 |
Hood
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-7, 7-4 CAC) | 28 | 31 | 59 |
| Hood (10-8, 6-4 CAC) | 34 | 32 | 66 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 14 | 3-3 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 7 |
| 42 | Andrew Pawlyk - F | 16 | 0-2 | 0-0 | 1-2 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Jeremy Skoloda - G | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Kevin Whaley - G | 17 | 1-9 | 0-7 | 4-7 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 6 |
| 50 | Dylan Hoffman - G | 11 | 0-2 | 0-0 | 2-2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | Matt Moley | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Todd Maciejewski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Adam Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitch Kemp | 10 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Mo Oursler | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
5-16 31.2% |
8-13 61.5% |
4 | 14 | 18 | 6 | 6 | 3 | 7 | 13 | 31 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 17 | 1-1 | 0-0 | 2-4 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 4 |
| 32 | Cameron Cook - f | 18 | 3-6 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 44 | Tyler Snoots - c | 15 | 4-5 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 8 |
| 03 | Brenden Straughn - g | 18 | 0-6 | 0-1 | 4-6 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 4 |
| 33 | Reco Siler - g | 15 | 0-0 | 0-0 | 1-2 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Jordan Diggs | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Herb Bowen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LaVar Rich | 7 | 3-3 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
2-5 40.0% |
8-16 50.0% |
3 | 17 | 20 | 9 | 4 | 2 | 10 | 11 | 32 | ||













