York (Pa.) at Hood
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
|
York (Pa.)
59 |
Hood
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-7, 7-4 CAC) | 28 | 31 | 59 |
| Hood (10-8, 6-4 CAC) | 34 | 32 | 66 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 15 | 4-5 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
| 42 | Andrew Pawlyk - F | 13 | 1-2 | 0-0 | 2-2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Jeremy Skoloda - G | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 40 | Kevin Whaley - G | 14 | 2-6 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 5 |
| 50 | Dylan Hoffman - G | 16 | 2-3 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 12 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 2 |
| 11 | Matt Moley | 5 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Todd Maciejewski | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 22 | Adam Earle | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitch Kemp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mo Oursler | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
1-5 20.0% |
7-11 63.6% |
3 | 18 | 21 | 6 | 4 | 0 | 16 | 8 | 28 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 9 | 0-3 | 0-0 | 1-4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 32 | Cameron Cook - f | 17 | 4-6 | 3-4 | 0-0 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| 44 | Tyler Snoots - c | 12 | 1-4 | 0-0 | 3-4 | 2 | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 5 |
| 03 | Brenden Straughn - g | 16 | 1-6 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| 33 | Reco Siler - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 12 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 22 | Jordan Diggs | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 34 | Herb Bowen | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 43 | LaVar Rich | 11 | 3-5 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
3-6 50.0% |
5-10 50.0% |
4 | 13 | 17 | 7 | 9 | 1 | 8 | 12 | 34 | ||













