York (Pa.) at Hood
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
@ Odom Fitness Center (Fort Detrick)
1/29/2011 at 6 p.m.
|
York (Pa.)
59 |
Hood
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (13-7, 7-4 CAC) | 28 | 31 | 59 |
| Hood (10-8, 6-4 CAC) | 34 | 32 | 66 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 29 | 7-8 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 16 |
| 42 | Andrew Pawlyk - F | 29 | 1-4 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 5 |
| 15 | Jeremy Skoloda - G | 20 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 40 | Kevin Whaley - G | 31 | 3-15 | 1-10 | 4-7 | 1 | 4 | 5 | 4 | 2 | 2 | 6 | 2 | 11 |
| 50 | Dylan Hoffman - G | 27 | 2-5 | 0-0 | 3-5 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 23 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 5 |
| 11 | Matt Moley | 11 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | Todd Maciejewski | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 22 | Adam Earle | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitch Kemp | 10 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Mo Oursler | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
6-21 28.6% |
15-24 62.5% |
7 | 32 | 39 | 12 | 10 | 3 | 23 | 21 | 59 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 26 | 1-4 | 0-0 | 3-8 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 5 |
| 32 | Cameron Cook - f | 35 | 7-12 | 5-8 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 19 |
| 44 | Tyler Snoots - c | 27 | 5-9 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 3 | 2 | 3 | 4 | 13 |
| 03 | Brenden Straughn - g | 34 | 1-12 | 0-2 | 4-6 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 6 |
| 33 | Reco Siler - g | 24 | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 17 | 3-3 | 0-0 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 7 |
| 22 | Jordan Diggs | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 34 | Herb Bowen | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 43 | LaVar Rich | 18 | 6-8 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 13 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
5-11 45.5% |
13-26 50.0% |
7 | 30 | 37 | 16 | 13 | 3 | 18 | 23 | 66 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Hood-None. Officials: Elliott, Fisher, Brim Attendance: 384 Time: 6 p.m. |













