York (Pa.) at Frostburg State
@ Frostburg, Md.
1/27/2011 at 8:00 pm
@ Frostburg, Md.
1/27/2011 at 8:00 pm
|
York (Pa.)
101 |
Frostburg St.
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (13-6, 7-3) | 38 | 41 | 22 | 101 |
| Frostburg St. (7-12, 2-8) | 44 | 35 | 11 | 90 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Frostburg St. |
| 19:32 | KOUVARIS,PAUL made layup | 2-0 | |
| 19:15 | 2-2 | WILLIAMS,MAURICE made jump shot | |
| 19:15 | - | Assist by KOFFA,MHABHUSHAH | |
| 18:48 | WHALEY,KEVIN missed jump shot | - | |
| 18:48 | - | WILLIAMS,MAURICE defensive rebound | |
| 18:32 | Foul by PAWLYK,ANDREW | - | |
| 18:32 | - | KOFFA,MHABHUSHAH missed free throw | |
| 18:32 | - | TEAM deadball rebound | |
| 18:32 | - | KOFFA,MHABHUSHAH missed free throw | |
| 18:32 | WHALEY,KEVIN defensive rebound | - | |
| 18:32 | KOUVARIS,PAUL made layup | 4-2 | |
| 18:32 | Assist by HOFFMAN,DYLAN | - | |
| 18:24 | 4-4 | ODUNLAMI,LADI made jump shot | |
| 18:07 | - | Foul by ODUNLAMI,LADI | |
| 17:58 | KOUVARIS,PAUL missed free throw | - | |
| 17:58 | TEAM deadball rebound | - | |
| 17:58 | KOUVARIS,PAUL missed free throw | - | |
| 17:58 | - | NUNN,BRADLEY defensive rebound | |
| 17:54 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 17:54 | WHALEY,KEVIN defensive rebound | - | |
| 17:33 | PAWLYK,ANDREW made layup | 6-4 | |
| 17:33 | Assist by KOUVARIS,PAUL | - | |
| 17:24 | - | KOFFA,MHABHUSHAH missed layup | |
| 17:24 | KOUVARIS,PAUL defensive rebound | - | |
| 17:18 | Turnover by WATSON,JULIAN | - | |
| 17:13 | - | ANDERSON,BRIAN enters the game | |
| 17:13 | - | ODUNLAMI,LADI goes to the bench | |
| 17:00 | - | Turnover by NUNN,BRADLEY | |
| 16:47 | Turnover by PAWLYK,ANDREW | - | |
| 16:36 | 6-6 | ANTOINE,DESEAN made jump shot | |
| 16:36 | - | Assist by KOFFA,MHABHUSHAH | |
| 16:19 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 16:19 | - | NUNN,BRADLEY defensive rebound | |
| 16:06 | 6-8 | ANDERSON,BRIAN made jump shot | |
| 15:47 | WHALEY,KEVIN made 3-pt. jump shot | 9-8 | |
| 15:47 | Assist by HOFFMAN,DYLAN | - | |
| 15:28 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 15:28 | HOFFMAN,DYLAN defensive rebound | - | |
| 15:02 | WATSON,JULIAN made jump shot | 11-8 | |
| 14:40 | 11-10 | KOFFA,MHABHUSHAH made jump shot | |
| 14:40 | - | Assist by ANDERSON,BRIAN | |
| 14:28 | Turnover by KOUVARIS,PAUL | - | |
| 14:26 | - | Steal by ANTOINE,DESEAN | |
| 14:24 | 11-12 | ANDERSON,BRIAN made layup | |
| 14:24 | - | Assist by ANTOINE,DESEAN | |
| 14:04 | HOFFMAN,DYLAN missed 3-pt. jump shot | - | |
| 14:04 | - | ANDERSON,BRIAN defensive rebound | |
| 13:59 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 13:59 | TEAM defensive rebound | - | |
| 13:57 | - | Foul by ANTOINE,DESEAN | |
| 13:57 | EARLE,ADAM enters the game | - | |
| 13:57 | HOFFMAN,DYLAN goes to the bench | - | |
| 13:49 | SKOLODA,JEREMY missed layup | - | |
| 13:49 | - | Block by NUNN,BRADLEY | |
| 13:43 | KOUVARIS,PAUL offensive rebound | - | |
| 13:35 | - | Foul by WILLIAMS,MAURICE | |
| 13:35 | EARLE,ADAM made layup | 13-12 | |
| 13:35 | Assist by KOUVARIS,PAUL | - | |
| 13:35 | SKOLODA,JEREMY enters the game | - | |
| 13:35 | WATSON,JULIAN goes to the bench | - | |
| 13:28 | - | ANTOINE,DESEAN missed layup | |
| 13:28 | PAWLYK,ANDREW defensive rebound | - | |
| 13:20 | EARLE,ADAM made layup | 15-12 | |
| 13:20 | Assist by SKOLODA,JEREMY | - | |
| 12:59 | - | NUNN,BRADLEY missed layup | |
| 12:59 | PAWLYK,ANDREW defensive rebound | - | |
| 12:50 | EARLE,ADAM made layup | 17-12 | |
| 12:43 | - | Foul by NUNN,BRADLEY | |
| 12:43 | EARLE,ADAM missed free throw | - | |
| 12:43 | - | NUNN,BRADLEY defensive rebound | |
| 12:41 | - | 30SEC TIMEOUT by Frostburg St. | |
| 12:27 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 12:27 | EARLE,ADAM defensive rebound | - | |
| 12:25 | - | Foul by NUNN,BRADLEY | |
| 12:25 | MOLEY,MATT enters the game | - | |
| 12:25 | MACIEJEWSKI,TODD enters the game | - | |
| 12:25 | KOUVARIS,PAUL goes to the bench | - | |
| 12:25 | PAWLYK,ANDREW goes to the bench | - | |
| 12:04 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 12:04 | - | ANTOINE,DESEAN defensive rebound | |
| 11:56 | 17-15 | NUNN,BRADLEY made 3-pt. jump shot | |
| 11:56 | - | Assist by ANTOINE,DESEAN | |
| 11:44 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 11:44 | - | ANDERSON,BRIAN defensive rebound | |
| 11:37 | Foul by WHALEY,KEVIN | - | |
| 11:37 | - | ANTOINE,DESEAN missed free throw | |
| 11:37 | - | TEAM deadball rebound | |
| 11:37 | - | ANTOINE,DESEAN missed free throw | |
| 11:37 | TEAM defensive rebound | - | |
| 11:37 | WATSON,JULIAN enters the game | - | |
| 11:37 | WHALEY,KEVIN goes to the bench | - | |
| 11:23 | EARLE,ADAM missed layup | - | |
| 11:23 | MOLEY,MATT offensive rebound | - | |
| 10:39 | Turnover by EARLE,ADAM | - | |
| 10:37 | - | ODUNLAMI,LADI enters the game | |
| 10:37 | - | ANTOINE,DESEAN goes to the bench | |
| 10:24 | 17-17 | KOFFA,MHABHUSHAH made jump shot | |
| 10:24 | - | Assist by ANDERSON,BRIAN | |
| 10:24 | Foul by MOLEY,MATT | - | |
| 10:24 | - | KOFFA,MHABHUSHAH missed free throw | |
| 10:24 | SKOLODA,JEREMY defensive rebound | - | |
| 10:24 | Turnover by MOLEY,MATT | - | |
| 10:24 | - | Steal by ODUNLAMI,LADI | |
| 10:24 | HOFFMAN,DYLAN enters the game | - | |
| 10:24 | EARLE,ADAM goes to the bench | - | |
| 10:24 | - | STEINMILLER,MICAH enters the game | |
| 10:24 | - | WILLIAMS,MAURICE goes to the bench | |
| 10:23 | - | KOFFA,MHABHUSHAH missed layup | |
| 10:23 | - | KOFFA,MHABHUSHAH offensive rebound | |
| 10:20 | - | Turnover by KOFFA,MHABHUSHAH | |
| 09:56 | - | Foul by ANDERSON,BRIAN | |
| 09:56 | SKOLODA,JEREMY made free throw | 18-17 | |
| 09:55 | SKOLODA,JEREMY missed free throw | - | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | - | ANTOINE,DESEAN enters the game | |
| 09:55 | - | WILLIAMS,MAURICE enters the game | |
| 09:55 | - | KOFFA,MHABHUSHAH goes to the bench | |
| 09:55 | - | NUNN,BRADLEY goes to the bench | |
| 09:53 | - | ODUNLAMI,LADI missed jump shot | |
| 09:53 | Block by HOFFMAN,DYLAN | - | |
| 09:52 | - | TEAM offensive rebound | |
| 09:41 | - | ANTOINE,DESEAN missed jump shot | |
| 09:41 | HOFFMAN,DYLAN defensive rebound | - | |
| 09:36 | Turnover by HOFFMAN,DYLAN | - | |
| 09:35 | - | Steal by WILLIAMS,MAURICE | |
| 09:32 | 18-19 | WILLIAMS,MAURICE made layup | |
| 09:22 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 09:22 | - | WILLIAMS,MAURICE defensive rebound | |
| 09:13 | - | WILLIAMS,MAURICE missed 3-pt. jump shot | |
| 09:13 | - | WILLIAMS,MAURICE offensive rebound | |
| 08:50 | - | ODUNLAMI,LADI missed jump shot | |
| 08:50 | - | WILLIAMS,MAURICE offensive rebound | |
| 08:47 | 18-21 | WILLIAMS,MAURICE made layup | |
| 08:19 | MOLEY,MATT missed layup | - | |
| 08:19 | TEAM offensive rebound | - | |
| 08:15 | PAWLYK,ANDREW enters the game | - | |
| 08:15 | WHALEY,KEVIN enters the game | - | |
| 08:15 | KOUVARIS,PAUL enters the game | - | |
| 08:15 | SKOLODA,JEREMY goes to the bench | - | |
| 08:15 | MOLEY,MATT goes to the bench | - | |
| 08:15 | MACIEJEWSKI,TODD goes to the bench | - | |
| 08:12 | - | Foul by WILLIAMS,MAURICE | |
| 08:12 | WHALEY,KEVIN made free throw | 19-21 | |
| 08:12 | WHALEY,KEVIN made free throw | 20-21 | |
| 08:12 | WHALEY,KEVIN made free throw | 21-21 | |
| 08:12 | - | KOFFA,MHABHUSHAH enters the game | |
| 08:12 | - | NUNN,BRADLEY enters the game | |
| 08:12 | - | WILLIAMS,MAURICE goes to the bench | |
| 08:12 | - | STEINMILLER,MICAH goes to the bench | |
| 07:49 | 21-23 | ANDERSON,BRIAN made jump shot | |
| 07:49 | - | Assist by KOFFA,MHABHUSHAH | |
| 07:36 | - | Foul by KOFFA,MHABHUSHAH | |
| 07:36 | WHALEY,KEVIN made free throw | 22-23 | |
| 07:36 | WHALEY,KEVIN made free throw | 23-23 | |
| 07:17 | - | ANDERSON,BRIAN missed jump shot | |
| 07:17 | - | NUNN,BRADLEY offensive rebound | |
| 07:10 | 23-25 | ANDERSON,BRIAN made layup | |
| 06:55 | - | ANTOINE,DESEAN missed layup | |
| 06:55 | HOFFMAN,DYLAN defensive rebound | - | |
| 06:49 | - | Foul by ODUNLAMI,LADI | |
| 06:49 | WATSON,JULIAN made free throw | 24-25 | |
| 06:49 | WATSON,JULIAN made free throw | 25-25 | |
| 06:49 | WATSON,JULIAN made free throw | 26-25 | |
| 06:49 | - | WILLIAMS,MAURICE enters the game | |
| 06:49 | - | NUNN,BRADLEY goes to the bench | |
| 06:39 | 26-27 | WILLIAMS,MAURICE made jump shot | |
| 06:39 | - | Assist by KOFFA,MHABHUSHAH | |
| 06:19 | PAWLYK,ANDREW missed jump shot | - | |
| 06:19 | WATSON,JULIAN offensive rebound | - | |
| 06:15 | PAWLYK,ANDREW made layup | 28-27 | |
| 06:15 | Assist by WATSON,JULIAN | - | |
| 05:57 | - | ODUNLAMI,LADI missed layup | |
| 05:57 | - | KOFFA,MHABHUSHAH offensive rebound | |
| 05:53 | 28-29 | ANDERSON,BRIAN made layup | |
| 05:44 | Foul by WHALEY,KEVIN | - | |
| 05:37 | 28-30 | ANDERSON,BRIAN made free throw | |
| 05:05 | Turnover by WATSON,JULIAN | - | |
| 04:49 | 28-32 | ANTOINE,DESEAN made jump shot | |
| 04:41 | TEAM TIMEOUT by York (Pa.) | - | |
| 04:30 | PAWLYK,ANDREW made jump shot | 30-32 | |
| 04:30 | Assist by KOUVARIS,PAUL | - | |
| 04:23 | - | HARTRIDGE,ELLIS enters the game | |
| 04:23 | - | ODUNLAMI,LADI goes to the bench | |
| 04:09 | - | ANTOINE,DESEAN missed jump shot | |
| 04:09 | WHALEY,KEVIN defensive rebound | - | |
| 03:55 | KOUVARIS,PAUL missed jump shot | - | |
| 03:55 | KOUVARIS,PAUL offensive rebound | - | |
| 03:50 | KOUVARIS,PAUL missed jump shot | - | |
| 03:50 | - | Block by HARTRIDGE,ELLIS | |
| 03:47 | - | HARTRIDGE,ELLIS defensive rebound | |
| 03:43 | 30-34 | ANDERSON,BRIAN made layup | |
| 03:43 | - | Assist by ANTOINE,DESEAN | |
| 03:31 | KOUVARIS,PAUL made jump shot | 32-34 | |
| 03:15 | 32-36 | ANDERSON,BRIAN made jump shot | |
| 03:15 | - | Assist by KOFFA,MHABHUSHAH | |
| 02:56 | - | Foul by HARTRIDGE,ELLIS | |
| 02:56 | KOUVARIS,PAUL made free throw | 33-36 | |
| 02:56 | KOUVARIS,PAUL made free throw | 34-36 | |
| 02:40 | 34-38 | KOFFA,MHABHUSHAH made layup | |
| 02:27 | KOUVARIS,PAUL missed jump shot | - | |
| 02:27 | - | ANTOINE,DESEAN defensive rebound | |
| 02:15 | Foul by PAWLYK,ANDREW | - | |
| 02:15 | 34-39 | KOFFA,MHABHUSHAH made free throw | |
| 02:15 | 34-40 | KOFFA,MHABHUSHAH made free throw | |
| 02:15 | - | 30SEC TIMEOUT by Frostburg St. | |
| 02:15 | - | NUNN,BRADLEY enters the game | |
| 02:15 | - | WILLIAMS,MAURICE goes to the bench | |
| 02:00 | HOFFMAN,DYLAN missed 3-pt. jump shot | - | |
| 02:00 | - | KOFFA,MHABHUSHAH defensive rebound | |
| 01:46 | - | Turnover by HARTRIDGE,ELLIS | |
| 01:42 | Steal by KOUVARIS,PAUL | - | |
| 01:39 | - | Foul by NUNN,BRADLEY | |
| 01:29 | KOUVARIS,PAUL missed free throw | - | |
| 01:29 | TEAM deadball rebound | - | |
| 01:29 | KOUVARIS,PAUL made free throw | 35-40 | |
| 01:29 | OURSLER,MO enters the game | - | |
| 01:29 | SKOLODA,JEREMY enters the game | - | |
| 01:29 | HOFFMAN,DYLAN goes to the bench | - | |
| 01:29 | - | ODUNLAMI,LADI enters the game | |
| 01:29 | - | NUNN,BRADLEY goes to the bench | |
| 01:16 | 35-42 | ANDERSON,BRIAN made jump shot | |
| 01:16 | - | Assist by ANTOINE,DESEAN | |
| 00:44 | WHALEY,KEVIN made 3-pt. jump shot | 38-42 | |
| 00:44 | Assist by WATSON,JULIAN | - | |
| 00:29 | 38-44 | HARTRIDGE,ELLIS made layup | |
| 00:29 | - | Assist by ANDERSON,BRIAN | |
| 00:00 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Frostburg St. |
| 19:47 | - | WILLIAMS,MAURICE missed jump shot | |
| 19:47 | HOFFMAN,DYLAN defensive rebound | - | |
| 19:27 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 19:27 | - | NUNN,BRADLEY defensive rebound | |
| 19:11 | - | KOFFA,MHABHUSHAH missed layup | |
| 19:11 | WHALEY,KEVIN defensive rebound | - | |
| 19:04 | - | Foul by ANTOINE,DESEAN | |
| 19:04 | WHALEY,KEVIN made free throw | 39-44 | |
| 19:04 | WHALEY,KEVIN missed free throw | - | |
| 19:04 | - | KOFFA,MHABHUSHAH defensive rebound | |
| 18:45 | - | Turnover by ANTOINE,DESEAN | |
| 18:44 | Steal by WHALEY,KEVIN | - | |
| 18:36 | KOUVARIS,PAUL made layup | 41-44 | |
| 18:36 | - | Foul by KOFFA,MHABHUSHAH | |
| 18:36 | KOUVARIS,PAUL made free throw | 42-44 | |
| 18:01 | 42-46 | KOFFA,MHABHUSHAH made layup | |
| 17:43 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 17:43 | HOFFMAN,DYLAN offensive rebound | - | |
| 17:36 | - | Foul by WILLIAMS,MAURICE | |
| 17:36 | - | TEAM TIMEOUT by Frostburg St. | |
| 17:36 | HOFFMAN,DYLAN missed free throw | - | |
| 17:36 | TEAM deadball rebound | - | |
| 17:36 | HOFFMAN,DYLAN made free throw | 43-46 | |
| 17:10 | - | ANDERSON,BRIAN missed 3-pt. jump shot | |
| 17:10 | - | WILLIAMS,MAURICE offensive rebound | |
| 17:05 | Foul by HOFFMAN,DYLAN | - | |
| 17:05 | 43-47 | WILLIAMS,MAURICE made free throw | |
| 17:05 | 43-48 | WILLIAMS,MAURICE made free throw | |
| 16:43 | HOFFMAN,DYLAN missed jump shot | - | |
| 16:43 | - | KOFFA,MHABHUSHAH defensive rebound | |
| 16:33 | Foul by PAWLYK,ANDREW | - | |
| 16:33 | 43-49 | WILLIAMS,MAURICE made free throw | |
| 16:33 | - | WILLIAMS,MAURICE missed free throw | |
| 16:33 | HOFFMAN,DYLAN defensive rebound | - | |
| 16:33 | - | Foul by WILLIAMS,MAURICE | |
| 16:33 | MACIEJEWSKI,TODD enters the game | - | |
| 16:33 | PAWLYK,ANDREW goes to the bench | - | |
| 16:33 | - | HARTRIDGE,ELLIS enters the game | |
| 16:33 | - | WILLIAMS,MAURICE goes to the bench | |
| 16:23 | KOUVARIS,PAUL made layup | 45-49 | |
| 16:23 | Assist by HOFFMAN,DYLAN | - | |
| 15:53 | - | Foul by ANTOINE,DESEAN | |
| 15:53 | - | Turnover by ANTOINE,DESEAN | |
| 15:38 | KOUVARIS,PAUL made layup | 47-49 | |
| 15:38 | Assist by MACIEJEWSKI,TODD | - | |
| 15:19 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 15:19 | WATSON,JULIAN defensive rebound | - | |
| 15:10 | WATSON,JULIAN missed jump shot | - | |
| 15:10 | - | KOFFA,MHABHUSHAH defensive rebound | |
| 15:04 | - | Foul by KOFFA,MHABHUSHAH | |
| 15:04 | - | Turnover by KOFFA,MHABHUSHAH | |
| 15:04 | - | ANDERSON,BRIAN enters the game | |
| 15:04 | - | KOFFA,MHABHUSHAH goes to the bench | |
| 14:46 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 14:46 | - | ODUNLAMI,LADI defensive rebound | |
| 14:24 | - | ODUNLAMI,LADI missed jump shot | |
| 14:24 | MACIEJEWSKI,TODD defensive rebound | - | |
| 14:13 | WHALEY,KEVIN made layup | 49-49 | |
| 14:13 | Assist by KOUVARIS,PAUL | - | |
| 13:56 | Foul by WATSON,JULIAN | - | |
| 13:56 | SKOLODA,JEREMY enters the game | - | |
| 13:56 | WATSON,JULIAN goes to the bench | - | |
| 13:49 | - | ANTOINE,DESEAN missed layup | |
| 13:49 | - | ANTOINE,DESEAN offensive rebound | |
| 13:46 | 49-51 | ANTOINE,DESEAN made jump shot | |
| 13:36 | MACIEJEWSKI,TODD made layup | 51-51 | |
| 13:36 | - | Foul by ODUNLAMI,LADI | |
| 13:36 | MACIEJEWSKI,TODD missed free throw | - | |
| 13:36 | HOFFMAN,DYLAN offensive rebound | - | |
| 13:36 | - | KOFFA,MHABHUSHAH enters the game | |
| 13:36 | - | HARTRIDGE,ELLIS goes to the bench | |
| 13:32 | MACIEJEWSKI,TODD made jump shot | 53-51 | |
| 13:00 | - | ANTOINE,DESEAN missed jump shot | |
| 13:00 | - | ODUNLAMI,LADI offensive rebound | |
| 12:57 | 53-53 | ODUNLAMI,LADI made jump shot | |
| 12:42 | Turnover by KOUVARIS,PAUL | - | |
| 12:42 | Foul by KOUVARIS,PAUL | - | |
| 12:23 | - | Turnover by ANDERSON,BRIAN | |
| 12:22 | Steal by KOUVARIS,PAUL | - | |
| 12:17 | KOUVARIS,PAUL made dunk | 55-53 | |
| 11:57 | 55-55 | KOFFA,MHABHUSHAH made jump shot | |
| 11:39 | SKOLODA,JEREMY made 3-pt. jump shot | 58-55 | |
| 11:39 | Assist by HOFFMAN,DYLAN | - | |
| 11:14 | - | ANDERSON,BRIAN missed 3-pt. jump shot | |
| 11:14 | HOFFMAN,DYLAN defensive rebound | - | |
| 11:07 | SKOLODA,JEREMY made layup | 60-55 | |
| 10:46 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 10:46 | - | ANTOINE,DESEAN offensive rebound | |
| 10:38 | Foul by KOUVARIS,PAUL | - | |
| 10:31 | EARLE,ADAM enters the game | - | |
| 10:31 | MOLEY,MATT enters the game | - | |
| 10:31 | KOUVARIS,PAUL goes to the bench | - | |
| 10:31 | HOFFMAN,DYLAN goes to the bench | - | |
| 10:22 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 10:22 | - | ODUNLAMI,LADI offensive rebound | |
| 10:12 | 60-58 | ANDERSON,BRIAN made 3-pt. jump shot | |
| 10:12 | - | Assist by ODUNLAMI,LADI | |
| 10:04 | WHALEY,KEVIN missed layup | - | |
| 10:04 | - | Block by ANTOINE,DESEAN | |
| 09:59 | - | ODUNLAMI,LADI defensive rebound | |
| 09:54 | - | ODUNLAMI,LADI missed jump shot | |
| 09:54 | WHALEY,KEVIN defensive rebound | - | |
| 09:38 | EARLE,ADAM made layup | 62-58 | |
| 09:38 | Assist by MACIEJEWSKI,TODD | - | |
| 09:16 | - | Foul by ODUNLAMI,LADI | |
| 09:16 | HOFFMAN,DYLAN enters the game | - | |
| 09:16 | WHALEY,KEVIN goes to the bench | - | |
| 09:16 | - | WILLIAMS,MAURICE enters the game | |
| 09:16 | - | ANTOINE,DESEAN goes to the bench | |
| 09:04 | Turnover by SKOLODA,JEREMY | - | |
| 09:02 | - | Steal by WILLIAMS,MAURICE | |
| 08:57 | - | NUNN,BRADLEY missed jump shot | |
| 08:57 | HOFFMAN,DYLAN defensive rebound | - | |
| 08:51 | - | Foul by ANDERSON,BRIAN | |
| 08:51 | EARLE,ADAM made free throw | 63-58 | |
| 08:51 | EARLE,ADAM made free throw | 64-58 | |
| 08:51 | - | HARTRIDGE,ELLIS enters the game | |
| 08:51 | - | DOCKETT,TROY enters the game | |
| 08:51 | - | ODUNLAMI,LADI goes to the bench | |
| 08:51 | - | NUNN,BRADLEY goes to the bench | |
| 08:24 | - | DOCKETT,TROY missed jump shot | |
| 08:24 | HOFFMAN,DYLAN defensive rebound | - | |
| 08:14 | MOLEY,MATT made jump shot | 66-58 | |
| 08:14 | Assist by SKOLODA,JEREMY | - | |
| 07:54 | 66-60 | ANDERSON,BRIAN made jump shot | |
| 07:54 | - | Assist by DOCKETT,TROY | |
| 07:54 | Foul by HOFFMAN,DYLAN | - | |
| 07:54 | - | ANDERSON,BRIAN missed free throw | |
| 07:54 | TEAM defensive rebound | - | |
| 07:54 | KOUVARIS,PAUL enters the game | - | |
| 07:54 | WHALEY,KEVIN enters the game | - | |
| 07:54 | SKOLODA,JEREMY goes to the bench | - | |
| 07:54 | MACIEJEWSKI,TODD goes to the bench | - | |
| 07:32 | MOLEY,MATT made layup | 68-60 | |
| 07:32 | Assist by HOFFMAN,DYLAN | - | |
| 07:20 | - | Turnover by KOFFA,MHABHUSHAH | |
| 07:20 | - | Foul by KOFFA,MHABHUSHAH | |
| 07:02 | - | Foul by HARTRIDGE,ELLIS | |
| 07:02 | KOUVARIS,PAUL made free throw | 69-60 | |
| 07:02 | KOUVARIS,PAUL missed free throw | - | |
| 07:02 | - | WILLIAMS,MAURICE defensive rebound | |
| 07:02 | - | ANTOINE,DESEAN enters the game | |
| 07:02 | - | KOFFA,MHABHUSHAH goes to the bench | |
| 06:55 | - | DOCKETT,TROY missed 3-pt. jump shot | |
| 06:55 | - | HARTRIDGE,ELLIS offensive rebound | |
| 06:40 | - | DOCKETT,TROY missed jump shot | |
| 06:40 | HOFFMAN,DYLAN defensive rebound | - | |
| 06:30 | - | Foul by ANTOINE,DESEAN | |
| 06:30 | HOFFMAN,DYLAN missed free throw | - | |
| 06:30 | TEAM deadball rebound | - | |
| 06:30 | HOFFMAN,DYLAN made free throw | 70-60 | |
| 06:30 | - | NUNN,BRADLEY enters the game | |
| 06:30 | - | DOCKETT,TROY goes to the bench | |
| 06:15 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 06:15 | - | ANDERSON,BRIAN offensive rebound | |
| 06:12 | Foul by KOUVARIS,PAUL | - | |
| 06:12 | 70-61 | WILLIAMS,MAURICE made free throw | |
| 06:12 | 70-62 | WILLIAMS,MAURICE made free throw | |
| 06:12 | PAWLYK,ANDREW enters the game | - | |
| 06:12 | MOLEY,MATT goes to the bench | - | |
| 05:53 | HOFFMAN,DYLAN missed 3-pt. jump shot | - | |
| 05:53 | - | HARTRIDGE,ELLIS defensive rebound | |
| 05:48 | Foul by EARLE,ADAM | - | |
| 05:48 | 70-63 | WILLIAMS,MAURICE made free throw | |
| 05:48 | 70-64 | WILLIAMS,MAURICE made free throw | |
| 05:39 | EARLE,ADAM missed jump shot | - | |
| 05:39 | PAWLYK,ANDREW offensive rebound | - | |
| 05:35 | PAWLYK,ANDREW missed jump shot | - | |
| 05:35 | - | ANTOINE,DESEAN defensive rebound | |
| 05:27 | 70-67 | ANDERSON,BRIAN made 3-pt. jump shot | |
| 05:07 | KOUVARIS,PAUL made layup | 72-67 | |
| 04:36 | - | ANTOINE,DESEAN missed layup | |
| 04:36 | EARLE,ADAM defensive rebound | - | |
| 04:31 | Turnover by EARLE,ADAM | - | |
| 04:30 | - | Steal by ANTOINE,DESEAN | |
| 04:24 | 72-69 | WILLIAMS,MAURICE made layup | |
| 04:24 | - | Assist by ANTOINE,DESEAN | |
| 04:09 | Turnover by EARLE,ADAM | - | |
| 04:07 | SKOLODA,JEREMY enters the game | - | |
| 04:07 | EARLE,ADAM goes to the bench | - | |
| 04:07 | - | KOFFA,MHABHUSHAH enters the game | |
| 04:07 | - | HARTRIDGE,ELLIS goes to the bench | |
| 03:53 | Foul by HOFFMAN,DYLAN | - | |
| 03:53 | - | ANTOINE,DESEAN missed free throw | |
| 03:53 | - | TEAM deadball rebound | |
| 03:53 | 72-70 | ANTOINE,DESEAN made free throw | |
| 03:53 | - | ODUNLAMI,LADI enters the game | |
| 03:53 | - | ANTOINE,DESEAN goes to the bench | |
| 03:42 | - | Foul by NUNN,BRADLEY | |
| 03:42 | KOUVARIS,PAUL missed free throw | - | |
| 03:42 | TEAM deadball rebound | - | |
| 03:42 | KOUVARIS,PAUL made free throw | 73-70 | |
| 03:32 | - | Turnover by ANDERSON,BRIAN | |
| 03:31 | Steal by HOFFMAN,DYLAN | - | |
| 03:29 | - | Foul by ANDERSON,BRIAN | |
| 03:29 | HOFFMAN,DYLAN made free throw | 74-70 | |
| 03:29 | HOFFMAN,DYLAN made free throw | 75-70 | |
| 03:29 | 30SEC TIMEOUT by York (Pa.) | - | |
| 03:29 | - | ANTOINE,DESEAN enters the game | |
| 03:29 | - | ODUNLAMI,LADI goes to the bench | |
| 03:10 | - | KOFFA,MHABHUSHAH missed jump shot | |
| 03:10 | HOFFMAN,DYLAN defensive rebound | - | |
| 03:06 | - | Foul by ANTOINE,DESEAN | |
| 03:06 | HOFFMAN,DYLAN made free throw | 76-70 | |
| 03:06 | HOFFMAN,DYLAN made free throw | 77-70 | |
| 03:06 | - | ODUNLAMI,LADI enters the game | |
| 03:06 | - | ANTOINE,DESEAN goes to the bench | |
| 02:49 | - | ANDERSON,BRIAN missed jump shot | |
| 02:49 | - | KOFFA,MHABHUSHAH offensive rebound | |
| 02:42 | Foul by KOUVARIS,PAUL | - | |
| 02:42 | - | KOFFA,MHABHUSHAH missed free throw | |
| 02:42 | - | TEAM deadball rebound | |
| 02:42 | 77-71 | KOFFA,MHABHUSHAH made free throw | |
| 02:42 | WATSON,JULIAN enters the game | - | |
| 02:42 | SKOLODA,JEREMY goes to the bench | - | |
| 02:25 | HOFFMAN,DYLAN missed layup | - | |
| 02:25 | - | KOFFA,MHABHUSHAH defensive rebound | |
| 02:18 | 77-73 | WILLIAMS,MAURICE made layup | |
| 02:18 | - | Assist by KOFFA,MHABHUSHAH | |
| 01:53 | Turnover by WHALEY,KEVIN | - | |
| 01:51 | - | Steal by ANDERSON,BRIAN | |
| 01:47 | 77-75 | WILLIAMS,MAURICE made layup | |
| 01:47 | - | Assist by ANDERSON,BRIAN | |
| 01:30 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 01:30 | PAWLYK,ANDREW offensive rebound | - | |
| 01:18 | TEAM TIMEOUT by York (Pa.) | - | |
| 01:08 | WHALEY,KEVIN made jump shot | 79-75 | |
| 01:08 | Assist by KOUVARIS,PAUL | - | |
| 01:05 | TEAM TIMEOUT by York (Pa.) | - | |
| 01:05 | - | HARTRIDGE,ELLIS enters the game | |
