York (Pa.) at Frostburg State
@ Frostburg, Md.
1/27/2011 at 8:00 pm
@ Frostburg, Md.
1/27/2011 at 8:00 pm
|
York (Pa.)
101 |
Frostburg St.
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (13-6, 7-3) | 38 | 41 | 22 | 101 |
| Frostburg St. (7-12, 2-8) | 44 | 35 | 11 | 90 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 17 | 5-5 | 0-0 | 3-5 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 13 |
| 42 | Andrew Pawlyk - F | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Julian Watson - G | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kevin Whaley - G | 19 | 2-8 | 0-4 | 1-2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
| 50 | Dylan Hoffman - G | 19 | 0-3 | 0-1 | 6-8 | 2 | 7 | 14 | 3 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Moley | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jeremy Skoloda | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 20 | Todd Maciejewski | 9 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Adam Earle | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
1-7 14.3% |
12-18 66.7% |
4 | 14 | 18 | 8 | 3 | 1 | 6 | 12 | 41 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa | 15 | 2-8 | 0-0 | 3-4 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 7 |
| 23 | Ladi Odunlami | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Bradley Nunn | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Maurice Williams | 13 | 3-5 | 0-0 | 9-10 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 15 |
| 50 | DeSean Antoine | 14 | 1-5 | 0-1 | 1-2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brian Anderson | 15 | 3-7 | 2-5 | 0-1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 8 |
| 24 | Troy Dockett | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Biscoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ellis Hartridge | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Justin Redfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Micah Steinmiller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
2-7 28.6% |
13-17 76.5% |
10 | 11 | 21 | 5 | 4 | 2 | 6 | 15 | 35 | ||













