York (Pa.) at Frostburg State
@ Frostburg, Md.
1/27/2011 at 8:00 pm
@ Frostburg, Md.
1/27/2011 at 8:00 pm
|
York (Pa.)
101 |
Frostburg St.
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (13-6, 7-3) | 38 | 41 | 22 | 101 |
| Frostburg St. (7-12, 2-8) | 44 | 35 | 11 | 90 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 16 | 3-6 | 0-0 | 3-6 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 9 |
| 42 | Andrew Pawlyk - F | 16 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Julian Watson - G | 18 | 1-1 | 0-0 | 3-3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| 40 | Kevin Whaley - G | 17 | 2-5 | 2-4 | 5-5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 |
| 50 | Dylan Hoffman - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Moley | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Jeremy Skoloda | 6 | 0-4 | 0-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Todd Maciejewski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Earle | 4 | 3-4 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-9 22.2% |
12-17 70.6% |
5 | 13 | 18 | 8 | 1 | 1 | 7 | 5 | 38 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa | 19 | 3-7 | 0-0 | 2-5 | 2 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 8 |
| 23 | Ladi Odunlami | 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Bradley Nunn | 12 | 1-2 | 1-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
| 42 | Maurice Williams | 16 | 4-5 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 8 |
| 50 | DeSean Antoine | 19 | 2-8 | 0-2 | 0-2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brian Anderson | 17 | 8-9 | 0-0 | 1-1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 17 |
| 24 | Troy Dockett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Biscoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ellis Hartridge | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 15 | Justin Redfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Micah Steinmiller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-36 55.6% |
1-4 25.0% |
3-8 37.5% |
6 | 12 | 18 | 12 | 3 | 2 | 3 | 11 | 44 | ||













