York (Pa.) at Frostburg State
@ Frostburg, Md.
1/27/2011 at 8:00 pm
@ Frostburg, Md.
1/27/2011 at 8:00 pm
|
York (Pa.)
101 |
Frostburg St.
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (13-6, 7-3) | 38 | 41 | 22 | 101 |
| Frostburg St. (7-12, 2-8) | 44 | 35 | 11 | 90 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 34 | 9-12 | 0-0 | 6-12 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 5 | 24 |
| 42 | Andrew Pawlyk - F | 26 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| 10 | Julian Watson - G | 27 | 1-3 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| 40 | Kevin Whaley - G | 41 | 5-14 | 2-8 | 12-13 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 24 |
| 50 | Dylan Hoffman - G | 39 | 0-5 | 0-3 | 10-12 | 2 | 12 | 14 | 5 | 1 | 1 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Moley | 14 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | Jeremy Skoloda | 18 | 2-6 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 20 | Todd Maciejewski | 15 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 22 | Adam Earle | 11 | 4-6 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
3-16 18.8% |
40-52 76.9% |
9 | 33 | 42 | 16 | 5 | 2 | 13 | 19 | 101 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa | 37 | 5-15 | 0-0 | 5-9 | 6 | 5 | 11 | 6 | 0 | 0 | 3 | 5 | 15 |
| 23 | Ladi Odunlami | 28 | 2-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| 33 | Bradley Nunn | 31 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 3 |
| 42 | Maurice Williams | 34 | 10-16 | 0-3 | 10-11 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 30 |
| 50 | DeSean Antoine | 33 | 3-13 | 0-3 | 1-4 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brian Anderson | 36 | 11-18 | 2-6 | 3-4 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 5 | 27 |
| 24 | Troy Dockett | 4 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 30 | Brian Biscoe | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Ellis Hartridge | 18 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| 15 | Justin Redfield | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Micah Steinmiller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-81 42.0% |
3-15 20.0% |
19-28 67.9% |
19 | 24 | 43 | 20 | 7 | 4 | 10 | 35 | 90 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Frostburg St.-None. Attendance: 267 Time: 8:00 pm |













