York (Pa.) at Salisbury
@ Salisbury, Md. - Maggs Center
1/15/2011 at 4:00 pm
@ Salisbury, Md. - Maggs Center
1/15/2011 at 4:00 pm
|
York (Pa.)
62 |
Salisbury
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (11-5, 5-2 CAC) | 26 | 36 | 62 |
| Salisbury (7-9, 2-5 CAC) | 23 | 38 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Salisbury |
| 19:44 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 19:44 | KOUVARIS,PAUL offensive rebound | - | |
| 19:38 | KOUVARIS,PAUL missed layup | - | |
| 19:38 | SKOLODA,JEREMY offensive rebound | - | |
| 19:29 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 19:29 | - | MCGREW,CHRIS defensive rebound | |
| 19:01 | 0-2 | PEARMAN,DAVID made layup | |
| 19:01 | - | Assist by MCGREW,CHRIS | |
| 19:00 | Foul by SKOLODA,JEREMY | - | |
| 19:00 | 0-3 | PEARMAN,DAVID made free throw | |
| 18:45 | Turnover by WATSON,JULIAN | - | |
| 18:30 | - | MCGREW,CHRIS missed jump shot | |
| 18:30 | KOUVARIS,PAUL defensive rebound | - | |
| 18:08 | WHALEY,KEVIN missed jump shot | - | |
| 18:08 | - | MACZKO,MIKE defensive rebound | |
| 17:57 | - | Turnover by MACZKO,MIKE | |
| 17:57 | - | Foul by MCGREW,CHRIS | |
| 17:40 | WATSON,JULIAN made jump shot | 2-3 | |
| 17:40 | Assist by WHALEY,KEVIN | - | |
| 17:34 | - | Turnover by POSEY,DEVIN | |
| 17:32 | Steal by SKOLODA,JEREMY | - | |
| 17:30 | WATSON,JULIAN made 3-pt. jump shot | 5-3 | |
| 17:30 | Assist by SKOLODA,JEREMY | - | |
| 17:22 | 5-5 | JOHNSON,ERIC made layup | |
| 17:00 | WATSON,JULIAN made jump shot | 7-5 | |
| 16:29 | - | MACZKO,MIKE missed 3-pt. jump shot | |
| 16:29 | - | PEARMAN,DAVID offensive rebound | |
| 16:20 | - | PEARMAN,DAVID missed layup | |
| 16:20 | KOUVARIS,PAUL defensive rebound | - | |
| 16:14 | Turnover by WATSON,JULIAN | - | |
| 16:14 | - | Steal by MACZKO,MIKE | |
| 16:14 | - | Turnover by MACZKO,MIKE | |
| 16:09 | KOUVARIS,PAUL missed jump shot | - | |
| 16:09 | - | MACZKO,MIKE defensive rebound | |
| 16:03 | 7-7 | JOHNSON,ERIC made layup | |
| 15:35 | Turnover by PAWLYK,ANDREW | - | |
| 15:35 | - | Steal by JOHNSON,ERIC | |
| 15:35 | Foul by KOUVARIS,PAUL | - | |
| 15:35 | - | NWOSU,JASON enters the game | |
| 15:35 | - | MACZKO,MIKE goes to the bench | |
| 15:17 | - | NWOSU,JASON missed jump shot | |
| 15:17 | - | NWOSU,JASON offensive rebound | |
| 15:14 | - | Turnover by JOHNSON,ERIC | |
| 14:58 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 14:58 | - | MCGREW,CHRIS defensive rebound | |
| 14:39 | 7-9 | PEARMAN,DAVID made jump shot | |
| 14:39 | - | Assist by MCGREW,CHRIS | |
| 14:09 | Turnover by KOUVARIS,PAUL | - | |
| 14:09 | MACIEJEWSKI,TODD enters the game | - | |
| 14:09 | HOFFMAN,DYLAN enters the game | - | |
| 14:09 | MOLEY,MATT enters the game | - | |
| 14:09 | SKOLODA,JEREMY goes to the bench | - | |
| 14:09 | KOUVARIS,PAUL goes to the bench | - | |
| 14:09 | PAWLYK,ANDREW goes to the bench | - | |
| 14:09 | - | RIGHTER,LEE enters the game | |
| 14:09 | - | MCGREW,CHRIS goes to the bench | |
| 13:46 | - | Turnover by RIGHTER,LEE | |
| 13:46 | - | ATKINS,MIKE enters the game | |
| 13:46 | - | MACZKO,MIKE enters the game | |
| 13:46 | - | JOHNSON,ERIC goes to the bench | |
| 13:46 | - | PEARMAN,DAVID goes to the bench | |
| 13:25 | - | Foul by MACZKO,MIKE | |
| 13:25 | WHALEY,KEVIN made free throw | 8-9 | |
| 13:25 | WHALEY,KEVIN made free throw | 9-9 | |
| 13:25 | OURSLER,MO enters the game | - | |
| 13:25 | WATSON,JULIAN goes to the bench | - | |
| 13:08 | - | NWOSU,JASON missed layup | |
| 13:08 | HOFFMAN,DYLAN defensive rebound | - | |
| 13:02 | OURSLER,MO missed 3-pt. jump shot | - | |
| 13:02 | - | NWOSU,JASON defensive rebound | |
| 12:38 | - | Turnover by MACZKO,MIKE | |
| 12:34 | Steal by MOLEY,MATT | - | |
| 12:27 | WHALEY,KEVIN missed jump shot | - | |
| 12:27 | - | TEAM defensive rebound | |
| 12:24 | - | PEARMAN,DAVID enters the game | |
| 12:24 | - | MCGREW,CHRIS enters the game | |
| 12:24 | - | RIGHTER,LEE goes to the bench | |
| 12:24 | - | NWOSU,JASON goes to the bench | |
| 12:02 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 12:02 | MOLEY,MATT defensive rebound | - | |
| 11:50 | - | Foul by MACZKO,MIKE | |
| 11:50 | MOLEY,MATT made free throw | 10-9 | |
| 11:50 | MOLEY,MATT made free throw | 11-9 | |
| 11:50 | - | JOHNSON,ERIC enters the game | |
| 11:50 | - | MACZKO,MIKE goes to the bench | |
| 11:48 | Foul by OURSLER,MO | - | |
| 11:25 | Foul by MACIEJEWSKI,TODD | - | |
| 11:24 | 11-12 | ATKINS,MIKE made 3-pt. jump shot | |
| 11:24 | - | Assist by POSEY,DEVIN | |
| 10:53 | Turnover by HOFFMAN,DYLAN | - | |
| 10:51 | - | Steal by JOHNSON,ERIC | |
| 10:44 | - | JOHNSON,ERIC missed layup | |
| 10:44 | Block by WHALEY,KEVIN | - | |
| 10:41 | - | ATKINS,MIKE offensive rebound | |
| 10:35 | 11-14 | ATKINS,MIKE made jump shot | |
| 10:35 | - | 30SEC TIMEOUT by Salisbury | |
| 10:35 | SKOLODA,JEREMY enters the game | - | |
| 10:35 | WATSON,JULIAN enters the game | - | |
| 10:35 | OURSLER,MO goes to the bench | - | |
| 10:35 | WHALEY,KEVIN goes to the bench | - | |
| 10:19 | HOFFMAN,DYLAN missed 3-pt. jump shot | - | |
| 10:19 | HOFFMAN,DYLAN offensive rebound | - | |
| 10:14 | Turnover by HOFFMAN,DYLAN | - | |
| 10:02 | - | PEARMAN,DAVID missed jump shot | |
| 10:02 | - | JOHNSON,ERIC offensive rebound | |
| 09:56 | - | JOHNSON,ERIC missed layup | |
| 09:56 | MACIEJEWSKI,TODD defensive rebound | - | |
| 09:53 | Turnover by HOFFMAN,DYLAN | - | |
| 09:53 | PAWLYK,ANDREW enters the game | - | |
| 09:53 | KOUVARIS,PAUL enters the game | - | |
| 09:53 | MACIEJEWSKI,TODD goes to the bench | - | |
| 09:53 | MOLEY,MATT goes to the bench | - | |
| 09:53 | - | ROBESON,DYLAN enters the game | |
| 09:53 | - | POSEY,DEVIN goes to the bench | |
| 09:43 | 11-17 | PEARMAN,DAVID made 3-pt. jump shot | |
| 09:43 | - | Assist by ATKINS,MIKE | |
| 09:17 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 09:17 | - | ATKINS,MIKE defensive rebound | |
| 09:11 | - | GRECO,FRANCO enters the game | |
| 09:11 | - | ATKINS,MIKE goes to the bench | |
| 08:55 | - | Turnover by JOHNSON,ERIC | |
| 08:50 | Steal by KOUVARIS,PAUL | - | |
| 08:44 | KOUVARIS,PAUL missed jump shot | - | |
| 08:44 | - | GRECO,FRANCO defensive rebound | |
| 08:36 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 08:36 | KOUVARIS,PAUL defensive rebound | - | |
| 08:28 | WATSON,JULIAN missed layup | - | |
| 08:28 | - | Block by MCGREW,CHRIS | |
| 08:28 | TEAM offensive rebound | - | |
| 08:18 | SKOLODA,JEREMY made 3-pt. jump shot | 14-17 | |
| 08:18 | Assist by WATSON,JULIAN | - | |
| 07:53 | 14-19 | MCGREW,CHRIS made jump shot | |
| 07:12 | SKOLODA,JEREMY missed jump shot | - | |
| 07:12 | TEAM offensive rebound | - | |
| 07:12 | PAWLYK,ANDREW missed 3-pt. jump shot | - | |
| 07:12 | SKOLODA,JEREMY offensive rebound | - | |
| 07:12 | WHALEY,KEVIN enters the game | - | |
| 07:12 | HOFFMAN,DYLAN goes to the bench | - | |
| 07:12 | - | RIGHTER,LEE enters the game | |
| 07:12 | - | MCGREW,CHRIS goes to the bench | |
| 07:05 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 07:05 | - | TEAM defensive rebound | |
| 07:04 | - | GRECO,FRANCO missed layup | |
| 07:04 | WHALEY,KEVIN defensive rebound | - | |
| 07:04 | WHALEY,KEVIN missed jump shot | - | |
| 07:04 | WHALEY,KEVIN offensive rebound | - | |
| 07:04 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 07:04 | - | RIGHTER,LEE defensive rebound | |
| 06:58 | - | Turnover by JOHNSON,ERIC | |
| 06:53 | - | Foul by JOHNSON,ERIC | |
| 06:46 | KEMP,MITCH enters the game | - | |
| 06:46 | SKOLODA,JEREMY goes to the bench | - | |
| 06:46 | - | POSEY,DEVIN enters the game | |
| 06:46 | - | ROBESON,DYLAN goes to the bench | |
| 06:45 | WATSON,JULIAN missed jump shot | - | |
| 06:45 | PAWLYK,ANDREW offensive rebound | - | |
| 06:37 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 06:37 | - | GRECO,FRANCO defensive rebound | |
| 06:23 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 06:23 | - | JOHNSON,ERIC offensive rebound | |
| 06:06 | - | Turnover by GRECO,FRANCO | |
| 06:06 | - | MCGREW,CHRIS enters the game | |
| 06:06 | - | ATKINS,MIKE enters the game | |
| 06:06 | - | GRECO,FRANCO goes to the bench | |
| 06:06 | - | RIGHTER,LEE goes to the bench | |
| 05:56 | KOUVARIS,PAUL made jump shot | 16-19 | |
| 05:56 | - | Foul by ATKINS,MIKE | |
| 05:56 | KOUVARIS,PAUL missed free throw | - | |
| 05:56 | - | PEARMAN,DAVID defensive rebound | |
| 05:46 | - | ATKINS,MIKE missed jump shot | |
| 05:46 | - | RIGHTER,LEE offensive rebound | |
| 05:39 | - | ATKINS,MIKE missed jump shot | |
| 05:39 | WATSON,JULIAN defensive rebound | - | |
| 05:31 | KOUVARIS,PAUL made layup | 18-19 | |
| 05:08 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 05:08 | TEAM deadball rebound | - | |
| 05:05 | - | Foul by MCGREW,CHRIS | |
| 05:05 | OURSLER,MO enters the game | - | |
| 05:05 | WATSON,JULIAN goes to the bench | - | |
| 04:22 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 04:22 | - | JOHNSON,ERIC defensive rebound | |
| 04:09 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 04:09 | WHALEY,KEVIN defensive rebound | - | |
| 03:56 | - | Foul by POSEY,DEVIN | |
| 03:56 | KOUVARIS,PAUL made free throw | 19-19 | |
| 03:56 | KOUVARIS,PAUL made free throw | 20-19 | |
| 03:35 | Foul by OURSLER,MO | - | |
| 03:13 | - | ATKINS,MIKE missed jump shot | |
| 03:13 | KEMP,MITCH defensive rebound | - | |
| 03:13 | - | RIGHTER,LEE enters the game | |
| 03:13 | - | MCGREW,CHRIS goes to the bench | |
| 03:08 | - | Foul by PEARMAN,DAVID | |
| 03:08 | KOUVARIS,PAUL made free throw | 21-19 | |
| 03:08 | KOUVARIS,PAUL made free throw | 22-19 | |
| 03:08 | MACIEJEWSKI,TODD enters the game | - | |
| 03:08 | PAWLYK,ANDREW goes to the bench | - | |
| 03:08 | - | NWOSU,JASON enters the game | |
| 03:08 | - | ATKINS,MIKE goes to the bench | |
| 03:01 | - | PEARMAN,DAVID missed jump shot | |
| 03:01 | OURSLER,MO defensive rebound | - | |
| 03:01 | KOUVARIS,PAUL made layup | 24-19 | |
| 03:01 | Assist by WHALEY,KEVIN | - | |
| 02:55 | - | Turnover by NWOSU,JASON | |
| 02:47 | WHALEY,KEVIN missed layup | - | |
| 02:47 | - | JOHNSON,ERIC defensive rebound | |
| 02:39 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 02:39 | WHALEY,KEVIN defensive rebound | - | |
| 02:26 | MACIEJEWSKI,TODD missed jump shot | - | |
| 02:26 | MACIEJEWSKI,TODD offensive rebound | - | |
| 02:18 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 02:18 | MACIEJEWSKI,TODD offensive rebound | - | |
| 02:01 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 02:01 | KOUVARIS,PAUL offensive rebound | - | |
| 01:55 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 01:55 | - | TEAM defensive rebound | |
| 01:53 | WATSON,JULIAN enters the game | - | |
| 01:53 | HOFFMAN,DYLAN enters the game | - | |
| 01:53 | WHALEY,KEVIN goes to the bench | - | |
| 01:53 | KEMP,MITCH goes to the bench | - | |
| 01:38 | - | TEAM TIMEOUT by Salisbury | |
| 01:38 | - | MCGREW,CHRIS enters the game | |
| 01:38 | - | NWOSU,JASON goes to the bench | |
| 01:27 | Foul by MACIEJEWSKI,TODD | - | |
| 01:24 | - | Turnover by JOHNSON,ERIC | |
| 01:24 | - | Foul by JOHNSON,ERIC | |
| 01:24 | PAWLYK,ANDREW enters the game | - | |
| 01:24 | WHALEY,KEVIN enters the game | - | |
| 01:24 | MACIEJEWSKI,TODD goes to the bench | - | |
| 01:24 | OURSLER,MO goes to the bench | - | |
| 01:24 | - | NWOSU,JASON enters the game | |
| 01:24 | - | RIGHTER,LEE goes to the bench | |
| 01:15 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 01:15 | - | JOHNSON,ERIC defensive rebound | |
| 01:12 | Foul by KOUVARIS,PAUL | - | |
| 01:12 | 24-20 | JOHNSON,ERIC made free throw | |
| 01:12 | 24-21 | JOHNSON,ERIC made free throw | |
| 01:12 | - | RIGHTER,LEE enters the game | |
| 01:12 | - | MCGREW,CHRIS goes to the bench | |
| 00:45 | HOFFMAN,DYLAN made jump shot | 26-21 | |
| 00:35 | 26-23 | RIGHTER,LEE made layup | |
| 00:35 | - | Assist by POSEY,DEVIN | |
| 00:35 | Foul by WHALEY,KEVIN | - | |
| 00:35 | - | RIGHTER,LEE missed free throw | |
| 00:35 | KOUVARIS,PAUL defensive rebound | - | |
| 00:00 | HOFFMAN,DYLAN missed jump shot | - | |
| 00:00 | - | JOHNSON,ERIC defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Salisbury |
| 19:51 | 26-25 | MCGREW,CHRIS made layup | |
| 19:51 | - | Assist by MACZKO,MIKE | |
| 19:26 | WATSON,JULIAN missed jump shot | - | |
| 19:26 | - | MACZKO,MIKE defensive rebound | |
| 19:14 | 26-27 | MCGREW,CHRIS made jump shot | |
| 19:14 | - | Assist by POSEY,DEVIN | |
| 19:01 | Turnover by WATSON,JULIAN | - | |
| 19:00 | - | Steal by MCGREW,CHRIS | |
| 18:55 | - | Turnover by MACZKO,MIKE | |
| 18:55 | - | Foul by MACZKO,MIKE | |
| 18:42 | KOUVARIS,PAUL missed jump shot | - | |
| 18:42 | TEAM offensive rebound | - | |
| 18:36 | WHALEY,KEVIN made jump shot | 28-27 | |
| 18:36 | Assist by SKOLODA,JEREMY | - | |
| 18:22 | 28-29 | MCGREW,CHRIS made jump shot | |
| 18:22 | - | Assist by PEARMAN,DAVID | |
| 18:05 | Turnover by PAWLYK,ANDREW | - | |
| 18:05 | MACIEJEWSKI,TODD enters the game | - | |
| 18:05 | PAWLYK,ANDREW goes to the bench | - | |
| 17:56 | 28-32 | PEARMAN,DAVID made 3-pt. jump shot | |
| 17:56 | - | Assist by MACZKO,MIKE | |
| 17:36 | Turnover by MACIEJEWSKI,TODD | - | |
| 17:34 | - | Steal by POSEY,DEVIN | |
| 17:31 | HOFFMAN,DYLAN enters the game | - | |
| 17:31 | SKOLODA,JEREMY goes to the bench | - | |
| 17:29 | 28-34 | POSEY,DEVIN made jump shot | |
| 17:11 | WHALEY,KEVIN made 3-pt. jump shot | 31-34 | |
| 17:11 | Assist by WATSON,JULIAN | - | |
| 17:02 | - | Turnover by PEARMAN,DAVID | |
| 16:59 | Steal by WATSON,JULIAN | - | |
| 16:55 | WHALEY,KEVIN made jump shot | 33-34 | |
| 16:35 | Foul by MACIEJEWSKI,TODD | - | |
| 16:35 | - | ROBESON,DYLAN enters the game | |
| 16:35 | - | ATKINS,MIKE enters the game | |
| 16:35 | - | JOHNSON,ERIC goes to the bench | |
| 16:35 | - | PEARMAN,DAVID goes to the bench | |
| 16:32 | - | Turnover by MCGREW,CHRIS | |
| 16:28 | Steal by MACIEJEWSKI,TODD | - | |
| 16:25 | WHALEY,KEVIN made layup | 35-34 | |
| 16:16 | 35-36 | ATKINS,MIKE made jump shot | |
| 16:11 | - | Assist by POSEY,DEVIN | |
| 15:50 | KOUVARIS,PAUL missed jump shot | - | |
| 15:50 | - | TEAM deadball rebound | |
| 15:50 | PAWLYK,ANDREW enters the game | - | |
| 15:50 | MACIEJEWSKI,TODD goes to the bench | - | |
| 15:50 | - | RIGHTER,LEE enters the game | |
| 15:50 | - | MCGREW,CHRIS goes to the bench | |
| 15:38 | Foul by MACIEJEWSKI,TODD | - | |
| 15:31 | - | MACZKO,MIKE missed layup | |
| 15:31 | WATSON,JULIAN defensive rebound | - | |
| 15:25 | WATSON,JULIAN made layup | 37-36 | |
| 15:25 | Assist by PAWLYK,ANDREW | - | |
| 15:25 | - | Foul by RIGHTER,LEE | |
| 15:25 | WATSON,JULIAN made free throw | 38-36 | |
| 15:05 | - | Turnover by MACZKO,MIKE | |
| 14:55 | Turnover by WHALEY,KEVIN | - | |
| 14:53 | - | Steal by MACZKO,MIKE | |
| 14:53 | Foul by PAWLYK,ANDREW | - | |
| 14:43 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 14:43 | PAWLYK,ANDREW defensive rebound | - | |
| 14:23 | Turnover by PAWLYK,ANDREW | - | |
| 14:20 | - | Steal by POSEY,DEVIN | |
| 14:15 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 14:15 | WHALEY,KEVIN defensive rebound | - | |
| 14:01 | WATSON,JULIAN made layup | 40-36 | |
| 13:55 | - | Turnover by POSEY,DEVIN | |
| 13:53 | Steal by HOFFMAN,DYLAN | - | |
| 13:53 | - | Foul by ROBESON,DYLAN | |
| 13:53 | - | MCGREW,CHRIS enters the game | |
| 13:53 | - | NWOSU,JASON enters the game | |
| 13:53 | - | PEARMAN,DAVID enters the game | |
| 13:53 | - | MACZKO,MIKE goes to the bench | |
| 13:53 | - | ROBESON,DYLAN goes to the bench | |
| 13:53 | - | RIGHTER,LEE goes to the bench | |
| 13:36 | - | Foul by MCGREW,CHRIS | |
| 13:13 | HOFFMAN,DYLAN missed layup | - | |
| 13:13 | - | NWOSU,JASON defensive rebound | |
| 12:53 | - | Turnover by MCGREW,CHRIS | |
| 12:53 | - | Foul by MCGREW,CHRIS | |
| 12:53 | SKOLODA,JEREMY enters the game | - | |
| 12:53 | WATSON,JULIAN goes to the bench | - | |
| 12:53 | - | MACZKO,MIKE enters the game | |
| 12:53 | - | MCGREW,CHRIS goes to the bench | |
| 12:43 | WHALEY,KEVIN missed jump shot | - | |
| 12:43 | SKOLODA,JEREMY offensive rebound | - | |
| 12:27 | KOUVARIS,PAUL made jump shot | 42-36 | |
| 12:27 | Assist by WHALEY,KEVIN | - | |
| 12:17 | 42-39 | PEARMAN,DAVID made 3-pt. jump shot | |
| 12:17 | - | Assist by POSEY,DEVIN | |
| 12:15 | - | 30SEC TIMEOUT by Salisbury | |
| 12:15 | MOLEY,MATT enters the game | - | |
| 12:15 | KOUVARIS,PAUL goes to the bench | - | |
| 12:15 | - | TAYLOR,JUSTIN enters the game | |
| 12:15 | - | POSEY,DEVIN goes to the bench | |
| 11:56 | Turnover by WHALEY,KEVIN | - | |
| 11:39 | - | NWOSU,JASON missed jump shot | |
| 11:39 | - | TEAM offensive rebound | |
| 11:09 | Foul by MOLEY,MATT | - | |
| 11:09 | 42-40 | TAYLOR,JUSTIN made free throw | |
| 11:09 | 42-41 | TAYLOR,JUSTIN made free throw | |
| 11:09 | WATSON,JULIAN enters the game | - | |
| 11:09 | WHALEY,KEVIN goes to the bench | - | |
| 10:47 | MOLEY,MATT missed jump shot | - | |
| 10:47 | - | ATKINS,MIKE defensive rebound | |
| 10:35 | - | NWOSU,JASON missed jump shot | |
| 10:35 | PAWLYK,ANDREW defensive rebound | - | |
| 10:32 | - | Foul by PEARMAN,DAVID | |
| 10:32 | OURSLER,MO enters the game | - | |
| 10:32 | HOFFMAN,DYLAN goes to the bench | - | |
| 10:32 | - | JOHNSON,ERIC enters the game | |
| 10:32 | - | ATKINS,MIKE goes to the bench | |
| 09:57 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 09:57 | MOLEY,MATT offensive rebound | - | |
| 09:39 | PAWLYK,ANDREW missed jump shot | - | |
| 09:24 | - | NWOSU,JASON defensive rebound | |
| 09:14 | 42-43 | MACZKO,MIKE made layup | |
| 08:50 | OURSLER,MO made 3-pt. jump shot | 45-43 | |
| 08:50 | Assist by SKOLODA,JEREMY | - | |
| 08:21 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 08:21 | TEAM deadball rebound | - | |
| 08:20 | Foul by PAWLYK,ANDREW | - | |
| 08:20 | KOUVARIS,PAUL enters the game | - | |
| 08:20 | PAWLYK,ANDREW goes to the bench | - | |
| 08:20 | - | POSEY,DEVIN enters the game | |
| 08:20 | - | ATKINS,MIKE enters the game | |
| 08:20 | - | MACZKO,MIKE goes to the bench | |
| 08:20 | - | TAYLOR,JUSTIN goes to the bench | |
| 08:07 | - | JOHNSON,ERIC missed layup | |
| 08:07 | - | JOHNSON,ERIC offensive rebound | |
| 08:03 | 45-45 | JOHNSON,ERIC made layup | |
| 07:31 | KOUVARIS,PAUL made layup | 47-45 | |
| 07:16 | 47-48 | POSEY,DEVIN made 3-pt. jump shot | |
| 07:16 | - | Assist by ATKINS,MIKE | |
| 06:50 | Turnover by SKOLODA,JEREMY | - | |
| 06:50 | WHALEY,KEVIN enters the game | - | |
| 06:50 | SKOLODA,JEREMY goes to the bench | - | |
| 06:50 | - | MACZKO,MIKE enters the game | |
| 06:50 | - | NWOSU,JASON goes to the bench | |
| 06:29 | - | PEARMAN,DAVID missed jump shot | |
| 06:29 | Block by WHALEY,KEVIN | - | |
| 06:25 | KOUVARIS,PAUL defensive rebound | - | |
| 06:20 | MOLEY,MATT made layup | 49-48 | |
| 06:20 | Assist by WHALEY,KEVIN | - | |
| 06:20 | - | Foul by POSEY,DEVIN | |
| 06:20 | MOLEY,MATT made free throw | 50-48 | |
| 06:12 | - | Turnover by POSEY,DEVIN | |
| 06:12 | - | Foul by POSEY,DEVIN | |
| 05:54 | KOUVARIS,PAUL made layup | 52-48 | |
| 05:54 | Assist by WHALEY,KEVIN | - | |
| 05:44 | Foul by OURSLER,MO | - | |
| 05:37 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 05:37 | MOLEY,MATT defensive rebound | - | |
| 05:24 | Turnover by MOLEY,MATT | - | |
| 05:22 | - | Steal by PEARMAN,DAVID | |
| 05:15 | 52-50 | ATKINS,MIKE made jump shot | |
| 05:15 | - | Assist by JOHNSON,ERIC | |
| 05:00 | TEAM TIMEOUT by York (Pa.) | - | |
| 04:52 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 04:52 | KOUVARIS,PAUL offensive rebound | - | |
| 04:32 | KOUVARIS,PAUL made jump shot | 54-50 | |
| 04:32 | Assist by WHALEY,KEVIN | - | |
| 04:32 | - | Foul by MACZKO,MIKE | |
| 04:32 | KOUVARIS,PAUL made free throw | 55-50 | |
| 04:32 | PAWLYK,ANDREW enters the game | - | |
| 04:32 | HOFFMAN,DYLAN enters the game | - | |
| 04:32 | OURSLER,MO goes to the bench | - | |
| 04:32 | MOLEY,MATT goes to the bench | - | |
| 04:32 | - | MCGREW,CHRIS enters the game | |
| 04:32 | - | ATKINS,MIKE goes to the bench | |
| 04:29 | - | MACZKO,MIKE missed jump shot | |
| 04:29 | - | JOHNSON,ERIC offensive rebound | |
| 04:21 | - | MCGREW,CHRIS missed jump shot | |
| 04:21 | - | MACZKO,MIKE offensive rebound | |
| 04:16 | - | MACZKO,MIKE missed jump shot | |
| 04:16 | - | JOHNSON,ERIC offensive rebound | |
| 04:14 | Foul by KOUVARIS,PAUL | - | |
| 04:14 | 55-51 | JOHNSON,ERIC made free throw | |
| 04:14 | 55-52 | JOHNSON,ERIC made free throw | |
| 03:48 | HOFFMAN,DYLAN missed jump shot | - | |
| 03:48 | - | JOHNSON,ERIC defensive rebound | |
| 03:28 | - | Turnover by POSEY,DEVIN | |
| 03:26 | Steal by WHALEY,KEVIN | - | |
| 03:17 | - | RIGHTER,LEE enters the game | |
| 03:17 | - | ATKINS,MIKE enters the game | |
| 03:17 | - | JOHNSON,ERIC goes to the bench | |
| 03:17 | - | MCGREW,CHRIS goes to the bench | |
| 03:15 | WHALEY,KEVIN made jump shot | 57-52 | |
| 03:15 | Assist by WATSON,JULIAN | - | |
| 03:01 | 57-54 | MACZKO,MIKE made layup | |
| 02:59 | - | TEAM TIMEOUT by Salisbury | |
| 02:46 | - | Foul by POSEY,DEVIN | |
| 02:46 | WHALEY,KEVIN made free throw | 58-54 | |
| 02:46 | WHALEY,KEVIN made free throw | 59-54 | |
| 02:46 | - | MCGREW,CHRIS enters the game | |
| 02:46 | - | RIGHTER,LEE goes to the bench | |
| 02:28 | - | POSEY,DEVIN missed jump shot | |
| 02:25 | - | MCGREW,CHRIS offensive rebound | |
| 02:23 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 02:23 | - | MACZKO,MIKE offensive rebound | |
| 02:19 | Foul by KOUVARIS,PAUL | - | |
| 02:19 | 59-55 | MACZKO,MIKE made free throw | |
| 02:19 | 59-56 | MACZKO,MIKE made free throw | |
| 02:19 | - | RIGHTER,LEE enters the game | |
| 02:19 | - | JOHNSON,ERIC enters the game | |
| 02:19 | - | MCGREW,CHRIS goes to the bench | |
| 02:19 | - | ATKINS,MIKE goes to the bench | |
| 01:51 | KOUVARIS,PAUL made layup | 61-56 | |
| 01:51 | Assist by WHALEY,KEVIN | - | |
| 01:33 | 61-59 | PEARMAN,DAVID made 3-pt. jump shot | |
| 01:33 | - | Assist by POSEY,DEVIN | |
| 01:31 | - | TEAM TIMEOUT by Salisbury | |
| 01:31 | - | NWOSU,JASON enters the game | |
| 01:31 | - | RIGHTER,LEE goes to the bench | |
| 00:56 | TEAM TIMEOUT by York (Pa.) | - | |
| 00:56 | OURSLER,MO enters the game | - | |
| 00:56 | HOFFMAN,DYLAN goes to the bench | - | |
| 00:54 | OURSLER,MO missed 3-pt. jump shot | - | |
| 00:54 | - | MACZKO,MIKE defensive rebound | |
| 00:43 | - | TEAM TIMEOUT by Salisbury | |
| 00:43 | HOFFMAN,DYLAN enters the game | - | |
| 00:43 | OURSLER,MO goes to the bench | - | |
| 00:43 | - | MCGREW,CHRIS enters the game | |
