York (Pa.) at Salisbury
@ Salisbury, Md. - Maggs Center
1/15/2011 at 4:00 pm
@ Salisbury, Md. - Maggs Center
1/15/2011 at 4:00 pm
|
York (Pa.)
62 |
Salisbury
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (11-5, 5-2 CAC) | 26 | 36 | 62 |
| Salisbury (7-9, 2-5 CAC) | 23 | 38 | 61 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 16 | 3-6 | 0-0 | 4-5 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| 42 | Andrew Pawlyk - F | 14 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Julian Watson - G | 13 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| 15 | Jeremy Skoloda - G | 10 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 40 | Kevin Whaley - G | 16 | 0-9 | 0-5 | 2-2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Moley | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Todd Maciejewski | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Mitch Kemp | 5 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mo Oursler | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Dylan Hoffman | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
2-17 11.8% |
8-9 88.9% |
11 | 13 | 24 | 4 | 3 | 1 | 7 | 8 | 26 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Devin Posey | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Mike Maczko | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
| 23 | Eric Johnson | 18 | 2-6 | 0-2 | 2-2 | 2 | 4 | 7 | 0 | 2 | 0 | 4 | 2 | 6 |
| 33 | Chris McGrew | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| 35 | David Pearman | 19 | 3-8 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Greco | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jason Nwosu | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Lee Righter | 6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Mike Atkins | 8 | 2-7 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-9 22.2% |
3-4 75.0% |
6 | 17 | 23 | 5 | 3 | 1 | 11 | 9 | 23 | ||













