Hood at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/12/2011 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/12/2011 at 8:00 pm
|
Hood
66 |
York (Pa.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (8-5, 4-3 CAC) | 29 | 37 | 66 |
| York (Pa.) (10-5, 4-2 CAC) | 38 | 32 | 70 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brenden Straughn | 33 | 3-10 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| 30 | Justin Stone | 22 | 5-8 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 13 |
| 32 | Cameron Cook | 34 | 3-10 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 11 |
| 34 | Herb Bowen | 14 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| 44 | Tyler Snoots | 33 | 5-8 | 0-0 | 4-7 | 3 | 10 | 13 | 2 | 1 | 2 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 10 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| 23 | Jamal Bell | 10 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 24 | Tory Wilson | 15 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 6 |
| 33 | Reco Siler | 26 | 2-6 | 1-2 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| 43 | LaVar Rich | 3 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
5-16 31.2% |
15-24 62.5% |
13 | 25 | 38 | 10 | 11 | 3 | 18 | 23 | 66 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 31 | 6-9 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 16 |
| 42 | Andrew Pawlyk - F | 19 | 4-7 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 10 |
| 15 | Jeremy Skoloda - G | 26 | 5-7 | 2-3 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 12 |
| 40 | Kevin Whaley - G | 32 | 1-11 | 1-6 | 6-6 | 0 | 8 | 8 | 5 | 1 | 0 | 4 | 3 | 9 |
| 50 | Dylan Hoffman - G | 24 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 25 | 3-6 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 9 |
| 11 | Matt Moley | 9 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 20 | Todd Maciejewski | 21 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 3 |
| 25 | Mitch Kemp | 8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Mo Oursler | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
7-18 38.9% |
15-24 62.5% |
7 | 27 | 34 | 14 | 7 | 2 | 18 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; York (Pa.)-None. Officials: Albert Battista, Andrew Seward, Danny Feitel Attendance: 410 Time: 8:00 pm |













