York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 743-1596 | 46.6 | 181-486 | 37.2 | 428-600 | 71.3 | 12.2 | 23.8 | 35.9 | 17.2 | 14.5 | 8.5 | 2.7 | 18.8 | 80.6 |
| Conference | 16 | 444-957 | 46.4 | 117-304 | 38.5 | 278-380 | 73.2 | 11.2 | 23.8 | 35.0 | 17.0 | 15.2 | 8.4 | 2.4 | 18.8 | 80.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 440-922 | 47.7 | 111-272 | 40.8 | 227-321 | 70.7 | 12.3 | 24.9 | 37.2 | 18.7 | 13.7 | 8.6 | 2.8 | 17.2 | 81.2 |
| Away | 10 | 272-612 | 44.4 | 64-195 | 32.8 | 189-262 | 72.1 | 11.7 | 22.3 | 34.0 | 15.1 | 15.3 | 8.3 | 2.6 | 21.1 | 79.7 |
| Neutral | 1 | 31-62 | 50.0 | 6-19 | 31.6 | 12-17 | 70.6 | 15.0 | 21.0 | 36.0 | 17.0 | 18.0 | 10.0 | 2.0 | 21.0 | 80.0 |
| Wins | 19 | 555-1164 | 47.7 | 135-347 | 38.9 | 316-442 | 71.5 | 12.2 | 25.1 | 37.3 | 18.1 | 14.5 | 9.1 | 3.0 | 17.8 | 82.2 |
| Losses | 7 | 188-432 | 43.5 | 46-139 | 33.1 | 112-158 | 70.9 | 12.0 | 20.3 | 32.3 | 15.0 | 14.4 | 7.1 | 1.9 | 21.6 | 76.3 |
| November | 6 | 176-392 | 44.9 | 39-114 | 34.2 | 94-137 | 68.6 | 14.7 | 22.8 | 37.5 | 16.0 | 14.7 | 9.3 | 3.2 | 19.5 | 80.8 |
| December | 4 | 128-248 | 51.6 | 29-68 | 42.6 | 59-78 | 75.6 | 10.5 | 26.5 | 37.0 | 21.8 | 18.2 | 8.0 | 3.8 | 17.2 | 86.0 |
| January | 9 | 254-531 | 47.8 | 66-168 | 39.3 | 162-231 | 70.1 | 12.1 | 23.8 | 35.9 | 17.1 | 14.4 | 8.9 | 2.1 | 21.0 | 81.8 |
| February | 7 | 185-425 | 43.5 | 47-136 | 34.6 | 113-154 | 73.4 | 11.0 | 23.0 | 34.0 | 15.9 | 12.1 | 7.7 | 2.4 | 16.4 | 75.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |













